| Admiralty Charts | |||
| New Editions | |||
| Chart | Title | Edition Date | |
| DE91 | Dukegat to Emssperrwerk (Ems Flood Barrier) | 02/09/2021 | |
| Aus255 | Approaches to Abbot Point | 06/08/2021 | |
| Aus318 | Pelican Island to Penguin Shoal | 06/08/2021 | |
| 1872 | Dunkerque to Vlissingen | 02/09/2021 | |
| 1873 | Dunkerque to Oostende | 02/09/2021 | |
| 1874 | Oostende to Westkapelle | 02/09/2021 | |
| 2277 | Approaches to Ventspils | 02/09/2021 | |
| 2990 | Le Havre and entrance to Chenal de Rouen | 02/09/2021 | |
| 3484 | Philippine Islands and Adjacent Seas - Mindoro Strait to Molucca Sea | 02/09/2021 | |
| 4413 | Subic Bay to Jintotolo Island | 02/09/2021 | |
| 4416 | Jintotolo Island to Coronado Point | 02/09/2021 | |
| 4417 | Ungay Point to Cauit Point | 02/09/2021 | |
| Forthcoming Editions | |||
| Chart | Title | Edition Date | |
| DE1671 | Approaches to Rostock and Kadetrinne | 09/09/2021 | |
| 1206 | Bohai Haixia | 09/09/2021 | |
| 1255 | Chengshan Jiao to Laotieshan Xijiao | 09/09/2021 | |
| 3184 | Corpus Christi and Brownsville | 09/09/2021 | |
| 3348 | Outer Approaches to Zhanjiang and Shuidong Gangqu | 09/09/2021 | |
| 3351 | Approaches to Zhanjiang Gang | 09/09/2021 | |
| 4752 | Approaches to/Approaches de Halifax Harbour | 09/09/2021 | |
| DE90 | Entrance to the Ems | 16/09/2021 | |
| Aus119 | Approaches to Esperance | 16/09/2021 | |
| Aus819 | Bustard Head to North Reef | 16/09/2021 | |
| Aus820 | North Reef to Port Clinton | 16/09/2021 | |
| 265 | Bab el Mandeb and Golfe de Tadjoura | 16/09/2021 | |
| 1117 | Puerto de Ferrol | 16/09/2021 | |
| 1200 | The Wash Ports | 16/09/2021 | |
| 1294 | Laizhou Wan | 16/09/2021 | |
| 2664 | Pointe de la Coubre to Pointe D'Arcachon | 16/09/2021 | |
| 2755 | Approaches to New York Harbor | 16/09/2021 | |
| 2864 | Cape Hatteras to Cape Romain | 16/09/2021 | |
| 3035 | Mallorca, Palma | 16/09/2021 | |
| 1555 | Dafangji Dao to Hong Kong | 23/09/2021 | |
| 1589 | Almeria | 23/09/2021 | |
| 2619 | Chi-Lung and Approaches | 23/09/2021 | |
| 2980 | Huerta del Rincon to Sevilla | 23/09/2021 | |
| 3103 | Port d'Abidjan | 23/09/2021 | |
| 4475 | Surigao Strait and Dinagat Sound | 23/09/2021 | |
| 432 | Approaches to Terminal da Ilha Guaiba | TBA | |
| Admiralty Publications | |||
| New Editions | |||
| NP | Title | Edition Date | |
| NP51 | New Zealand Pilot | 02/09/2021 | |
| Forthcoming Editions | |||
| NP | Title | Edition Date | |
| NP205 | Admiralty Tide Tables - Volume 5: South China Sea and Indonesia (including Tidal Stream Tables) | 09/09/2021 | |
| NP286(4) | ALRS, Volume 6, Part 4: Indian sub-continent, South East Asia and Australasia | 09/09/2021 | |
| NP54 | North Sea (West) Pilot | 16/09/2021 | |
| NP87 | Volume P - North part of South China & Eastern Archipelagic Seas, plus Western part of East China, Philippine & Yellow Seas, including Taiwan Strait & Eastern part of Gulf of Tonkin | 26/09/2021 | |
| NP56 | Norway Pilot, Volume I | 30/09/2021 | |
| NP44 | Malacca Strait and West Coast of Sumatera Pilot | 07/10/2021 | |
| NP85 | Volume M - Western Side of North Pacific Ocean - excluding Western parts of Philippine, East China and Yellow Seas | 07/10/2021 | |
| NP206 | Admiralty Tide Tables - Volume 6: North Pacific Ocean (including Tidal Stream Tables) | 07/10/2021 | |
| NP48 | Mediterranean Pilot, Volume IV | 21/10/2021 | |
| NP281(1) | Admiralty List of Radio Signals - Maritime Radio Stations - Volume 1 - Part 1: Europe, Africa and Asia (excluding the Far East) | 21/10/2021 | |
| NP80 | Volume G - Western Side of South Atlantic Ocean and East Pacific Ocean from Cabo Orange to Point Barrow, and Hawaiin Islands | 28/10/2021 | |
| NP286(5) | ALRS, Volume 6, Part 5: North America, Canada and Greenland | 28/10/2021 | |
| NP15 | Australia Pilot, Volume III | 04/11/2021 | |
| NP207 | Admiralty Tide Tables - Volume 7: South West Atlantic Ocean and South America | 04/11/2021 | |
| NP68 | East Coast of the United States Pilot Volume I | 11/11/2021 | |
| NP81 | Volume H - Northern and Eastern Coasts of Canada, including River Saint Lawrence and Saint Lawrence Seaway | 25/11/2021 | |
| NP208 | Admiralty Tide Tables - Volume 8: South East Atlantic Ocean, West Africa and Mediterranean (including Tidal Stream Tables) | 25/11/2021 | |
| NP281(2) | Admiralty List of Radio Signals - Maritime Radio Stations - Volume 1 - Part 2: The Americas, Far East and Oceania | 25/11/2021 | |
| NP283(1) | ALRS, Volume 3, Part 1: Europe, Africa and Asia (excludint the Far East) | 02/12/2021 | |
| NP52 | North Coast of Scotland Pilot | 02/12/2021 | |
| NP50 | Newfoundland and Labrador Pilot | 09/12/2021 | |
| NP164 | Dover Daily Times of High Water (HW) and Mean Range (MR) of the tide | 09/12/2021 | |
| NP283(2) | ALRS, Volume 3, Part 2: The Americas, Far East and Oceania | 09/12/2021 | |
| NP131 | Maritime Data Solutions Calatalogue | 16/12/2021 | |
| NP131(s) | Maritime Data Solutions Calatalogue Supplement | 16/12/2021 | |
| NP82 | Volume J - Western Side of North Atlantic Ocean from Maine to Cabo Orange, including Gulf of Mexico, the Carribean Sea and Panama Canal | 30/12/2021 | |
| NP2 | Africa Pilot, Volume II | TBA | |
| NP5 | South America Pilot, Volume I | TBA | |
| NP27 | Channel Pilot | TBA | |
| NP37 | West Coasts of England and Wales Pilot | TBA | |
| Technical Publications Charts | |||
| New Editions | |||
| Publisher | Title | Edition Date | |
| NGA | Sailing Directions (Enroute) - West Coasts of Mexico & Central America, Edition 19/2021 [Pub.153] | 04/09/2021 | |
| NGA | Sailing Directions (Planning Guide) - Arctic Ocean, Edition 14/2021 [Pub. 180] | 04/09/2021 | |
| NGA | Sailing Directions (Enroute) - Gulf of Finland and the Gulf of Bothnia, Edition 16/2021 [Pub. 195] | 04/09/2021 | |
| Forthcoming Editions | |||
| Publisher | Title | Edition Date | |
| WS | Passage Planning Guide - English Channel, Dover Strait & Southern North Sea, Edition 2021 | Coming Soon | |
| IMO | Guide to Maritime Security and ISPS Code | Oct.21 | |
| IMO | Guide to Maritime Security and ISPS Code (digital) | Sep.2021 | |
| IMO | Load Lines Convention 1966 (digital) | Oct.21 | |
| IMO | Load Lines Convention 1966 | Oct.21 | |
| IMO | International SafetyNET Services Manual | Oct.21 | |
OpenC247.com is a trading division of United Navigation, a company registered in England & Wales, (no. 08337027).
United Navigation operates worldwide and is an official distributor of the Admiralty, IMO, ITU and several other publishers of maritime titles.
Or follow us on social platforms.