| Admiralty Charts | ||||
| New Editions/Charts | ||||
| Chart | Publisher | Title | Edition Date | Available |
| BA105 | UKHO | England - East Coast, Cromer Knoll and the Outer Banks. | 21/05/2026 | Yes |
| BA811 | UKHO | Sweden - East Coast, Stockholms Skärgård Port of Stockholm | 21/05/2026 | Yes |
| BA1609 | UKHO | England - East Coast, Thames Estuary, Knock John Channel to Sea Reach. | 21/05/2026 | Yes |
| BA1729 | UKHO | South Pacific Ocean, Islands in American Samoa. | 21/05/2026 | Yes |
| BA1859 | UKHO | England - West Coast, Port of Bristol. | 21/05/2026 | Yes |
| BA2502 | UKHO | Scotland - West Coast, Eddrachillis Bay. | 21/05/2026 | Yes |
| BA2503 | UKHO | Scotland - West Coast, Kinlochbervie and Approaches. | 21/05/2026 | Yes |
| BA3206 | UKHO | Antarctica - Graham Land, Gerlache Strait to Orléans Strait. | 21/05/2026 | Yes |
| BA3462 | UKHO | Antarctica - Graham Land, Marguerite Bay, British Antarctic Survey Base Rothera.Rothera Wharf. | 21/05/2026 | Yes |
| DE46 | UKHO | North Sea, Germany, River Elbe, Belum to Krautsand. | 21/05/2026 | Yes |
| IN2051 | UKHO | India - West Coast, Sal?ya Harbour | 21/05/2026 | Yes |
| Forthcoming Charts | ||||
| Chart | Publisher | Title | Edition Date | Available |
| BA663 | UKHO | International Chart Series, Africa - East Coast, Tanzania, Approaches to Tanga. | 28/05/2026 | Yes |
| BA869 | UKHO | International Chart Series, Sweden - West Coast, Hunnebostrand to Uddevalla and Gullholmen, | 28/05/2026 | Yes |
| BA873 | UKHO | International Chart Series, Sweden - West Coast, Marstrand. | 28/05/2026 | Yes |
| BA1199 | UKHO | China - East Coast, Ningbo Gang to Changjiang Kou. | 28/05/2026 | Yes |
| BA1422 | UKHO | International Chart Series, North Sea, Esbjerg to Hanstholm including Offshore Oil and Gas Fields. | 28/05/2026 | Yes |
| BA1603 | UKHO | China - Chang Jiang , Inner Approaches to Shanghai. | 28/05/2026 | Yes |
| BA1754 | UKHO | China - East China Sea, Mazu Liedao to Dongtou Liedao. | 28/05/2026 | Yes |
| BA1759 | UKHO | China - Dong Hai, Wenzhou Wan to Ningbo Gang | 28/05/2026 | Yes |
| BA1968 | UKHO | Taiwan Strait. | 28/05/2026 | Yes |
| BA2444 | UKHO | International Chart Series, United Arab Emirates, Qatar and Iran, Eastern Approaches to Jaz?rat D?s and Jaz?rat ??l?l. | 28/05/2026 | Yes |
| BA2523 | UKHO | International Chart Series, Iran and Qatar, Cable Bank To Ra's Rakan. | 28/05/2026 | Yes |
| BA2886 | UKHO | Bahrain, Iran, Saudi Arabia, Qatar and United Arab Emirates, Jaz?reh-Ye Lavan and Jaz?rat D?s to Ra's Tann?rah. | 28/05/2026 | Yes |
| BA3772 | UKHO | International Chart Series, Qatar, Approaches to Ra's Laffan. | 28/05/2026 | Yes |
| BA5506 | UKHO | Mariners' Routeing Guide, Turkish Straits, ?stanbul Bo?az? (The Bosporus) and Approaches. | 28/05/2026 | Yes |
| BA5507 | UKHO | Mariners' Routeing Guide, Turkish Straits, Çanakkale Bo?azi (The Dardanelles) and Approaches | 28/05/2026 | Yes |
| BA5523 | UKHO | Mariners' Routeing Guide, Adriatic Sea and Stretto di Messina. | 28/05/2026 | Yes |
| BA515 | UKHO | Croatia, Zadar to Luka Mali Lošinj. | 04/06/2026 | Yes |
| BA820 | UKHO | Sweden - East Coast, Stockholms Skärgård, Västra Saxarfjärden to Stockholm. | 04/06/2026 | Yes |
| BA1007 | UKHO | Korea - West Coast, Mokpo | 04/06/2026 | Yes |
| BA1187 | UKHO | North Sea , Outer Silver Pit. | 04/06/2026 | Yes |
| BA1336 | UKHO | South China Sea, Borneo - North West Coast, Pulau - Pulau Subi Besar to Bintulu | 04/06/2026 | Yes |
| BA1962 | UKHO | South China Sea, Hong Kong to Shantou. | 04/06/2026 | Yes |
| BA2100 | UKHO | Malaysia – Sarawak, Approaches to Bintulu Port. | 04/06/2026 | Yes |
| BA2139 | UKHO | Malaysia and Indonesia, Malacca Strait, Approaches to Pelabuhan Klang | 04/06/2026 | Yes |
| BA2711 | UKHO | Croatia, Rogoznica to Zadar. | 04/06/2026 | Yes |
| BA2773 | UKHO | Croatia, Šibenik, Pašmanski Kanal, Luka Telaš?ica, Sedmovra?e Rijeka Krka. | 04/06/2026 | Yes |
| BA3026 | UKHO | South China Sea, Outer Approaches to Hong Kong . | 04/06/2026 | Yes |
| BA3837 | UKHO | Malaysia – Sarawak, Kuala Mukah to Kuala Niah. | 04/06/2026 | Yes |
| AUS53 | UKHO | Australia - North West Coast, Western Australia, Approaches to Port Hedland. | 04/06/2026 | Yes |
| IN3012 | UKHO | International Chart Series, India - East Coast, Vis?khapatnam Harbour. | 04/06/2026 | Yes |
| Withdrawn Charts | ||||
| Chart | Publisher | Title | Withdraw Date | |
| None | None | None | None | |
| Charts Withdrawn and Replaced | ||||
| Chart | Publisher | Title | Withdraw Date | Replaced By |
| None | None | None | None | |
| Intention to Withdraw Charts | ||||
| Chart | Publisher | Title | Withdraw Date | |
| None | None | None | None | |
| Admiralty Publications | ||||
| New Editions | ||||
| NP | Publisher | Title | Edition Date | Available |
| None | None | None | None | No |
| Withdrawn Publications | ||||
| NP | Publisher | Title | Edition Date | |
| None | None | None | None | |
| Other Publications | ||||
| New Editions | ||||
| Code | Publisher | Title | Edition Date | Available |
| NB010 | TNI | Bridge Resource Management (BRM) Vol 2: Voyage planning | 21/05/2026 | Yes |
| Forthcoming Publications | ||||
| Publisher | Publisher | Title | Edition Date | Available |
| MT002 | ICS | Tanker Safety Guide (Chemicals) - Sixth Edition | April 2026 | Preorder |
| EIMO155 | IMO | FSS Code, 2026 Edition (ebook) | May 2026 | No |
| WP018 | WS | Passage Planning Guide - Panama Canal | May 2026 | Preorder |
| WP019 | WS | Passage Planning Guide: Suez Canal, Edition 2026-2027 | May 2026 | Preorder |
| EIMO650 | IMO | Procedures for port State control, 2026 Edition (ebook) | June 2026 | No |
| EIMO657 | IMO | Instruments related to procedures for port State control, 2026 Edition (digital only) | June 2026 | No |
| EIMO532 | IMO | London Convention and London Protocol, 2026 Edition (ebook) | June 2026 | No |
| IMO532 | IMO | London Convention and London Protocol, 2026 Edition | June 2026 | Preorder |
| NG003 | TIN | Guidelines for Collecting Maritime Evidence Vol 2 | June 2026 | Preorder |
| IMO650 | IMO | Procedures for port State control, 2026 Edition | July 2026 | Preorder |
| IMO155 | IMO | FSS Code, 2026 Edition | July 2026 | Preorder |
| Withdrawn and Replaced | ||||
| Code | Publisher | Title | Edition Date | Replaced By |
| NB002 | TNI | Bridge Team Management - 2004/01/01: Ed 2 reprint 2019 | 01/01/2024 Ed 2 | NB009 |
| NB002 | TNI | Bridge Team Management - 2004/01/01: Ed 2 reprint 2019 | 01/01/2024 Ed 2 | NB010 |
OpenC247.com is a trading division of United Navigation, a company registered in England & Wales, (no. 08337027).
United Navigation operates worldwide and is an official distributor of the Admiralty, IMO, ITU and several other publishers of maritime titles.
Or follow us on social platforms.