| Hydrographic Charts | |||||
|---|---|---|---|---|---|
| New Editions | |||||
| Chart | Publisher | Title | Edition Date | Available | |
| BA340 | UKHO | China - South China Sea, Daya Wan and Approaches to Huizhou. | 5/7/2026 | Yes | |
| BA1760 | UKHO | Taiwan Strait Southern Part. | 5/7/2026 | Yes | |
| BA1761 | UKHO | Taiwan Strait Northern Part. | 5/7/2026 | Yes | |
| BA1834 | UKHO | England - East Coast, River Medway, Garrison Point to Folly Point Otterham Creek. | 5/7/2026 | Yes | |
| BA1835 | UKHO | England - East Coast, River Medway, FollyPoint to Maidstone. | 5/7/2026 | Yes | |
| BA2637 | UKHO | International Chart Series, Baltic Sea – Poland, Gdańsk. Motława Marina. | 5/7/2026 | Yes | |
| BA3698 | UKHO | United States - East Coast, Florida, Miami Harbor. Continuation to Miami. | 5/7/2026 | Yes | |
| BA4232 | UKHO | Chile, Puerto Huasco. | 5/7/2026 | Yes | |
| AUS808 | UKHO | Australia - East Coast, New South Wales, Jervis Bay to Port Jackson. | 5/7/2026 | Yes | |
| Forthcoming Editions | |||||
| Chart | Publisher | Title | Edition Date | Available | |
| BA773 | UKHO | Mediterranean Sea, Strait of Gibraltar to Isla de Alborán. | 5/14/2026 | Yes | |
| BA892 | UKHO | Entrance to the Baltic, Kattegat Ålbæk Bugt | 5/14/2026 | Yes | |
| BA958 | UKHO | Baltic Sea - Sweden and Denmark Bornholmsgat. | 5/14/2026 | Yes | |
| BA2107 | UKHO | Entrance to the Baltic, Kattegat - Northern Part. | 5/14/2026 | Yes | |
| BA2709 | UKHO | Ireland - West Coast, Roundstone and Approaches. | 5/14/2026 | Yes | |
| BA105 | UKHO | England - East Coast, Cromer Knoll and the Outer Banks. | 5/21/2026 | Yes | |
| BA811 | UKHO | Sweden - East Coast, Stockholms Skärgård Port of Stockholm | 5/21/2026 | Yes | |
| BA1609 | UKHO | England - East Coast, Thames Estuary, Knock John Channel to Sea Reach. | 5/21/2026 | Yes | |
| BA1729 | UKHO | South Pacific Ocean, Islands in American Samoa. | 5/21/2026 | Yes | |
| BA1859 | UKHO | England - West Coast, Port of Bristol. | 5/21/2026 | Yes | |
| BA2502 | UKHO | Scotland - West Coast, Eddrachillis Bay. | 5/21/2026 | Yes | |
| BA2503 | UKHO | Scotland - West Coast, Kinlochbervie and Approaches. | 5/21/2026 | Yes | |
| BA3206 | UKHO | Antarctica - Graham Land, Gerlache Strait to Orléans Strait. | 5/21/2026 | Yes | |
| BA3462 | UKHO | Antarctica - Graham Land, Marguerite Bay, British Antarctic Survey Base Rothera.Rothera Wharf. | 5/21/2026 | Yes | |
| DE46 | UKHO | North Sea, Germany, River Elbe, Belum to Krautsand. | 5/21/2026 | Yes | |
| IN2051 | UKHO | India - West Coast, Salāya Harbour | 5/21/2026 | Yes | |
| Withdrawn Without Replacement | |||||
| Chart | Publisher | Title | Withdrawn Date | ||
| None | None | None | None | ||
| Replaced | |||||
| Chart | Title | Withdrawn Date | Replaced by | ||
| None | None | None | None | ||
| Intention to Withdraw Charts | |||||
| Chart | Title | Withdrawn Date | |||
| BA802 | UKHO | International Chart Series, Sweden – East Coast, Mälaren, Western Part. | 5/28/2026 | ||
| BA853 | UKHO | International Chart Series, Sweden - West Coast, Approaches to Brofjorden. | 5/28/2026 | ||
| BA889 | UKHO | International Chart Series, Sweden – East Coast, Väddö to Öregrund. | 5/28/2026 | ||
| BA2425 | UKHO | Central America - East Coast, River Hueson to False Cape, Including Morrison and Mosquito Cays. | 5/28/2026 | ||
| BA2842 | UKHO | International Chart Series, Baltic Sea, Sweden – East Coast, Kalmarsund, Southern Part. | 5/28/2026 | ||
| BA2843 | UKHO | International Chart Series, Baltic Sea, Sweden – East Coast, Kalmarsund - Middle | 5/28/2026 | ||
| BA2844 | UKHO | International Chart Series, Baltic Sea, Sweden – East Coast, Kalmarsund - Northern Part | 5/28/2026 | ||
| Hydrographic Publications | |||||
| New Editions | |||||
| NP | Title | Edition Date | Available | ||
| NP75 | UKHO | ADMIRALTY List of Lights and Fog Signals Volume B 7th Edition (2026) | 5/7/2026 | Yes | |
| NP314-27 | UKHO | ADMIRALTY The Nautical Almanac His Majesty’s Nautical Almanac Office 2027 | 5/7/2026 | Yes | |
| Withdrawn Without Replacement | |||||
| Chart | Title | Withdrawn Date | |||
| None | None | None | None | ||
| Technical Publications | |||||
| New Editions | |||||
| Code | Publisher | Title | Edition Date | Available | |
| None | None | None | None | ||
| Forthcoming Editions | |||||
| Code | Publisher | Title | Edition Date | Available | |
| EIMO650 | IMO | Procedures for port State control, 2026 Edition (ebook) | April 2026 | No | |
| EIMO657 | IMO | Instruments related to procedures for port State control, 2026 Edition (digital only) | April 2026 | No | |
| MT002 | ICS | Tanker Safety Guide (Chemicals) - Sixth Edition | April 2026 | Preorder | |
| NB010 | TNI | Bridge Resource Management (BRM) Vol 2: Voyage planning | May 2026 | Preorder | |
| IMO650 | IMO | Procedures for port State control, 2026 Edition | May 2026 | Preorder | |
| EIMO532 | IMO | London Convention and London Protocol, 2026 Edition (ebook) | May 2026 | No | |
| EIMO155 | IMO | FSS Code, 2025 Edition (ebook) | May 2026 | No | |
| WP018 | WS | Passage Planning Guide - Panama Canal | May 2026 | Preorder | |
| WP019 | WS | Passage Planning Guide: Suez Canal, Edition 2026-2027 | May 2026 | Preorder | |
| IMO532 | IMO | London Convention and London Protocol, 2026 Edition | June 2026 | Preorder | |
| NG003 | TIN | Guidelines for Collecting Maritime Evidence Vol 2 | May / June 2026 | Preorder | |
| Withdrawn Items | |||||
| Code | Publisher | Title | Edition Date | Replaced by | |
| NB002 | TNI | Bridge Team Management - 2004/01/01: Ed 2 reprint 2019 | 01/01/2024 Ed 2 | NB009 | |
| NB002 | TNI | Bridge Team Management - 2004/01/01: Ed 2 reprint 2019 | 01/01/2024 Ed 2 | NB010 | |
OpenC247.com is a trading division of United Navigation, a company registered in England & Wales, (no. 08337027).
United Navigation operates worldwide and is an official distributor of the Admiralty, IMO, ITU and several other publishers of maritime titles.
Or follow us on social platforms.