| Admiralty Charts | ||||
| New Editions/Charts | ||||
| Chart | Publisher | Title | Edition Date | Available |
| BA663 | UKHO | International Chart Series, Africa - East Coast, Tanzania, Approaches to Tanga. | 28/05/2026 | Yes |
| BA869 | UKHO | International Chart Series, Sweden - West Coast, Hunnebostrand to Uddevalla and Gullholmen, | 28/05/2026 | Yes |
| BA873 | UKHO | International Chart Series, Sweden - West Coast, Marstrand. | 28/05/2026 | Yes |
| BA1199 | UKHO | China - East Coast, Ningbo Gang to Changjiang Kou. | 28/05/2026 | Yes |
| BA1422 | UKHO | International Chart Series, North Sea, Esbjerg to Hanstholm including Offshore Oil and Gas Fields. | 28/05/2026 | Yes |
| BA1603 | UKHO | China - Chang Jiang , Inner Approaches to Shanghai. | 28/05/2026 | Yes |
| BA1754 | UKHO | China - East China Sea, Mazu Liedao to Dongtou Liedao. | 28/05/2026 | Yes |
| BA1759 | UKHO | China - Dong Hai, Wenzhou Wan to Ningbo Gang | 28/05/2026 | Yes |
| BA1968 | UKHO | Taiwan Strait. | 28/05/2026 | Yes |
| BA2444 | UKHO | International Chart Series, United Arab Emirates, Qatar and Iran, Eastern Approaches to Jaz?rat D?s and Jaz?rat ??l?l. | 28/05/2026 | Yes |
| BA2523 | UKHO | International Chart Series, Iran and Qatar, Cable Bank To Ra's Rakan. | 28/05/2026 | Yes |
| BA2886 | UKHO | Bahrain, Iran, Saudi Arabia, Qatar and United Arab Emirates, Jaz?reh-Ye Lavan and Jaz?rat D?s to Ra's Tann?rah. | 28/05/2026 | Yes |
| BA3772 | UKHO | International Chart Series, Qatar, Approaches to Ra's Laffan. | 28/05/2026 | Yes |
| BA5506 | UKHO | Mariners' Routeing Guide, Turkish Straits, ?stanbul Bo?az? (The Bosporus) and Approaches. | 28/05/2026 | Yes |
| BA5507 | UKHO | Mariners' Routeing Guide, Turkish Straits, Çanakkale Bo?azi (The Dardanelles) and Approaches | 28/05/2026 | Yes |
| BA5523 | UKHO | Mariners' Routeing Guide, Adriatic Sea and Stretto di Messina. | 28/05/2026 | Yes |
| Forthcoming Charts | ||||
| Chart | Publisher | Title | Edition Date | Available |
| BA515 | UKHO | Croatia, Zadar to Luka Mali Lošinj. | 04/06/2026 | Yes |
| BA820 | UKHO | Sweden - East Coast, Stockholms Skärgård, Västra Saxarfjärden to Stockholm. | 04/06/2026 | Yes |
| BA1007 | UKHO | Korea - West Coast, Mokpo | 04/06/2026 | Yes |
| BA1187 | UKHO | North Sea , Outer Silver Pit. | 04/06/2026 | Yes |
| BA1336 | UKHO | South China Sea, Borneo - North West Coast, Pulau - Pulau Subi Besar to Bintulu | 04/06/2026 | Yes |
| BA1962 | UKHO | South China Sea, Hong Kong to Shantou. | 04/06/2026 | Yes |
| BA2100 | UKHO | Malaysia – Sarawak, Approaches to Bintulu Port. | 04/06/2026 | Yes |
| BA2139 | UKHO | Malaysia and Indonesia, Malacca Strait, Approaches to Pelabuhan Klang | 04/06/2026 | Yes |
| BA2711 | UKHO | Croatia, Rogoznica to Zadar. | 04/06/2026 | Yes |
| BA2773 | UKHO | Croatia, Šibenik, Pašmanski Kanal, Luka Telaš?ica, Sedmovra?e Rijeka Krka. | 04/06/2026 | Yes |
| BA3026 | UKHO | South China Sea, Outer Approaches to Hong Kong . | 04/06/2026 | Yes |
| BA3837 | UKHO | Malaysia – Sarawak, Kuala Mukah to Kuala Niah. | 04/06/2026 | Yes |
| AUS53 | UKHO | Australia - North West Coast, Western Australia, Approaches to Port Hedland. | 04/06/2026 | Yes |
| IN3012 | UKHO | International Chart Series, India - East Coast, Vis?khapatnam Harbour. | 04/06/2026 | Yes |
| BA31 | UKHO | England - South Coast, Harbours on the South Coast of Cornwall. | 11/06/2026 | Yes |
| BA1720 | UKHO | China - Taiwan Strait, Dongding Dao to Gulei Tou. | 11/06/2026 | Yes |
| BA2426 | UKHO | Gulf of Thailand, South China Sea, Malaysia, Thailand and Vietnam Pulau Redang to Hon Khoai | 11/06/2026 | Yes |
| BA2990 | UKHO | France - North Coast, Le Havre and Entrance to Chenal de Rouen. | 11/06/2026 | Yes |
| BA3452 | UKHO | China - Taiwan Strait, Gulang Yu to Xinglin. | 11/06/2026 | Yes |
| BA3453 | UKHO | China- Taiwan Strait, Jiulongjiang Kou. | 11/06/2026 | Yes |
| BA3985 | UKHO | Gulf of Thailand, Ko Kut to Hon Khoai. | 11/06/2026 | Yes |
| BA4970 | UKHO | Canada, British Columbia/Colombie-Britannique, Burrand Inlet Vancouver Harbour Central Portion/Partie Centrale. | 11/06/2026 | Yes |
| IN2013 | UKHO | India - West Coast, Gulf of Kachchh, Port of Okha | 11/06/2026 | Yes |
| Withdrawn Charts | ||||
| Chart | Publisher | Title | Withdraw Date | |
| BA802 | UKHO | International Chart Series, Sweden – East Coast, Mälaren, Western Part | 28/05/2026 | |
| BA853 | UKHO | International Chart Series, Sweden - West Coast, Approaches to Brofjorden. | 28/05/2026 | |
| BA889 | UKHO | International Chart Series, Sweden – East Coast, Väddö to Öregrund. | 28/05/2026 | |
| BA2425 | UKHO | Central America - East Coast, River Hueson to False Cape, Including Morrison and Mosquito Cays | 28/05/2026 | |
| BA2842 | UKHO | International Chart Series, Baltic Sea, Sweden – East Coast, Kalmarsund Southern Part. | 28/05/2026 | |
| BA2843 | UKHO | International Chart Series, Baltic Sea, Sweden – East Coast, Kalmarsund Middle Part. | 28/05/2026 | |
| BA2844 | UKHO | International Chart Series, Baltic Sea, Sweden – East Coast, Kalmarsund Northern Part. | 28/05/2026 | |
| Charts Withdrawn and Replaced | ||||
| Chart | Publisher | Title | Withdraw Date | Replaced By |
| None | None | None | None | |
| Intention to Withdraw Charts | ||||
| Chart | Publisher | Title | Withdraw Date | |
| None | None | None | None | |
| Admiralty Publications | ||||
| New Editions | ||||
| NP | Publisher | Title | Edition Date | Available |
| NP76 | UKHO | ADMIRALTY List of Lights and Fog Signals Volume C 7th Edition (2026) | 28/05/2026 | Yes |
| Withdrawn Publications | ||||
| NP | Publisher | Title | Edition Date | |
| None | None | None | None | |
| Other Publications | ||||
| New Editions | ||||
| Code | Publisher | Title | Edition Date | Available |
| MT002 | ICS | Tanker Safety Guide (Chemicals) - Sixth Edition | 28/05/2026 | Yes |
| WP018 | WS | Passage Planning Guide - Panama Canal | 28/05/2026 | Yes |
| WP019 | WS | Passage Planning Guide: Suez Canal, Edition 2026-2027 | 28/05/2026 | Yes |
| EIMO155 | IMO | FSS Code, 2026 Edition (ebook) | 28/05/2026 | Yes |
| Forthcoming Publications | ||||
| Publisher | Publisher | Title | Edition Date | Available |
| EIMO650 | IMO | Procedures for port State control, 2026 Edition (ebook) | June 2026 | No |
| EIMO657 | IMO | Instruments related to procedures for port State control, 2026 Edition (digital only) | June 2026 | No |
| EIMO532 | IMO | London Convention and London Protocol, 2026 Edition (ebook) | June 2026 | No |
| IMO532 | IMO | London Convention and London Protocol, 2026 Edition | June 2026 | Preorder |
| NG003 | TIN | Guidelines for Collecting Maritime Evidence Vol 2 | June 2026 | Preorder |
| IMO650 | IMO | Procedures for port State control, 2026 Edition | June 2026 | Preorder |
| IMO155 | IMO | FSS Code, 2026 Edition | July 2026 | Preorder |
| NB010 | TNI | Bridge Resource Management (BRM) Vol 2: Voyage planning | July 2026 | Preorder |
| Withdrawn and Replaced | ||||
| Code | Publisher | Title | Edition Date | Replaced By |
| NB002 | TNI | Bridge Team Management - 2004/01/01: Ed 2 reprint 2019 | 01/01/2024 Ed 2 | NB009 |
| NB002 | TNI | Bridge Team Management - 2004/01/01: Ed 2 reprint 2019 | 01/01/2024 Ed 2 | NB010 |
OpenC247.com is a trading division of United Navigation, a company registered in England & Wales, (no. 08337027).
United Navigation operates worldwide and is an official distributor of the Admiralty, IMO, ITU and several other publishers of maritime titles.
Or follow us on social platforms.