| Admiralty Charts | ||||
| New Editions/Charts | ||||
| Chart | Publisher | Title | Edition Date | Available |
| BA31 | UKHO | England - South Coast, Harbours on the South Coast of Cornwall. | 11/06/2026 | Yes |
| BA1720 | UKHO | China - Taiwan Strait, Dongding Dao to Gulei Tou. | 11/06/2026 | Yes |
| BA2426 | UKHO | Gulf of Thailand, South China Sea, Malaysia, Thailand and Vietnam Pulau Redang to Hon Khoai | 11/06/2026 | Yes |
| BA2990 | UKHO | France - North Coast, Le Havre and Entrance to Chenal de Rouen. | 11/06/2026 | Yes |
| BA3452 | UKHO | China - Taiwan Strait, Gulang Yu to Xinglin. | 11/06/2026 | Yes |
| BA3453 | UKHO | China- Taiwan Strait, Jiulongjiang Kou. | 11/06/2026 | Yes |
| BA3985 | UKHO | Gulf of Thailand, Ko Kut to Hon Khoai. | 11/06/2026 | Yes |
| BA4970 | UKHO | Canada, British Columbia/Colombie-Britannique, Burrand Inlet Vancouver Harbour Central Portion/Partie Centrale. | 11/06/2026 | Yes |
| IN2013 | UKHO | India - West Coast, Gulf of Kachchh, Port of Okha | 11/06/2026 | Yes |
| Forthcoming Charts | ||||
| Chart | Publisher | Title | Edition Date | Available |
| BA1261 | UKHO | Vietnam, Approaches to Song Sai Gon. | 18/06/2026 | Yes |
| BA1785 | UKHO | Scotland - West Coast, North Minch Northern Part. | 18/06/2026 | Yes |
| BA2645 | UKHO | China - Bo Hai - Tianjin Gang, Dagang Gangqu and Approaches. | 18/06/2026 | Yes |
| BA3089 | UKHO | South America - West Coast, Ports on the Coast of Peru. | 18/06/2026 | Yes |
| BA3483 | UKHO | South China, Sulu and Celebes Seas,Mindoro Strait to Luconia Shoals and Selat Makasar. | 18/06/2026 | Yes |
| BA3986 | UKHO | South China Sea - Vietnam - South Coast, Hon Khoai to Mui Ke Ga. | 18/06/2026 | Yes |
| BA3987 | UKHO | South China Sea, Vietnam - South East Coast, Mui Ke Ga to Quy Nhon | 18/06/2026 | Yes |
| BA3988 | UKHO | South China Sea, Vietnam - East Coast, Quy Nhon to Song Huong. | 18/06/2026 | Yes |
| BA3989 | UKHO | South China Sea, Gulf of Tonkin (Southern Part) | 18/06/2026 | Yes |
| BA4490 | UKHO | Philippine Islands, Verde Island Passage. | 18/06/2026 | Yes |
| BA4653 | UKHO | South Pacific Ocean, Malden Island to Îles de la Société. | 18/06/2026 | Yes |
| BA4657 | UKHO | South Pacific Ocean, Southern Cook Islands to Îles de la Société and Îles Australes. | 18/06/2026 | Yes |
| AUS377 | UKHO | Australia - Papua New Guinea, Torres Strait, Bligh Entrance to Eastern Fields. | 18/06/2026 | Yes |
| AUS818 | UKHO | Australia - East Coast, Queensland, Sandy Cape to Bustard Head. | 18/06/2026 | Yes |
| BA34 | UKHO | England - West Coast, Isles of Scilly | 25/06/2026 | Yes |
| BA1305 | UKHO | China - East Coast, Zhoushan Qundao, Sanxing Shan to Luojia Shan | 25/06/2026 | Yes |
| BA1306 | UKHO | China - East Coast, Zhoushan Qundao, Huaniao Shan to Sanxing Shan. | 25/06/2026 | Yes |
| BA1402 | UKHO | International Chart Series, Skagerrak. | 25/06/2026 | Yes |
| BA2629 | UKHO | England - South Coast, Portsmouth Harbour, Southern Part. | 25/06/2026 | Yes |
| BA2631 | UKHO | England - South Coast, Portsmouth Harbour.Continuation of Fareham Lake. | 25/06/2026 | Yes |
| BA2887 | UKHO | United Arab Emirates, Iran and Qatar, Dubai (Dubayy) and Jaz?reh-ye Qeshm to Jaz?rat ??l?l. | 25/06/2026 | Yes |
| BA2889 | UKHO | United Arab Emirates, Iran and Qatar, Dubai (Dubayy) to Jabal Az? Z?annah and Jaz?rat D?s. | 25/06/2026 | Yes |
| BA3992 | UKHO | China and Vietnam, Gulf of Tonkin, Dongxing Gang to Beihai Gang. | 25/06/2026 | Yes |
| DE5 | UKHO | North Sea, Germany, River Weser, Brake to Bremen and River Hunte. | 25/06/2026 | Yes |
| DE48 | UKHO | North Sea – Germany, River Elbe, Lühesand to Hamburg. | 25/06/2026 | Yes |
| IN308 | UKHO | East Coast, Outer Approaches to Vis?khapatnam. | 25/06/2026 | Yes |
| Withdrawn Charts | ||||
| Chart | Publisher | Title | Withdraw Date | |
| None | None | None | None | |
| Charts Withdrawn and Replaced | ||||
| Chart | Publisher | Title | Withdraw Date | Replaced By |
| None | None | None | None | |
| Intention to Withdraw Charts | ||||
| Chart | Publisher | Title | Withdraw Date | |
| None | None | None | None | |
| Admiralty Publications | ||||
| New Editions | ||||
| NP | Publisher | Title | Edition Date | Available |
| None | None | None | None | No |
| Withdrawn Publications | ||||
| NP | Publisher | Title | Edition Date | |
| None | None | None | None | |
| Other Publications | ||||
| New Editions | ||||
| Code | Publisher | Title | Edition Date | Available |
| None | None | None | None | |
| Forthcoming Publications | ||||
| Publisher | Publisher | Title | Edition Date | Available |
| EIMO650 | IMO | Procedures for port State control, 2026 Edition (ebook) | June 2026 | No |
| EIMO657 | IMO | Instruments related to procedures for port State control, 2026 Edition (digital only) | June 2026 | No |
| EIMO532 | IMO | London Convention and London Protocol, 2026 Edition (ebook) | June 2026 | No |
| IMO532 | IMO | London Convention and London Protocol, 2026 Edition | June 2026 | Preorder |
| NG003 | TIN | Guidelines for Collecting Maritime Evidence Vol 2 | June 2026 | Preorder |
| IMO650 | IMO | Procedures for port State control, 2026 Edition | June 2026 | Preorder |
| IMO155 | IMO | FSS Code, 2026 Edition | July 2026 | Preorder |
| NB010 | TNI | Bridge Resource Management (BRM) Vol 2: Voyage planning | July 2026 | Preorder |
| Withdrawn and Replaced | ||||
| Code | Publisher | Title | Edition Date | Replaced By |
| NB002 | TNI | Bridge Team Management - 2004/01/01: Ed 2 reprint 2019 | 01/01/2024 Ed 2 | NB009 |
| NB002 | TNI | Bridge Team Management - 2004/01/01: Ed 2 reprint 2019 | 01/01/2024 Ed 2 | NB010 |
OpenC247.com is a trading division of United Navigation, a company registered in England & Wales, (no. 08337027).
United Navigation operates worldwide and is an official distributor of the Admiralty, IMO, ITU and several other publishers of maritime titles.
Or follow us on social platforms.