| Admiralty Charts | ||||
| New Editions/Charts | ||||
| Chart | Publisher | Title | Edition Date | Available |
| BA515 | UKHO | Croatia, Zadar to Luka Mali Lošinj. | 04/06/2026 | Yes |
| BA820 | UKHO | Sweden - East Coast, Stockholms Skärgård, Västra Saxarfjärden to Stockholm. | 04/06/2026 | Yes |
| BA1007 | UKHO | Korea - West Coast, Mokpo | 04/06/2026 | Yes |
| BA1187 | UKHO | North Sea , Outer Silver Pit. | 04/06/2026 | Yes |
| BA1336 | UKHO | South China Sea, Borneo - North West Coast, Pulau - Pulau Subi Besar to Bintulu | 04/06/2026 | Yes |
| BA1962 | UKHO | South China Sea, Hong Kong to Shantou. | 04/06/2026 | Yes |
| BA2100 | UKHO | Malaysia – Sarawak, Approaches to Bintulu Port. | 04/06/2026 | Yes |
| BA2139 | UKHO | Malaysia and Indonesia, Malacca Strait, Approaches to Pelabuhan Klang | 04/06/2026 | Yes |
| BA2711 | UKHO | Croatia, Rogoznica to Zadar. | 04/06/2026 | Yes |
| BA2773 | UKHO | Croatia, Šibenik, Pašmanski Kanal, Luka Telaš?ica, Sedmovra?e Rijeka Krka. | 04/06/2026 | Yes |
| BA3026 | UKHO | South China Sea, Outer Approaches to Hong Kong . | 04/06/2026 | Yes |
| BA3837 | UKHO | Malaysia – Sarawak, Kuala Mukah to Kuala Niah. | 04/06/2026 | Yes |
| AUS53 | UKHO | Australia - North West Coast, Western Australia, Approaches to Port Hedland. | 04/06/2026 | Yes |
| IN3012 | UKHO | International Chart Series, India - East Coast, Vis?khapatnam Harbour. | 04/06/2026 | Yes |
| Forthcoming Charts | ||||
| Chart | Publisher | Title | Edition Date | Available |
| BA31 | UKHO | England - South Coast, Harbours on the South Coast of Cornwall. | 11/06/2026 | Yes |
| BA1720 | UKHO | China - Taiwan Strait, Dongding Dao to Gulei Tou. | 11/06/2026 | Yes |
| BA2426 | UKHO | Gulf of Thailand, South China Sea, Malaysia, Thailand and Vietnam Pulau Redang to Hon Khoai | 11/06/2026 | Yes |
| BA2990 | UKHO | France - North Coast, Le Havre and Entrance to Chenal de Rouen. | 11/06/2026 | Yes |
| BA3452 | UKHO | China - Taiwan Strait, Gulang Yu to Xinglin. | 11/06/2026 | Yes |
| BA3453 | UKHO | China- Taiwan Strait, Jiulongjiang Kou. | 11/06/2026 | Yes |
| BA3985 | UKHO | Gulf of Thailand, Ko Kut to Hon Khoai. | 11/06/2026 | Yes |
| BA4970 | UKHO | Canada, British Columbia/Colombie-Britannique, Burrand Inlet Vancouver Harbour Central Portion/Partie Centrale. | 11/06/2026 | Yes |
| IN2013 | UKHO | India - West Coast, Gulf of Kachchh, Port of Okha | 11/06/2026 | Yes |
| BA1261 | UKHO | Vietnam, Approaches to Song Sai Gon. | 18/06/2026 | Yes |
| BA1785 | UKHO | Scotland - West Coast, North Minch Northern Part. | 18/06/2026 | Yes |
| BA2645 | UKHO | China - Bo Hai - Tianjin Gang, Dagang Gangqu and Approaches. | 18/06/2026 | Yes |
| BA3089 | UKHO | South America - West Coast, Ports on the Coast of Peru. | 18/06/2026 | Yes |
| BA3483 | UKHO | South China, Sulu and Celebes Seas,Mindoro Strait to Luconia Shoals and Selat Makasar. | 18/06/2026 | Yes |
| BA3986 | UKHO | South China Sea - Vietnam - South Coast, Hon Khoai to Mui Ke Ga. | 18/06/2026 | Yes |
| BA3987 | UKHO | South China Sea, Vietnam - South East Coast, Mui Ke Ga to Quy Nhon | 18/06/2026 | Yes |
| BA3988 | UKHO | South China Sea, Vietnam - East Coast, Quy Nhon to Song Huong. | 18/06/2026 | Yes |
| BA3989 | UKHO | South China Sea, Gulf of Tonkin (Southern Part) | 18/06/2026 | Yes |
| BA4490 | UKHO | Philippine Islands, Verde Island Passage. | 18/06/2026 | Yes |
| BA4653 | UKHO | South Pacific Ocean, Malden Island to Îles de la Société. | 18/06/2026 | Yes |
| BA4657 | UKHO | South Pacific Ocean, Southern Cook Islands to Îles de la Société and Îles Australes. | 18/06/2026 | Yes |
| AUS377 | UKHO | Australia - Papua New Guinea, Torres Strait, Bligh Entrance to Eastern Fields. | 18/06/2026 | Yes |
| AUS818 | UKHO | Australia - East Coast, Queensland, Sandy Cape to Bustard Head. | 18/06/2026 | Yes |
| Withdrawn Charts | ||||
| Chart | Publisher | Title | Withdraw Date | |
| None | None | None | None | |
| Charts Withdrawn and Replaced | ||||
| Chart | Publisher | Title | Withdraw Date | Replaced By |
| None | None | None | None | |
| Intention to Withdraw Charts | ||||
| Chart | Publisher | Title | Withdraw Date | |
| None | None | None | None | |
| Admiralty Publications | ||||
| New Editions | ||||
| NP | Publisher | Title | Edition Date | Available |
| NP202 | UKHO | ADMIRALTY Tide Tables North Atlantic Ocean and Arctic Regions Volume 2, 2027 Edition. | 04/06/2026 | Yes |
| NP286(2) | UKHO | ADMIRALTY List of Radio Signals Volume 6 7th Edition (2026). | 04/06/2026 | Yes |
| Withdrawn Publications | ||||
| NP | Publisher | Title | Edition Date | |
| None | None | None | None | |
| Other Publications | ||||
| New Editions | ||||
| Code | Publisher | Title | Edition Date | Available |
| None | None | None | None | |
| Forthcoming Publications | ||||
| Publisher | Publisher | Title | Edition Date | Available |
| EIMO650 | IMO | Procedures for port State control, 2026 Edition (ebook) | June 2026 | No |
| EIMO657 | IMO | Instruments related to procedures for port State control, 2026 Edition (digital only) | June 2026 | No |
| EIMO532 | IMO | London Convention and London Protocol, 2026 Edition (ebook) | June 2026 | No |
| IMO532 | IMO | London Convention and London Protocol, 2026 Edition | June 2026 | Preorder |
| NG003 | TIN | Guidelines for Collecting Maritime Evidence Vol 2 | June 2026 | Preorder |
| IMO650 | IMO | Procedures for port State control, 2026 Edition | June 2026 | Preorder |
| IMO155 | IMO | FSS Code, 2026 Edition | July 2026 | Preorder |
| NB010 | TNI | Bridge Resource Management (BRM) Vol 2: Voyage planning | July 2026 | Preorder |
| Withdrawn and Replaced | ||||
| Code | Publisher | Title | Edition Date | Replaced By |
| NB002 | TNI | Bridge Team Management - 2004/01/01: Ed 2 reprint 2019 | 01/01/2024 Ed 2 | NB009 |
| NB002 | TNI | Bridge Team Management - 2004/01/01: Ed 2 reprint 2019 | 01/01/2024 Ed 2 | NB010 |
OpenC247.com is a trading division of United Navigation, a company registered in England & Wales, (no. 08337027).
United Navigation operates worldwide and is an official distributor of the Admiralty, IMO, ITU and several other publishers of maritime titles.
Or follow us on social platforms.