| Admiralty Charts | |||
| New Editions | |||
| Chart | Title | Edition Date | |
| DE42 | Nord-Ostsee-Kanal (Kiel Canal) | 26/08/2021 | |
| DE44 | Entrance to River Elbe | 26/08/2021 | |
| DE47 | Brokdorf to Wedel | 26/08/2021 | |
| 205 | Approaches to Nisos Kerkyra and Nisoi Paxoi | 26/08/2021 | |
| 1112 | Cherbourg | 26/08/2021 | |
| 1114 | Approaches to Cherbourg, Cap de la Hague to Pointe de Barfleur | 26/08/2021 | |
| 1271 | Daesan Hang, Pyeongtaek - Dangjin Hang and Incheon New Port | 26/08/2021 | |
| 1324 | Rio Parana Sheet 2 | 26/08/2021 | |
| 1325 | Rio Parana Sheet 3 | 26/08/2021 | |
| 1326 | Rio Parana Sheet 4 | 26/08/2021 | |
| 1327 | Rio Parana Sheet 5 | 26/08/2021 | |
| 1328 | Rio Parana Sheet 6 | 26/08/2021 | |
| 1339 | Rio de La Plata and Rio Parana | 26/08/2021 | |
| 1340 | Rio Parana Guazu and Pasaje Talavera | 26/08/2021 | |
| 2075 | Hiiumaa to Saaristomeri | 26/08/2021 | |
| 2243 | Chornomorsk and Approaches | 26/08/2021 | |
| 3365 | Geomundo to Daeheuksan Gundo and Jejudo | 26/08/2021 | |
| Forthcoming Editions | |||
| Chart | Title | Edition Date | |
| DE91 | Dukegat to Emssperrwerk (Ems Flood Barrier) | 02/09/2021 | |
| Aus255 | Approaches to Abbot Point | 02/09/2021 | |
| Aus318 | Pelican Island to Penguin Shoal | 02/09/2021 | |
| 1872 | Dunkerque to Vlissingen | 02/09/2021 | |
| 1873 | Dunkerque to Oostende | 02/09/2021 | |
| 1874 | Oostende to Westkapelle | 02/09/2021 | |
| 2277 | Approaches to Ventspils | 02/09/2021 | |
| 2990 | Le Havre and entrance to Chenal de Rouen | 02/09/2021 | |
| 3484 | Philippine Islands and Adjacent Seas - Mindoro Strait to Molucca Sea | 02/09/2021 | |
| 4413 | Subic Bay to Jintotolo Island | 02/09/2021 | |
| 4416 | Jintotolo Island to Coronado Point | 02/09/2021 | |
| 4417 | Ungay Point to Cauit Point | 02/09/2021 | |
| DE1671 | Approaches to Rostock and Kadetrinne | 09/09/2021 | |
| 1206 | Bohai Haixia | 09/09/2021 | |
| 1255 | Chengshan Jiao to Laotieshan Xijiao | 09/09/2021 | |
| 3184 | Corpus Christi and Brownsville | 09/09/2021 | |
| 3348 | Outer Approaches to Zhanjiang and Shuidong Gangqu | 09/09/2021 | |
| 3351 | Approaches to Zhanjiang Gang | 09/09/2021 | |
| 4752 | Approaches to/Approaches de Halifax Harbour | 09/09/2021 | |
| 432 | Approaches to Terminal da Ilha Guaiba | TBA | |
| Withdrawn Without Replacement | |||
| Chart | Title | Withdrawn Date | |
| Aus32 | Cambridge Gulf | 26/08/2021 | |
| Replaced | |||
| Chart | Title | Withdrawn Date | Replaced |
| None | |||
| Intention to Withdraw Charts | |||
| Chart | Title | Withdrawn Date | Replaced |
| None | |||
| Admiralty Publications | |||
| New Editions | |||
| NP | Title | Edition Date | |
| NP35 | Indonesia Pilot Volume III, Edition 8/2021 | 26/08/2021 | |
| NP79 | Volume F - North-East Indian Ocean, Central part of South China and Eastern Archipelagic Seas (North of the Equator), excluding China, and South-West part of Philippine Sea, Edition 02/2021 | 26/08/2021 | |
| GP200 | Astronomical Phenomena 2023 | 26/08/2021 | |
| Forthcoming Editions | |||
| NP | Title | Edition Date | |
| NP51 | New Zealand Pilot | 02/09/2021 | |
| NP205 | Admiralty Tide Tables - Volume 5: South China Sea and Indonesia (including Tidal Stream Tables) | 09/09/2021 | |
| NP286(4) | ALRS, Volume 6, Part 4: Indian sub-continent, South East Asia and Australasia | 09/09/2021 | |
| NP54 | North Sea (West) Pilot | 16/09/2021 | |
| NP87 | Volume P - North part of South China & Eastern Archipelagic Seas, plus Western part of East China, Philippine & Yellow Seas, including Taiwan Strait & Eastern part of Gulf of Tonkin | 26/09/2021 | |
| NP56 | Norway Pilot, Volume I | 30/09/2021 | |
| NP44 | Malacca Strait and West Coast of Sumatera Pilot | 07/10/2021 | |
| NP85 | Volume M - Western Side of North Pacific Ocean - excluding Western parts of Philippine, East China and Yellow Seas | 07/10/2021 | |
| NP206 | Admiralty Tide Tables - Volume 6: North Pacific Ocean (including Tidal Stream Tables) | 07/10/2021 | |
| NP48 | Mediterranean Pilot, Volume IV | 21/10/2021 | |
| NP281(1) | Admiralty List of Radio Signals - Maritime Radio Stations - Volume 1 - Part 1: Europe, Africa and Asia (excluding the Far East) | 21/10/2021 | |
| NP80 | Volume G - Western Side of South Atlantic Ocean and East Pacific Ocean from Cabo Orange to Point Barrow, and Hawaiin Islands | 28/10/2021 | |
| NP286(5) | ALRS, Volume 6, Part 5: North America, Canada and Greenland | 28/10/2021 | |
| NP15 | Australia Pilot, Volume III | 04/11/2021 | |
| NP207 | Admiralty Tide Tables - Volume 7: South West Atlantic Ocean and South America | 04/11/2021 | |
| NP68 | East Coast of the United States Pilot Volume I | 11/11/2021 | |
| NP81 | Volume H - Northern and Eastern Coasts of Canada, including River Saint Lawrence and Saint Lawrence Seaway | 25/11/2021 | |
| NP208 | Admiralty Tide Tables - Volume 8: South East Atlantic Ocean, West Africa and Mediterranean (including Tidal Stream Tables) | 25/11/2021 | |
| NP281(2) | Admiralty List of Radio Signals - Maritime Radio Stations - Volume 1 - Part 2: The Americas, Far East and Oceania | 25/11/2021 | |
| NP283(1) | ALRS, Volume 3, Part 1: Europe, Africa and Asia (excludint the Far East) | 02/12/2021 | |
| NP52 | North Coast of Scotland Pilot | 02/12/2021 | |
| NP50 | Newfoundland and Labrador Pilot | 09/12/2021 | |
| NP164 | Dover Daily Times of High Water (HW) and Mean Range (MR) of the tide | 09/12/2021 | |
| NP283(2) | ALRS, Volume 3, Part 2: The Americas, Far East and Oceania | 09/12/2021 | |
| NP131 | Maritime Data Solutions Calatalogue | 16/12/2021 | |
| NP131(s) | Maritime Data Solutions Calatalogue Supplement | 16/12/2021 | |
| NP82 | Volume J - Western Side of North Atlantic Ocean from Maine to Cabo Orange, including Gulf of Mexico, the Carribean Sea and Panama Canal | 30/12/2021 | |
| NP2 | Africa Pilot, Volume II | TBA | |
| NP5 | South America Pilot, Volume I | TBA | |
| NP27 | Channel Pilot | TBA | |
| NP37 | West Coasts of England and Wales Pilot | TBA | |
| Technical Publications Charts | |||
| New Editions | |||
| Publisher | Title | Edition Date | |
| IMO | CSS Code (Code of Safe Practice for Cargo Stowage and Securing), Edition 2021 | 11/08/2021 | Y |
| NGA | Sailing Directions (Enroute) - North Coast of Russia, Edition 13/2021 [Pub.183] | 21/08/2021 | y |
| Forthcoming Editions | |||
| Publisher | Title | Edition Date | |
| WS | Passage Planning Guide - English Channel, Dover Strait & Southern North Sea, Edition 2021 | Coming Soon | |
OpenC247.com is a trading division of United Navigation, a company registered in England & Wales, (no. 08337027).
United Navigation operates worldwide and is an official distributor of the Admiralty, IMO, ITU and several other publishers of maritime titles.
Or follow us on social platforms.