| Admiralty Charts | ||||
| New Editions/Charts | ||||
| Chart | Publisher | Title | Edition Date | Available |
| BA268 | UKHO | North Sea Offshore Charts, Sheet 9. | 16/07/2026 | Yes |
| BA1237 | UKHO | Northern Ireland - East Coast, Larne Lough and Approaches. | 16/07/2026 | Yes |
| BA1338 | UKHO | Malaysia, Brunei and Philippines, Seria To Balabac Strait including Investigator Shoal. | 16/07/2026 | Yes |
| BA1431 | UKHO | International Chart Series, Ireland - East Coast, Drogheda and Dundalk. | 16/07/2026 | Yes |
| BA1555 | UKHO | South China Sea, Dafangji Dao to Hong Kong. | 16/07/2026 | Yes |
| BA1953 | UKHO | England and Wales, Approaches to the River Dee. | 16/07/2026 | Yes |
| BA2041 | UKHO | International Chart Series, England - South Coast, Port of Southampton. | 16/07/2026 | Yes |
| BA2268 | UKHO | England - South Coast, Portland Harbour | 16/07/2026 | Yes |
| BA2692 | UKHO | England - East Coast, Sunk Inner Precautionary Area. | 16/07/2026 | Yes |
| BA3446 | UKHO | Peninsular Malaysia - East Coast, Pelabuhan Kuantan to Kuala Terengganu. | 16/07/2026 | Yes |
| BA3940 | UKHO | Malaysia and Indonesia, Malacca Strait, Permatang Sedepa (One Fathom Bank) Traffic Separation Scheme. | 16/07/2026 | Yes |
| Forthcoming Charts | ||||
| Chart | Publisher | Title | Edition Date | Available |
| BA67 | UKHO | Gulf of Thailand, Thailand and Cambodia, Laem Chong Phra to Chrouy Samit. | 23/07/2026 | Yes |
| BA1853 | UKHO | South America - West Coast, Peru, Approaches to Bahía Del Callao. | 23/07/2026 | Yes |
| BA1901 | UKHO | England, South Coast, Plymouth Sound, Smeaton Pass and The Narrows. | 23/07/2026 | Yes |
| BA1967 | UKHO | England - South Coast, Plymouth Sound. | 23/07/2026 | Yes |
| BA2070 | UKHO | Greece, Approaches to Thessaloníki. | 23/07/2026 | Yes |
| BA2403 | UKHO | Indonesia, Malaysia and Singapore, Singapore Strait and Eastern Approaches. | 23/07/2026 | Yes |
| BA3721 | UKHO | Indonesia, Kalimantan - West Coast, Pulau-Pulau Leman to Sungai Kapuas Kecil. | 23/07/2026 | Yes |
| BA3884 | UKHO | Vietnam - East Coast, ?a Nang and Approaches. | 23/07/2026 | Yes |
| BA3966 | UKHO | Gulf of Thailand, Ko Chuang to Ko Kut. | 23/07/2026 | Yes |
| BA4714 | UKHO | Indian Ocean, Cocos (Keeling) Islands to île Saint-Paul. | 23/07/2026 | Yes |
| DE1516 | UKHO | International Chart Series, Baltic Sea, Germany, Sassnitz | 23/07/2026 | Yes |
| BA127 | UKHO | Korea and Japan, Korea Strait. | 30/07/2026 | Yes |
| BA996 | UKHO | Japan - South Coast, Shiono Misaki to Inubo Saki | 30/07/2026 | Yes |
| BA1648 | UKHO | Japan - South Coast, Kishika Saki to Shiono Misaki. | 30/07/2026 | Yes |
| BA1800 | UKHO | Japan, South-West Hokkaido. | 30/07/2026 | Yes |
| BA1801 | UKHO | Japan – Russia, Hokkaido, North-West Coast and Gulf of Tartary. | 30/07/2026 | Yes |
| BA1803 | UKHO | North Pacific Ocean , Hokkaido, South-East Coast Goyomai Channel. | 30/07/2026 | Yes |
| BA2024 | UKHO | Japan - Nansei Shoto, Okinawa Shima to Amami-O Shima. | 30/07/2026 | Yes |
| BA2044 | UKHO | England - South Coast, Shoreham Harbour and Approaches. | 30/07/2026 | Yes |
| BA2293 | UKHO | Korea - Russia – Japan, Northern Japan and Adjacent Seas | 30/07/2026 | Yes |
| BA2347 | UKHO | Korea – Japan, Southern Japan and Adjacent Seas. | 30/07/2026 | Yes |
| BA2412 | UKHO | China, Taiwan and Japan, East China Sea. | 30/07/2026 | Yes |
| BA3236 | UKHO | Taiwan and Japan, Taiwan to Okinawa Shima. | 30/07/2026 | Yes |
| BA3237 | UKHO | Japan, Nansei Shoto , Amami-o Shima to Kagoshima Wan. | 30/07/2026 | Yes |
| BA3259 | UKHO | Portugal - West Coast, Setúbal and Approaches | 30/07/2026 | Yes |
| BA3391 | UKHO | Korea - South Coast , Approaches to Gwangyang Hang. | 30/07/2026 | Yes |
| BA3480 | UKHO | China, Korea and Japan, Yellow Sea and Korea Strait. | 30/07/2026 | Yes |
| BA4060 | UKHO | International Chart Series, Australasia and Adjacent Waters. | 30/07/2026 | Yes |
| Withdrawn Charts | ||||
| Chart | Publisher | Title | Withdraw Date | |
| BA2206 | UKHO | Baltic Sea - Gulf of Finland, Saaristomeri, Hanko (Hangö). | 16/07/2026 | |
| BA3821 | UKHO | Baltic Sea - Gulf of Finland, Approaches to Raseborg. | 16/07/2026 | |
| BA3832 | UKHO | Baltic Sea - Gulf of Finland, Saaristomeri, Högsåra to Hanko. | 16/07/2026 | |
| Charts Withdrawn and Replaced | ||||
| Chart | Publisher | Title | Withdraw Date | Replaced By |
| None | None | None | None | |
| Intention to Withdraw Charts | ||||
| Chart | Publisher | Title | Withdraw Date | |
| None | None | None | None | |
| Admiralty Publications | ||||
| New Editions | ||||
| NP | Publisher | Title | Edition Date | Available |
| None | None | None | None | Yes |
| Withdrawn Publications | ||||
| NP | Publisher | Title | Edition Date | |
| None | None | None | None | |
| Other Publications | ||||
| New Editions | ||||
| Code | Publisher | Title | Edition Date | Available |
| IMO155 | IMO | FSS Code, 2026 Edition | 16/07/2026 | Yes |
| IMO532 | IMO | London Convention and London Protocol, 2026 Edition | 16/07/2026 | Preorder |
| IMO650 | IMO | Procedures for port State control, 2026 Edition | 16/07/2026 | Preorder |
| Forthcoming Publications | ||||
| Publisher | Publisher | Title | Edition Date | Available |
| NG003 | TIN | Guidelines for Collecting Maritime Evidence Vol 2 | July 2026 | Preorder |
| EIMO938 | IMO | STCW Convention and STCW Code, 2026 Edition (digital) | July 2026 | Preorder |
| WG008 | WPL | Guidance Manual for Tanker Strutures-Consolidated Edition 2027 | Dun Sept 2026 | Preorder |
| Withdrawn and Replaced | ||||
| Code | Publisher | Title | Edition Date | Replaced By |
| None | None | None | None | |
OpenC247.com is a trading division of United Navigation, a company registered in England & Wales, (no. 08337027).
United Navigation operates worldwide and is an official distributor of the Admiralty, IMO, ITU and several other publishers of maritime titles.
Or follow us on social platforms.