| Admiralty Charts | ||||
| New Editions/Charts | ||||
| Chart | Publisher | Title | Edition Date | Available |
| BA34 | UKHO | England - West Coast, Isles of Scilly | 25/06/2026 | Yes |
| BA1305 | UKHO | China - East Coast, Zhoushan Qundao, Sanxing Shan to Luojia Shan | 25/06/2026 | Yes |
| BA1306 | UKHO | China - East Coast, Zhoushan Qundao, Huaniao Shan to Sanxing Shan. | 25/06/2026 | Yes |
| BA1402 | UKHO | International Chart Series, Skagerrak. | 25/06/2026 | Yes |
| BA2629 | UKHO | England - South Coast, Portsmouth Harbour, Southern Part. | 25/06/2026 | Yes |
| BA2631 | UKHO | England - South Coast, Portsmouth Harbour.Continuation of Fareham Lake. | 25/06/2026 | Yes |
| BA2887 | UKHO | United Arab Emirates, Iran and Qatar, Dubai (Dubayy) and Jaz?reh-ye Qeshm to Jaz?rat ??l?l. | 25/06/2026 | Yes |
| BA2889 | UKHO | United Arab Emirates, Iran and Qatar, Dubai (Dubayy) to Jabal Az? Z?annah and Jaz?rat D?s. | 25/06/2026 | Yes |
| BA3992 | UKHO | China and Vietnam, Gulf of Tonkin, Dongxing Gang to Beihai Gang. | 25/06/2026 | Yes |
| DE5 | UKHO | North Sea, Germany, River Weser, Brake to Bremen and River Hunte. | 25/06/2026 | Yes |
| DE48 | UKHO | North Sea – Germany, River Elbe, Lühesand to Hamburg. | 25/06/2026 | Yes |
| IN308 | UKHO | East Coast, Outer Approaches to Vis?khapatnam. | 25/06/2026 | Yes |
| Forthcoming Charts | ||||
| Chart | Publisher | Title | Edition Date | Available |
| BA953 | UKHO | Italy - West Coast, Approaches to Civitavecchia | 02/07/2026 | Yes |
| BA2014 | UKHO | International Chart Series, Baltic Sea, Rønne Banke to Stilo. | 02/07/2026 | Yes |
| BA2040 | UKHO | Baltic Sea, Stilo to Klaip?da Including Gulf of Gda?sk. | 02/07/2026 | Yes |
| BA2400 | UKHO | China - Dong Hai, Baiquan Liedao to Sishuang Liedao. | 02/07/2026 | Yes |
| BA3488 | UKHO | South China Sea - Northwest Part, Song Sai Gon to Hong Kong. | 02/07/2026 | Yes |
| BA4411 | UKHO | Philippine Islands, Luzon - West Coast, Cabra Island to Cape Bojeador | 02/07/2026 | Yes |
| BA4420 | UKHO | Philippine Islands and Indonesia, Siargao Island to Sarangani Island. | 02/07/2026 | Yes |
| BA4492 | UKHO | Philippine Islands, Luzon - West Coast, Subic Bay to Dasol Bay. | 02/07/2026 | Yes |
| BA4602 | UKHO | South Pacific Ocean, Tasman and Coral Seas, Australia to Northern New Zealand and Fiji. | 02/07/2026 | Yes |
| BA4604 | UKHO | South Pacific Ocean, Coral and Solomon Seas and Adjacent Seas. | 02/07/2026 | Yes |
| AUS826 | UKHO | Australia - East Coast, Queensland, Bowen to Cape Bowling Green | 02/07/2026 | Yes |
| BA103 | UKHO | South China Sea, Hainan Dao Eastwards. | 09/07/2026 | Yes |
| BA937 | UKHO | South China Sea, Eastern Approaches to Hong Kong. | 09/07/2026 | Yes |
| BA1166 | UKHO | England - West Coast, River Severn, Avonmouth to Sharpness and Hock Cliff. | 09/07/2026 | Yes |
| BA1254 | UKHO | China - Yellow Sea, Qingdao to Chengshan Jiao. | 09/07/2026 | Yes |
| BA1256 | UKHO | China and Korea, Bo Hai and Northern Part of the Yellow Sea. | 09/07/2026 | Yes |
| BA1289 | UKHO | China - Yellow Sea, Weihai Gang to Shidao Gang. | 09/07/2026 | Yes |
| BA1938 | UKHO | Mexico - Pacific Ocean Coast, Ensenada and Approaches | 09/07/2026 | Yes |
| BA2568 | UKHO | Scotland - North Coast, Harbours in the Orkney Islands. | 09/07/2026 | Yes |
| BA4709 | UKHO | Southern Ocean, Australia - South Coast. | 09/07/2026 | Yes |
| BA4710 | UKHO | Indian Ocean, Cape Leeuwin to Southeast Indian Ridge. | 09/07/2026 | Yes |
| Withdrawn Charts | ||||
| Chart | Publisher | Title | Withdraw Date | |
| None | None | None | None | |
| Charts Withdrawn and Replaced | ||||
| Chart | Publisher | Title | Withdraw Date | Replaced By |
| None | None | None | None | |
| Intention to Withdraw Charts | ||||
| Chart | Publisher | Title | Withdraw Date | |
| None | None | None | None | |
| Admiralty Publications | ||||
| New Editions | ||||
| NP | Publisher | Title | Edition Date | Available |
| None | None | None | None | Yes |
| Withdrawn Publications | ||||
| NP | Publisher | Title | Edition Date | |
| None | None | None | None | |
| Other Publications | ||||
| New Editions | ||||
| Code | Publisher | Title | Edition Date | Available |
| EIMO532 | IMO | London Convention and London Protocol, 2026 Edition (ebook) | 25/06/2026 | Yes |
| EIMO650 | IMO | Procedures for port State control, 2026 Edition (ebook) | 25/06/2026 | Yes |
| EIMO657 | IMO | Instruments related to procedures for port State control, 2026 Edition (digital only) | 25/06/2026 | Yes |
| NB010 | TNI | Bridge Resource Management (BRM) Vol 2: Voyage planning | 25/06/2026 | Yes |
| Forthcoming Publications | ||||
| Publisher | Publisher | Title | Edition Date | Available |
| IMO532 | IMO | London Convention and London Protocol, 2026 Edition | July 2026 | Preorder |
| NG003 | TIN | Guidelines for Collecting Maritime Evidence Vol 2 | July 2026 | Preorder |
| IMO650 | IMO | Procedures for port State control, 2026 Edition | July 2026 | Preorder |
| IMO155 | IMO | FSS Code, 2026 Edition | July 2026 | Preorder |
| Withdrawn and Replaced | ||||
| Code | Publisher | Title | Edition Date | Replaced By |
| NB002 | TNI | Bridge Team Management - 2004/01/01: Ed 2 reprint 2019 | 01/01/2024 Ed 2 | NB009 |
| NB002 | TNI | Bridge Team Management - 2004/01/01: Ed 2 reprint 2019 | 01/01/2024 Ed 2 | NB010 |
OpenC247.com is a trading division of United Navigation, a company registered in England & Wales, (no. 08337027).
United Navigation operates worldwide and is an official distributor of the Admiralty, IMO, ITU and several other publishers of maritime titles.
Or follow us on social platforms.