| Admiralty Charts | ||||
| New Editions/Charts | ||||
| Chart | Publisher | Title | Edition Date | Available |
| BA111 | UKHO | England- East Coast , Berwick-Upon-Tweed to the Farne Islands. | 05/11/2026 | Yes |
| BA152 | UKHO | International Chart Series – England - East Coast, River Tyne to River Tees | 05/11/2026 | Yes |
| BA156 | UKHO | England - East Coast, Farne Islands to the River Tyne. | 05/11/2026 | Yes |
| BA341 | UKHO | South China Sea, Macao to Hong Kong. | 05/11/2026 | Yes |
| BA1046 | UKHO | Gulf of Thailand, Outer Approaches to Ports from Krung Thep (Bangkok) to Map Ta Phut. | 05/11/2026 | Yes |
| BA1719 | UKHO | China - Taiwan Strait, Shenhu Wan to Dongding Dao. | 05/11/2026 | Yes |
| BA1792 | UKHO | China - South East Coast, Approaches to Shantou including Chaozhou Gang. | 05/11/2026 | Yes |
| BA2639 | UKHO | Indonesia, Ports and Terminals on the South East Coast of Kalimantan. | 05/11/2026 | Yes |
| BA2657 | UKHO | China - Bo Hai, Caofeidian. | 05/11/2026 | Yes |
| BA3965 | UKHO | Gulf of Thailand, Prachuap Khiri Khan to Ko Chuang. | 05/11/2026 | Yes |
| Forthcoming Charts | ||||
| Chart | Publisher | Title | Edition Date | Available |
| BA896 | UKHO | Korea - East Coast, Ulsan Hang to Daebyeon Hang. | 12/11/2026 | Yes |
| BA1259 | UKHO | Korea - South Coast , Busan and Masan. | 12/11/2026 | Yes |
| BA1502 | UKHO | China - Yellow Sea, Outer Approaches to Qingdao Gang. | 12/11/2026 | Yes |
| BA3935 | UKHO | West Indies, Windward Passage and Southern Approaches | 12/11/2026 | Yes |
| IN203 | UKHO | India - West Coast, Gulf of Kachchh. | 12/11/2026 | Yes |
| IN2018 | UKHO | India - West Coast, Approaches to Kandla.. | 12/11/2026 | Yes |
| IN2080 | UKHO | India - West Coast, Gulf of Kachchh, Eastern Portion. | 12/11/2026 | Yes |
| BA718 | UKHO | Indian Ocean, Islands North of Madagascar | 19/11/2026 | Yes |
| BA721 | UKHO | Indian Ocean, Southern Approaches to the Seychelles Group | 19/11/2026 | Yes |
| BA740 | UKHO | Indian Ocean, The Seychelles Group | 19/11/2026 | Yes |
| BA742 | UKHO | Indian Ocean - Seychelles Groups, Mahe, Praslin and Adjacent Islands. | 19/11/2026 | Yes |
| BA2949 | UKHO | Mozambique, Tanzania, Kenya and Somalia, Mtwara to Lamu. | 19/11/2026 | Yes |
| BA3877 | UKHO | Indian Ocean, Mozambique Channel Northern Part. | 19/11/2026 | Yes |
| BA4035 | UKHO | Port of Singapore, Western Anchorages, Jong Fairway and Cruise Bay. | 19/11/2026 | Yes |
| BA4036 | UKHO | Port of Singapore, Raffles Lighthouse to The Sisters. | 19/11/2026 | Yes |
| BA4043 | UKHO | Malaysia and Singapore, Kuala Johor and Sungai Johor | 19/11/2026 | Yes |
| BA4044 | UKHO | Singapore and Malaysia, Johor Strait Eastern Part. | 19/11/2026 | Yes |
| BA4703 | UKHO | Indian Ocean, Gulf of Aden to the Maldives and the Seychelles Group. | 19/11/2026 | Yes |
| BA5501 | UKHO | Mariners' Routeing Guide Gulf of Suez. | 19/11/2026 | Yes |
| BA5504 | UKHO | Mariners' Routeing Guide Approaches to the Panama Canal. | 19/11/2026 | Yes |
| CP5 | UKHO | Panamá - Pacific Coast, Panamá Canal, Pacific Entrance. | 19/11/2026 | Yes |
| DE162 | UKHO | Baltic Sea, Germany and Denmark, Waters North of Rügen. | 19/11/2026 | Yes |
| DE164 | UKHO | Baltic Sea, Germany and Denmark, Waters between Møn and Rügen. | 19/11/2026 | Yes |
| AUS743 | UKHO | Australia - North West Coast, Western Australia, Barrow Island to Onslow. | 19/11/2026 | Yes |
| Withdrawn Charts | ||||
| Chart | Publisher | Title | Withdraw Date | |
| None | None | None | None | |
| Charts Withdrawn and Replaced | ||||
| Chart | Publisher | Title | Withdraw Date | Replaced By |
| None | None | None | None | |
| Intention to Withdraw Charts | ||||
| Chart | Publisher | Title | Withdraw Date | |
| None | None | None | None | |
| Admiralty Publications | ||||
| New Editions | ||||
| NP | Publisher | Title | Edition Date | Available |
| None | None | None | None | No |
| Withdrawn Publications | ||||
| NP | Publisher | Title | Edition Date | |
| None | None | None | None | |
| Other Publications | ||||
| New Editions | ||||
| Code | Publisher | Title | Edition Date | Available |
| EWD003 | WPL | Dr. Verwey's Tank Cleaning Guide Thirteenth Edition (digital) | 29/10/2026 | Yes |
| WC010 | WPL | Cyber Security Workbook for On Board Ship Use - 8th Edition 2027 | 01/11/2026 | Yes |
| Forthcoming Publications | ||||
| Publisher | Publisher | Title | Edition Date | Available |
| IMO20026 | IMO | IMDG Code, 2026 Edition (Amendment 43-26) | Oct 2026 | Preorder |
| WE006 | WPL | ECDIS Procedures Guide (incorporating S-100 Guidance) - 2026-2027 Edition | Nov 2026 | Preorder |
| WB007 | WPL | Ballast Water Management Understanding BWM for Regulatory Compliance -17th Edition Vol1-2 | Nov 2026 | Preorder |
| WP001 | WPL | Passage Planning Guidelines , 2026-27 Edition | Nov 2026 | Preorder |
| EWP001 | WPL | Passage Planning Guidelines , 2026-27 Edition (digital) | Nov 2026 | No |
| EIMO867 | IMO | Code on Alerts and Indicators, 2025, 2026 Edition (digital) | Nov 2026 | No |
| WD003 | WPL | Dr. Verwey's Tank Cleaning Guide Thirteenth Edition | Nov 2026 | Preorder |
| WB013 | WPL | Biofouling,Biosecurity and Hull Cleaning 3th Edition | Nov 2026 | Preorder |
| Withdrawn and Replaced | ||||
| Code | Publisher | Title | Edition Date | Replaced By |
| None | None | None | None | |
OpenC247.com is a trading division of United Navigation, a company registered in England & Wales, (no. 08337027).
United Navigation operates worldwide and is an official distributor of the Admiralty, IMO, ITU and several other publishers of maritime titles.
Or follow us on social platforms.