| Admiralty Charts | ||||
| New Editions/Charts | ||||
| Chart | Publisher | Title | Edition Date | Available |
| BA1742 | UKHO | Antarctica, South Shetland Islands | 29/10/2026 | Yes |
| BA707 | UKHO | Arabian Sea, Mumbai (Bombay) to Musca? (Masqa?) | 29/10/2026 | Yes |
| BA709 | UKHO | International Chart Series, Indian Ocean, Maldives to Sri Lanka | 29/10/2026 | Yes |
| BA1185 | UKHO | International Chart Series, England - East Coast, River Thames, Sea Reach. | 29/10/2026 | Yes |
| BA1379 | UKHO | Peninsular Malaysia - East Coast, Approaches to Kuantan. | 29/10/2026 | Yes |
| BA1439 | UKHO | Mediterranean Sea, Sicilia to Nísos Kríti. | 29/10/2026 | Yes |
| BA1513 | UKHO | Greece - Saronikós Kólpos, Kólpos Elefsínas | 29/10/2026 | Yes |
| BA1596 | UKHO | Greece - Saronikós Kólpos, Peiraiás. | 29/10/2026 | Yes |
| BA1705 | UKHO | Mediterranean Sea, Spain – France, Cabo San Sebastián to Îles D'Hyères | 29/10/2026 | Yes |
| BA2156 | UKHO | Northern Ireland - East Coast, Strangford Lough.Portavogie | 29/10/2026 | Yes |
| BA3235 | UKHO | Taiwan - East Coast, Hualien Port to San-Tiao Chiao | 29/10/2026 | Yes |
| BA3272 | UKHO | Shetland Islands, Moul of Eswick to Helli Ness. | 29/10/2026 | Yes |
| BA3284 | UKHO | Shetland Islands, Moul of Eswick to Lunna Holm including Out Skerries. | 29/10/2026 | Yes |
| BA3683 | UKHO | England - East Coast, Sheerness and Approaches Sheerness. | 29/10/2026 | Yes |
| BA5124(1-12) | UKHO | Routeing Chart North Atlantic Ocean (January-December) | 29/10/2026 | Yes |
| BA5125(1-12) | UKHO | Routeing Chart South Atlantic Ocean (January-December) | 29/10/2026 | Yes |
| IN3028 | UKHO | International Chart Series, India - East Coast, Kamarajar Port | 29/10/2026 | Yes |
| Forthcoming Charts | ||||
| Chart | Publisher | Title | Edition Date | Available |
| BA111 | UKHO | England- East Coast , Berwick-Upon-Tweed to the Farne Islands. | 05/11/2026 | Yes |
| BA152 | UKHO | International Chart Series – England - East Coast, River Tyne to River Tees | 05/11/2026 | Yes |
| BA156 | UKHO | England - East Coast, Farne Islands to the River Tyne. | 05/11/2026 | Yes |
| BA341 | UKHO | South China Sea, Macao to Hong Kong. | 05/11/2026 | Yes |
| BA1046 | UKHO | Gulf of Thailand, Outer Approaches to Ports from Krung Thep (Bangkok) to Map Ta Phut. | 05/11/2026 | Yes |
| BA1719 | UKHO | China - Taiwan Strait, Shenhu Wan to Dongding Dao. | 05/11/2026 | Yes |
| BA1792 | UKHO | China - South East Coast, Approaches to Shantou including Chaozhou Gang. | 05/11/2026 | Yes |
| BA2639 | UKHO | Indonesia, Ports and Terminals on the South East Coast of Kalimantan. | 05/11/2026 | Yes |
| BA2657 | UKHO | China - Bo Hai, Caofeidian. | 05/11/2026 | Yes |
| BA3965 | UKHO | Gulf of Thailand, Prachuap Khiri Khan to Ko Chuang. | 05/11/2026 | Yes |
| BA896 | UKHO | Korea - East Coast, Ulsan Hang to Daebyeon Hang. | 12/11/2026 | Yes |
| BA1259 | UKHO | Korea - South Coast , Busan and Masan. | 12/11/2026 | Yes |
| BA1502 | UKHO | China - Yellow Sea, Outer Approaches to Qingdao Gang. | 12/11/2026 | Yes |
| BA3935 | UKHO | West Indies, Windward Passage and Southern Approaches | 12/11/2026 | Yes |
| IN203 | UKHO | India - West Coast, Gulf of Kachchh. | 12/11/2026 | Yes |
| IN2018 | UKHO | India - West Coast, Approaches to Kandla.. | 12/11/2026 | Yes |
| IN2080 | UKHO | India - West Coast, Gulf of Kachchh, Eastern Portion. | 12/11/2026 | Yes |
| Withdrawn Charts | ||||
| Chart | Publisher | Title | Withdraw Date | |
| None | None | None | None | |
| Charts Withdrawn and Replaced | ||||
| Chart | Publisher | Title | Withdraw Date | Replaced By |
| None | None | None | None | |
| Intention to Withdraw Charts | ||||
| Chart | Publisher | Title | Withdraw Date | |
| NZ46 | UKHO | New Zealand, Cook Strait. | 26/11/2026 | |
| NZ61 | UKHO | New Zealand, South Island, Karamea River to Stephens Island/Takapourewa | 26/11/2026 | |
| NZ62 | UKHO | New Zealand, South Island - East Coast, Cape Palliser or Matakitakiakupe to Kaik?ura Peninsula. | 26/11/2026 | |
| NZ63 | UKHO | New Zealand, South Island - East Coast, Kaik?ura Peninsula to Banks Peninsula | 26/11/2026 | |
| NZ64 | UKHO | New Zealand, South Island - East Coast, Banks Peninsula to Otago Peninsula | 26/11/2026 | |
| NZ66 | UKHO | New Zealand, South Island - East Coast, K?tiki Point to Nugget Point | 26/11/2026 | |
| NZ68 | UKHO | New Zealand, South Island, Nugget Point to Rarotoka Island. | 26/11/2026 | |
| NZ71 | UKHO | New Zealand, South Island - West Coast, Greymouth to Kahurangi Point. | 26/11/2026 | |
| NZ72 | UKHO | New Zealand, South Island - West Coast, Cape Foulwind to Heretaniwha Point | 26/11/2026 | |
| NZ73 | UKHO | New Zealand, South Island - West Coast, Abut Head to Milford Sound/Piopiotahi. | 26/11/2026 | |
| NZ76 | UKHO | New Zealand, South Island - West Coast, Western Approaches to Foveaux Strait. | 26/11/2026 | |
| NZ463 | UKHO | New Zealand, North Island - South Coast, Approaches to Wellington. | 26/11/2026 | |
| NZ661 | UKHO | New Zealand, South Island - East Coast, Approaches to Otago Harbour. | 26/11/2026 | |
| NZ681 | UKHO | New Zealand, South Island - South Coast, Approaches to Bluff and Riverton/Aparima. | 26/11/2026 | |
| NZ4633 | UKHO | New Zealand, North Island, Wellington Harbour/Port Nicholson. | 26/11/2026 | |
| NZ4634 | UKHO | New Zealand, North Island - South Coast, Wellington Harbour/Port Nicholson Entrance and Plans of Wharves. | 26/11/2026 | |
| NZ6142 | UKHO | New Zealand, South Island - North Coast, Nelson Harbour and Entrance. | 26/11/2026 | |
| NZ6153 | UKHO | New Zealand, South Island - North Coast, Queen Charlotte Sound/T?taranui. | 26/11/2026 | |
| NZ6154 | UKHO | New Zealand, South Island - North Coast, Tory Channel/Kura Te Au Entrance and Picton Harbour. | 26/11/2026 | |
| NZ6422 | UKHO | New Zealand, South Island - East Coast, Approaches to Timaru. | 26/11/2026 | |
| NZ6612 | UKHO | New Zealand, South Island - East Coast, Otago Harbour | 26/11/2026 | |
| NZ6821 | UKHO | New Zealand, South Island - South Coast, Bluff Harbour and Entrance. | 26/11/2026 | |
| Admiralty Publications | ||||
| New Editions | ||||
| NP | Publisher | Title | Edition Date | Available |
| NP80 | UKHO | ADMIRALTY List of Lights and Fog Signals Volume G 7th Edition (2026) | 29/10/2026 | Yes |
| NP208-27 | UKHO | ADMIRALTY Tide Tables Volume 8, 2027 Edition. | 29/10/2026 | Yes |
| NP286(5) | UKHO | ADMIRALTY List of Radio Signals Volume 6(5) 7th Edition (2026) | 29/10/2026 | Yes |
| Withdrawn Publications | ||||
| NP | Publisher | Title | Edition Date | |
| None | None | None | None | |
| Other Publications | ||||
| New Editions | ||||
| Code | Publisher | Title | Edition Date | Available |
| EIMO21026 | IMO | IMDG Code Supplement, 2026 Edition (digital) | 29/10/2026 | Yes |
| Forthcoming Publications | ||||
| Publisher | Publisher | Title | Edition Date | Available |
| IMO20026 | IMO | IMDG Code, 2026 Edition (Amendment 43-26) | Oct 2026 | Preorder |
| WE006 | WPL | ECDIS Procedures Guide (incorporating S-100 Guidance) - 2026-2027 Edition | Oct 2026 | Preorder |
| WB007 | WPL | Ballast Water Management Understanding BWM for Regulatory Compliance -17th Edition Vol1-2 | Nov 2026 | Preorder |
| WC010 | WPL | Cyber Security Workbook for On Board Ship Use - 8th Edition 2027 | Nov 2026 | Preorder |
| WP001 | WPL | Passage Planning Guidelines , 2026-27 Edition | Nov 2026 | Preorder |
| EWP001 | WPL | Passage Planning Guidelines , 2026-27 Edition (digital) | Nov 2026 | No |
| EIMO867 | IMO | Code on Alerts and Indicators, 2025, 2026 Edition (digital) | Nov 2026 | No |
| WD003 | WPL | Dr. Verwey's Tank Cleaning Guide Thirteenth Edition | Nov 2026 | Preorder |
| EWD003 | WPL | Dr. Verwey's Tank Cleaning Guide Thirteenth Edition (digital) | Nov 2026 | No |
| Withdrawn and Replaced | ||||
| Code | Publisher | Title | Edition Date | Replaced By |
| None | None | None | None | |
OpenC247.com is a trading division of United Navigation, a company registered in England & Wales, (no. 08337027).
United Navigation operates worldwide and is an official distributor of the Admiralty, IMO, ITU and several other publishers of maritime titles.
Or follow us on social platforms.