| Admiralty Charts | ||||
| New Editions/Charts | ||||
| Chart | Publisher | Title | Edition Date | Available |
| BA953 | UKHO | Italy - West Coast, Approaches to Civitavecchia | 02/07/2026 | Yes |
| BA2014 | UKHO | International Chart Series, Baltic Sea, Rønne Banke to Stilo. | 02/07/2026 | Yes |
| BA2040 | UKHO | Baltic Sea, Stilo to Klaip?da Including Gulf of Gda?sk. | 02/07/2026 | Yes |
| BA2400 | UKHO | China - Dong Hai, Baiquan Liedao to Sishuang Liedao. | 02/07/2026 | Yes |
| BA3488 | UKHO | South China Sea - Northwest Part, Song Sai Gon to Hong Kong. | 02/07/2026 | Yes |
| BA4411 | UKHO | Philippine Islands, Luzon - West Coast, Cabra Island to Cape Bojeador | 02/07/2026 | Yes |
| BA4420 | UKHO | Philippine Islands and Indonesia, Siargao Island to Sarangani Island. | 02/07/2026 | Yes |
| BA4492 | UKHO | Philippine Islands, Luzon - West Coast, Subic Bay to Dasol Bay. | 02/07/2026 | Yes |
| BA4602 | UKHO | South Pacific Ocean, Tasman and Coral Seas, Australia to Northern New Zealand and Fiji. | 02/07/2026 | Yes |
| BA4604 | UKHO | South Pacific Ocean, Coral and Solomon Seas and Adjacent Seas. | 02/07/2026 | Yes |
| AUS826 | UKHO | Australia - East Coast, Queensland, Bowen to Cape Bowling Green | 02/07/2026 | Yes |
| Forthcoming Charts | ||||
| Chart | Publisher | Title | Edition Date | Available |
| BA103 | UKHO | South China Sea, Hainan Dao Eastwards. | 09/07/2026 | Yes |
| BA937 | UKHO | South China Sea, Eastern Approaches to Hong Kong. | 09/07/2026 | Yes |
| BA1166 | UKHO | England - West Coast, River Severn, Avonmouth to Sharpness and Hock Cliff. | 09/07/2026 | Yes |
| BA1254 | UKHO | China - Yellow Sea, Qingdao to Chengshan Jiao. | 09/07/2026 | Yes |
| BA1256 | UKHO | China and Korea, Bo Hai and Northern Part of the Yellow Sea. | 09/07/2026 | Yes |
| BA1289 | UKHO | China - Yellow Sea, Weihai Gang to Shidao Gang. | 09/07/2026 | Yes |
| BA1938 | UKHO | Mexico - Pacific Ocean Coast, Ensenada and Approaches | 09/07/2026 | Yes |
| BA2568 | UKHO | Scotland - North Coast, Harbours in the Orkney Islands. | 09/07/2026 | Yes |
| BA4709 | UKHO | Southern Ocean, Australia - South Coast. | 09/07/2026 | Yes |
| BA4710 | UKHO | Indian Ocean, Cape Leeuwin to Southeast Indian Ridge. | 09/07/2026 | Yes |
| BA268 | UKHO | North Sea Offshore Charts, Sheet 9. | 16/07/2026 | Yes |
| BA1237 | UKHO | Northern Ireland - East Coast, Larne Lough and Approaches. | 16/07/2026 | Yes |
| BA1338 | UKHO | Malaysia, Brunei and Philippines, Seria To Balabac Strait including Investigator Shoal. | 16/07/2026 | Yes |
| BA1431 | UKHO | International Chart Series, Ireland - East Coast, Drogheda and Dundalk. | 16/07/2026 | Yes |
| BA1555 | UKHO | South China Sea, Dafangji Dao to Hong Kong. | 16/07/2026 | Yes |
| BA1953 | UKHO | England and Wales, Approaches to the River Dee. | 16/07/2026 | Yes |
| BA2041 | UKHO | International Chart Series, England - South Coast, Port of Southampton. | 16/07/2026 | Yes |
| BA2268 | UKHO | England - South Coast, Portland Harbour | 16/07/2026 | Yes |
| BA2692 | UKHO | England - East Coast, Sunk Inner Precautionary Area. | 16/07/2026 | Yes |
| BA3446 | UKHO | Peninsular Malaysia - East Coast, Pelabuhan Kuantan to Kuala Terengganu. | 16/07/2026 | Yes |
| BA3940 | UKHO | Malaysia and Indonesia, Malacca Strait, Permatang Sedepa (One Fathom Bank) Traffic Separation Scheme. | 16/07/2026 | Yes |
| Withdrawn Charts | ||||
| Chart | Publisher | Title | Withdraw Date | |
| None | None | None | None | |
| Charts Withdrawn and Replaced | ||||
| Chart | Publisher | Title | Withdraw Date | Replaced By |
| None | None | None | None | |
| Intention to Withdraw Charts | ||||
| Chart | Publisher | Title | Withdraw Date | |
| None | None | None | None | |
| Admiralty Publications | ||||
| New Editions | ||||
| NP | Publisher | Title | Edition Date | Available |
| NP78 | UKHO | ADMIRALTY List of Lights and Fog Signals Volume E 7th Edition (2026) | 02/07/2026 | Yes |
| NP203 | UKHO | ADMIRALTY Tide Tables Indian Ocean (Including Tidal Stream Tables) Volume 3, 2027 Edition | 02/07/2026 | Yes |
| NP286(3) | UKHO | ADMIRALTY List of Radio Signals Volume 6(3) 7th Edition 2026 | 02/07/2026 | Yes |
| Withdrawn Publications | ||||
| NP | Publisher | Title | Edition Date | |
| None | None | None | None | |
| Other Publications | ||||
| New Editions | ||||
| Code | Publisher | Title | Edition Date | Available |
| None | None | None | None | |
| Forthcoming Publications | ||||
| Publisher | Publisher | Title | Edition Date | Available |
| IMO532 | IMO | London Convention and London Protocol, 2026 Edition | July 2026 | Preorder |
| NG003 | TIN | Guidelines for Collecting Maritime Evidence Vol 2 | July 2026 | Preorder |
| IMO650 | IMO | Procedures for port State control, 2026 Edition | July 2026 | Preorder |
| IMO155 | IMO | FSS Code, 2026 Edition | July 2026 | Preorder |
| EIMO938 | IMO | STCW Convention and STCW Code, 2026 Edition (digital) | July 2026 | Preorder |
| Withdrawn and Replaced | ||||
| Code | Publisher | Title | Edition Date | Replaced By |
| None | None | None | None | |
OpenC247.com is a trading division of United Navigation, a company registered in England & Wales, (no. 08337027).
United Navigation operates worldwide and is an official distributor of the Admiralty, IMO, ITU and several other publishers of maritime titles.
Or follow us on social platforms.