| Admiralty Charts | ||||
| New Editions/Charts | ||||
| Chart | Publisher | Title | Edition Date | Available |
| BA1018 | UKHO | Italy, Approaches to Stretto di Messina. | 20/08/2026 | Yes |
| BA1123 | UKHO | United Kingdom and Ireland, Western Approaches to Saint George's Channel and Bristol Channel. | 20/08/2026 | Yes |
| BA1941 | UKHO | Italy, Capo Passero to Capo Colonne. | 20/08/2026 | Yes |
| BA1966 | UKHO | South America - North Coast, Carúpano to Punta Gallinas Including Isla De Aves. | 20/08/2026 | Yes |
| BA2191 | UKHO | Caribbean Sea - Venezuela, Morro de Puerto Santo to Cabo Codera, Including the Outlying Islands. | 20/08/2026 | Yes |
| BA2633 | UKHO | Eastern Mediterranean, Al L?dhiq?yah to Sour and Famagusta. | 20/08/2026 | Yes |
| BA3683 | UKHO | England - East Coast, Sheerness and Approaches Sheerness. | 20/08/2026 | Yes |
| BA5500 | UKHO | Mariners' Routeing Guide English Channel and Dover Strait. | 20/08/2026 | Yes |
| BA5521 | UKHO | Mariners' Routeing Guide Irish Sea.. | 20/08/2026 | Yes |
| BA5522 | UKHO | Mariners' Routeing Guide West Coast of Scotland to Pentland Firth. | 20/08/2026 | Yes |
| Forthcoming Charts | ||||
| Chart | Publisher | Title | Edition Date | Available |
| BA1542 | UKHO | England, East Coast, Sizewell C Harbour and Approaches. | 27/08/2026 | Yes |
| BA448 | UKHO | Antarctica - Graham Land, Pendleton Strait to Harrison Passage. | 27/08/2026 | Yes |
| BA994 | UKHO | Italy, Catania and Approaches Including Messina. | 27/08/2026 | Yes |
| BA1163 | UKHO | Korea - South Coast , Busan New Port. | 27/08/2026 | Yes |
| BA1606 | UKHO | England - East Coast, Thames Estuary, Fisherman's Gat to Princes Channel. | 27/08/2026 | Yes |
| BA1911 | UKHO | Mediterranean Sea, Italy - West Coast, Isola del Giglio to Isola d'Ischia. | 27/08/2026 | Yes |
| BA2011 | UKHO | Wales - Anglesey, Holyhead Harbour | 27/08/2026 | Yes |
| BA2079 | UKHO | West Indies, Ports and Anchorages in Anguilla, Sint Maarten (Saint Martin) and Saint Barthélémy. | 27/08/2026 | Yes |
| BA3178 | UKHO | United Arab Emirates, Approaches to Mubarraz Terminal including Zaqqum Traffic Separation Scheme. | 27/08/2026 | Yes |
| BA3179 | UKHO | United Arab Emirates and Qatar, Jazirat Das to Ar Ruways | 27/08/2026 | Yes |
| BA3875 | UKHO | Vietnam - North East Coast, Hai Phong to Cam Pha. | 27/08/2026 | Yes |
| IN211 | UKHO | India - West Coast, Satpati to Dighi Harbour. | 27/08/2026 | Yes |
| IN2016 | UKHO | India - West Coast, Inner App. to Mumbai. | 27/08/2026 | Yes |
| IN2076 | UKHO | India - West Coast, Jawaharlal Nehru Port and Trombay. | 27/08/2026 | Yes |
| BA32 | UKHO | International Chart Series, England - South Coast, Falmouth to Truro | 03/09/2026 | Yes |
| BA186 | UKHO | Adriatic Sea, Vlorë to Bar and Brindisi to Vieste. | 03/09/2026 | Yes |
| BA204 | UKHO | Adriatic Sea, Adriatic Sea, Sedmovra?e to Trieste and Ravenna to Venezia | 03/09/2026 | Yes |
| BA1503 | UKHO | England - East Coast, Outer Dowsing to Smiths Knoll including Indefatigable Banks. | 03/09/2026 | Yes |
| BA1607 | UKHO | England - East Coast, Thames Estuary Southern Part | 03/09/2026 | Yes |
| BA1626 | UKHO | England - East Coast, Blyth. | 03/09/2026 | Yes |
| BA1917 | UKHO | Baltic Sea – Russia, Povorot Komsomol'skiy to Povorot Izhevskiy | 03/09/2026 | Yes |
| BA1975 | UKHO | England - East Coast, Thames Estuary, Northern Part. | 03/09/2026 | Yes |
| BA1998 | UKHO | Mediterranean Sea, France and Italy, Nice to Livorno including Gulf of Genoa. | 03/09/2026 | Yes |
| BA1999 | UKHO | Mediterranean Sea, Livorno to Civitavecchia including Northern Corse | 03/09/2026 | Yes |
| BA2348 | UKHO | International Chart Series, Norway - West Coast, Støtt to Andenes | 03/09/2026 | Yes |
| BA2735 | UKHO | International Chart Series, Iceland - South West Coast, Reykjavík | 03/09/2026 | Yes |
| IN2060 | UKHO | India – West Coast, Approaches to Sal?ya and Pathfinder Inlet. | 03/09/2026 | Yes |
| IN2076 | UKHO | India - West Coast, Jawaharlal Nehru Port and Trombay. | 03/09/2026 | Yes |
| Withdrawn Charts | ||||
| Chart | Publisher | Title | Withdraw Date | |
| None | None | None | None | |
| Charts Withdrawn and Replaced | ||||
| Chart | Publisher | Title | Withdraw Date | Replaced By |
| None | None | None | None | |
| Intention to Withdraw Charts | ||||
| Chart | Publisher | Title | Withdraw Date | |
| NZ41 | UKHO | New Zealand, North Island, North Cape | 10/12/2026 | |
| NZ42 | UKHO | Cape Reinga.Te Rerenga Wairua to Manukau Harbour | 10/12/2026 | |
| NZ43 | UKHO | West Coast, Manukau Harbour to Cape Egmont | 10/12/2026 | |
| NZ45 | UKHO | West Coast, Cape Egmont to Rangitikei River | 10/12/2026 | |
| NZ51 | UKHO | North Island, Tauroa Point to Cape Brett. | 10/12/2026 | |
| NZ52 | UKHO | East Coast, Cape Brett to Cuvier Isl(Repanga Isl) | 10/12/2026 | |
| NZ53 | UKHO | Bream Head to Slipper Island incl Hauraki Gulf Ti | 10/12/2026 | |
| NZ54 | UKHO | Cuvier Island to East Cape | 10/12/2026 | |
| NZ55 | UKHO | Cape Runaway to Table Cape | 10/12/2026 | |
| NZ56 | UKHO | East Coast, Kahutara Point to Blackhead Point. | 10/12/2026 | |
| NZ57 | UKHO | East Coast, Blackhead Point to Castlepoint. | 10/12/2026 | |
| NZ58 | UKHO | Castle Point to Cape Palliser.Matakitakiakupe. | 10/12/2026 | |
| NZ521 | UKHO | E Coast, Cape Brett to Bream Tail | 10/12/2026 | |
| NZ522 | UKHO | Bream Tail to Kawau Island incl Great Barrier Island | 10/12/2026 | |
| NZ531 | UKHO | Great Barrier Island (Aotea Isl) to Mercury Bay | 10/12/2026 | |
| NZ532 | UKHO | East Coast, Approaches to Auckland | 10/12/2026 | |
| NZ541 | UKHO | New Zeal& N Isl& - E Coast, Mayor Is to Okurei Pt | 10/12/2026 | |
| NZ4314 | UKHO | Manukau Harbour | 10/12/2026 | |
| NZ4432 | UKHO | West Coast, Taranaki Roads | 10/12/2026 | |
| NZ5125 | UKHO | New Zeal& - North Isl& - E Coast, Bay of Isl&s | 10/12/2026 | |
| NZ5214 | UKHO | Marsden Point | 10/12/2026 | |
| NZ5215 | UKHO | East Coast, Whangarei Harbour | 10/12/2026 | |
| NZ5321 | UKHO | East Coast, Mahurangi Harbour to Rangitoto Island | 10/12/2026 | |
| NZ5322 | UKHO | Auckland Harbour East | 10/12/2026 | |
| NZ5323 | UKHO | Auckland Harbour West | 10/12/2026 | |
| NZ5324 | UKHO | Tamaki Strait&Approaches including Waiheke Island | 10/12/2026 | |
| NZ5411 | UKHO | New Zeal& - N Isl& - S Coast, Tauranga Harbour | 10/12/2026 | |
| NZ5412 | UKHO | Port of Tauranga | 10/12/2026 | |
| NZ5571 | UKHO | North Island, Poverty Bay&Apps to Gisborne | 10/12/2026 | |
| NZ5612 | UKHO | New Zeal& - North Isl& - E Coast, Napier Roads | 10/12/2026 | |
| Admiralty Publications | ||||
| New Editions | ||||
| NP | Publisher | Title | Edition Date | Available |
| NP79 | UKHO | ADMIRALTY List of Lights and Fog Signals Volume F 7th Edition (2026) | 20/08/2026 | Yes |
| NP321-27 | UKHO | ADMIRALTY The Star Almanac for Land Surveyors His Majesty’s Nautical Almanac Office CD-ROM Included | 20/08/2026 | Yes |
| Withdrawn Publications | ||||
| NP | Publisher | Title | Edition Date | |
| None | None | None | None | |
| Other Publications | ||||
| New Editions | ||||
| Code | Publisher | Title | Edition Date | Available |
| WG008 | WPL | Guidance Manual for Tanker Structure - Consolidated Edition 2027 | 20/08/2026 | Yes |
| EWG008 | WPL | Guidance Manual for Tanker Structure - Consolidated Edition 2027 (digital) | 20/08/2026 | Yes |
| MLI2026 | WPL | Compendium of Maritime Labour Instruments - Fifth Edition, 2026 (digital only) | 20/08/2026 | Yes |
| Forthcoming Publications | ||||
| Publisher | Publisher | Title | Edition Date | Available |
| NG003 | TIN | Guidelines for Collecting Maritime Evidence Vol 2 | Aug 2026 | Preorder |
| BGP001 | B&G | Pub.515 - US C.G. Rules&Regs Foreign Vessels Oper US Waters | Aug 2026 | Preorder |
| WT012 | WPL | Tank Cleaning Practice- A Handbook to: Planning, Recipe Formation, Best Practices and Techniques | Aug 2026 | Preorder |
| IMO938 | IMO | STCW Convention and Code, 2026 Edition | Aug 2026 | Preorder |
| WM020 | WPL | Mariner's Guide to Marine Surveys and Inspections - A Comprehensive Handbook for Master, Officers and Maritime Professionals First Edition | Sept 2026 | Preorder |
| Withdrawn and Replaced | ||||
| Code | Publisher | Title | Edition Date | Replaced By |
| None | None | None | None | |
OpenC247.com is a trading division of United Navigation, a company registered in England & Wales, (no. 08337027).
United Navigation operates worldwide and is an official distributor of the Admiralty, IMO, ITU and several other publishers of maritime titles.
Or follow us on social platforms.