Admiralty Charts | |||
New Editions | |||
Chart | Title | Edition Date | |
Aus195 | Approaches to Port Kembla | 26/11/2021 | |
125 | Approaches to Ijmuiden | 23/12/2021 | |
846 | Outer Approaches to Oxelosund and Norrkoping | 23/12/2021 | |
857 | Goteborg | 23/12/2021 | |
874 | Varberg to Tylon | 23/12/2021 | |
1151 | Bridgwater Bay | 23/12/2021 | |
1152 | Nash Point to Sand Point | 23/12/2021 | |
1495 | Pointe des Chateaux to Pointe de la Riviere du Mat | 23/12/2021 | |
1693 | Primera Angostura to Segunda Angostura | 23/12/2021 | |
3390 | Gwangyang Hang | 23/12/2021 | |
3658 | Chiu-Kang P'o-Ti to Kuei-Shan Tao | 23/12/2021 | |
Forthcoming Editions | |||
Chart | Title | Edition Date | |
432 | Approaches to Terminal da Ilha Guaiba | 30/12/2021 | |
966 | Ports on the East Coast of Sicilia | 30/12/2021 | |
1349 | Ports in the Baie de Seine | 30/12/2021 | |
1736 | Meizhou Wan | 30/12/2021 | |
2376 | Kaohsiung | 30/12/2021 | |
2688 | Approaches to Gdynia and Gdansk | 30/12/2021 | |
2893 | Tanjung Rangas to Tanjung Manimbaya | 30/12/2021 | |
1534 | Great Yarmouth and approaches | 06/01/2022 | |
1535 | Lowestoft and approaches | 06/01/2022 | |
2639 | Ports and Terminals on the South East Coast of Kalimantan | 06/01/2022 | |
3736 | Mina' Salman and Approaches | 06/01/2022 | |
3928 | Approaches to Mokp'o | 06/01/2022 | |
IN251 | Sir Creek to Dwarka | 13/01/2022 | |
IN353 | Kalingapatnam Gopalpur | 13/01/2022 | |
2039 | Gulf of Khambhat, Northern Portion | 13/01/2022 | |
139 | Macubn Gangqu | 13/01/2022 | |
820 | Vastra Saxarfjarden to Stockholm | 13/01/2022 | |
864 | Havringe to Landsort | 13/01/2022 | |
873 | Marstrand | 13/01/2022 | |
946 | Ports in Eastern Jawa, Bali, Lombok and Pulau, Pulau Kangean | 13/01/2022 | |
1606 | Fisherman's Gat to Princes Channel | 13/01/2022 | |
1607 | Thames Estuary, Southern Part | 13/01/2022 | |
1609 | Knock John Channel to Sea Reach | 13/01/2022 | |
3382 | Mississippi River, Southwest Pass to New Orleans | 13/01/2022 | |
Admiralty Publications | |||
New Editions | |||
NP | Title | Edition Date | |
None | |||
Forthcoming Editions | |||
NP | Title | Edition Date | |
NP82 | Volume J - Western Side of North Atlantic Ocean from Maine to Cabo Orange, including Gulf of Mexico, the Carribean Sea and Panama Canal | 30/12/2021 | |
NP32A | China Sea Pilot Volume III | 06/01/2022 | |
NP42B | Japan Pilot, Volume III | 13/01/2022 | |
NP286(6) | ALRS, Volume 6, Part 6: North East Asia and Russia (Pacific Coast) | 13/01/2022 | |
NP7 | South America Pilot, Volume III | 20/01/2022 | |
NP83 | Volume K - Western Pacific Ocean, South of the Equator, including Bismarck, Solomon, Coral and Tasman Seas | 27/01/2022 | |
NP284 | ALRS, Volume 4, Meteorological Observation Stations | 27/01/2022 | |
NP7A | South America Pilot, Volume IV | 03/02/2022 | |
NP286(7) | ALRS, Volume 6, Part 7: Central and South America and the Caribbean | 18/02/2022 | |
NP34 | Indonesia Pilot, Volume II | 24/02/2022 | |
NP46 | Mediterranean Pilot, Volume II | 03/03/2022 | |
NP19 | Baltic Pilot Volume II | 10/03/2022 | |
NP131(s) | Maritime Data Solutions Calatalogue Supplement | TBA | |
NP15 | Australia Pilot, Volume III | TBA | |
NP2 | Africa Pilot, Volume II | TBA | |
NP27 | Channel Pilot | TBA | |
NP37 | West Coasts of England and Wales Pilot | TBA | |
NP44 | Malacca Strait and West Coast of Sumatera Pilot | TBA | |
NP48 | Mediterranean Pilot, Volume IV | TBA | |
NP50 | Newfoundland and Labrador Pilot | TBA | |
NP52 | North Coast of Scotland Pilot | TBA | |
NP56 | Norway Pilot, Volume I | TBA | |
NP68 | East Coast of the United States Pilot Volume I | TBA | |
Technical Publications Charts | |||
New Editions | |||
Publisher | Title | Edition Date | |
WS | General Rules for Tankers Owned or Operating in the USA, Ed 08 2021-2022 | 01/10/2021 | |
WS | General Rules for Tankers Owned or Operating in the USA, Ed 08 2021-2022 (digital) | 01/10/2021 | |
WS | Engine Room Watchkeeping Skills Simulator Course, Part 1 and Part 2, Ed 01 2021 | 01/10/2021 | |
WS | Engine Room Watchkeeping Skills Simulator Course, Part 1 and Part 2, Ed 01 2021 (digital) | 01/10/2021 | |
WS | Cyber Security Workbook for On Board Ship Use, Ed 03 2022 | 01/10/2021 | |
WS | Cyber Security Workbook for On Board Ship Use, Ed 03 2022 (digital) | 01/10/2021 | |
WS | Regulatory Primer for Mates & Masters: Questions and Answers covering Current and New Regulations, Ed 11 2021/2022 | 01/12/2021 | |
WS | Regulatory Primer for Mates & Masters: Questions and Answers covering Current and New Regulations, Ed 11 2021/2022 (digital) | 01/12/2021 | |
WS | Regulatory Primer for 2nd & Chief Engineers: Questions and Answers Covering Current and New Regulations, Ed 11 2021/2022 | 01/12/2021 | |
WS | Regulatory Primer for 2nd & Chief Engineers: Questions and Answers Covering Current and New Regulations, Ed 11 2021/2022 (digital) | 01/12/2021 | |
WS | Oilfield Seamanship Series - Volume 1 - Rescue Towing, Ed 02 2021 | 01/11/2021 | |
WS | Oilfield Seamanship Series - Volume 1 - Rescue Towing, Ed 02 2021 (digital) | 01/11/2021 | |
Forthcoming Editions | |||
Publisher | Title | Edition Date | |
IMO | Guide to Maritime Security and ISPS Code | Nov.21 | |
IMO | Guidelines for the Use of Dispersants | Jan.22 | |
IMO | Load Lines Convention 1966 | TBA | |
IMO | International SafetyNET Services Manual | Jan.22 | |
IMO | International SafetyNET Services Manual (digital) | Jan.22 | |
IMO | IAMSAR Manual Vol. III | Mar.22 | |
WS | Bridge Procedures Guide - Sixth Edition | TBA | |
WS | Bridge Procedures Guide - Sixth Edition (digital) | TBA | |
WS | Oil Tankers - A Pocket Safety Guide, Edition 2021 (digital) | TBA |
OpenC247.com is a trading division of United Navigation, a company registered in England & Wales, (no. 08337027).
United Navigation operates worldwide and is an official distributor of the Admiralty, IMO, ITU and several other publishers of maritime titles.
Or follow us on social platforms.