| Admiralty Charts | ||||
| New Editions/Charts | ||||
| Chart | Publisher | Title | Edition Date | Available |
| BA1277 | UKHO | Colombia - North Coast, Punta Canoas to Isla Fuerte. | 04/12/2025 | Yes |
| BA1307 | UKHO | Mexico - East Coast , Bahía de Campeche. | 04/12/2025 | Yes |
| BA1741 | UKHO | Antarctica, South Shetland Islands Greenwich Island, English Strait and Discovery Bay. | 04/12/2025 | Yes |
| BA2203 | UKHO | Black Sea – Ukraine, Buz'kyy Lyman. | 04/12/2025 | Yes |
| BA2243 | UKHO | Black Sea- Ukraine, Odesa, Chornomors'k and Approaches. | 04/12/2025 | Yes |
| BA3931 | UKHO | Philipines - Luzon - West Coast, Approaches to Manila including Cavite. | 04/12/2025 | Yes |
| BA3932 | UKHO | Philippines, Luzon- West Coast, Manila Harbour. | 04/12/2025 | Yes |
| BA4137 | UKHO | Southern Africa - West Coast, Namibia, Walvis Bay Harbour. | 04/12/2025 | Yes |
| BA4138 | UKHO | Southern Africa - West Coast, Namibia, Approaches to Walvis Bay. | 04/12/2025 | Yes |
| BA4491 | UKHO | Philippine Islands, Luzon - West Coast, Manila Bay and Approaches. | 04/12/2025 | Yes |
| BA4754 | UKHO | Nova Scotia/Nouvelle-Écosse, Southeast Coast/Côte Sud-Est, Halifax Harbour Point Pleasant to/á Bedford Basin. | 04/12/2025 | Yes |
| Forthcoming Charts | ||||
| Chart | Publisher | Title | Edition Date | Available |
| BA722 | UKHO | Indian Ocean - Seychelles Mahé, Port Victoria and Approaches | 11/12/2025 | Preorder |
| BA724 | UKHO | Indian Ocean, Anchorages in the Seychelles Group and Outlying Islands. | 11/12/2025 | Preorder |
| BA1061 | UKHO | Aegean Sea - Greece and Türkiye, Çandarl? Körfezi to Edremit Körfezi with Nísos Lésvos | 11/12/2025 | Preorder |
| BA1086 | UKHO | Aegean Sea- Greece and Türkiye, Edremit Körfezi to Strymonikós Kólpos. | 11/12/2025 | Preorder |
| BA1087 | UKHO | Aegean Sea - Greece and Türkiye, Stenó Kafiréa to Edremit Körfezi. | 11/12/2025 | Preorder |
| BA1126 | UKHO | China - East Coast, Luojia Shan to Xiangshan Gang. | 11/12/2025 | Preorder |
| BA1195 | UKHO | Türkiye, Marmara Denizi, Anchorages in the Southern Approaches to ?stanbul Bo?az? (The Bosporus). | 11/12/2025 | Preorder |
| BA4779 | UKHO | Canada,Québec/ Quebec, Fjord de Saguenay/Saguenay Fjord, Tadoussac à/to Cap Éternité. | 11/12/2025 | Preorder |
| BA4788 | UKHO | Canada, Québec/Quebec, Fleuve Saint-Laurent/St. Lawrence River, Donnacona à/to Batiscan. | 11/12/2025 | Preorder |
| BA4922 | UKHO | Canada, British Columbia/Colombie-Britannique, Juan de Fuca Strait to/à Queen Charlotte Sound. | 11/12/2025 | Preorder |
| BA190 | UKHO | Scotland - East Coast, Montrose to Fife Ness Including the Isle of May. | 18/12/2025 | No |
| BA341 | UKHO | South China Sea, Macao to Hong Kong. | 18/12/2025 | No |
| BA343 | UKHO | China - South Coast, Zhujiang Kou. | 18/12/2025 | No |
| BA1095 | UKHO | Aegean Sea - Greece and Türkiye, Stenó Kafiréa to Rhodes Channel | 18/12/2025 | No |
| BA1099 | UKHO | Mediterranean Sea - Greece and Türkiye, Eastern Approaches to the Aegean Sea. | 18/12/2025 | No |
| BA1407 | UKHO | Scotland and England - East Coast, Montrose to Berwick-upon-Tweed. | 18/12/2025 | No |
| BA1409 | UKHO | Scotland - East Coast, Buckie to Arbroath. | 18/12/2025 | No |
| BA1410 | UKHO | British Isles, Saint George's Channel | 18/12/2025 | No |
| BA1411 | UKHO | British Isles, Irish Sea Western Part. | 18/12/2025 | No |
| BA1555 | UKHO | South China Sea, Dafangji Dao to Hong Kong. | 18/12/2025 | No |
| BA1968 | UKHO | Taiwan Strait. | 18/12/2025 | No |
| BA2247 | UKHO | France - South Coast, Golfe de la Napoule and Golfe Juan including Îles de Lérins and the Approaches to Cannes. | 18/12/2025 | No |
| BA2478 | UKHO | Liberia, Approaches to Monrovia. | 18/12/2025 | No |
| BA3236 | UKHO | Taiwan and Japan, Taiwan to Okinawa Shima. | 18/12/2025 | No |
| BA4636 | UKHO | South Pacific Ocean, Récifs Bampton to Île Hunter | 18/12/2025 | No |
| DE7 | UKHO | North Sea, Germany, River Jade, Inner Part. Wilhelmshaven | 18/12/2025 | No |
| NZ5412 | UKHO | New Zealand, North Island - East Coast, Port of Tauranga. Western Channel | 18/12/2025 | No |
| Withdrawn Charts | ||||
| Chart | Publisher | Title | Withdraw Date | |
| None | None | None | None | |
| Charts Withdrawn and Replaced | ||||
| Chart | Publisher | Title | Withdraw Date | Replaced By |
| None | None | None | None | |
| Intention to Withdraw Charts | ||||
| Chart | Publisher | Title | Withdraw Date | |
| None | None | None | None | |
| Admiralty Publications | ||||
| New Editions | ||||
| NP | Publisher | Title | Edition Date | Available |
| NP283(2) | UKHO | ADMIRALTY List of Radio Signals. Maritime Safety Information Services The Americas, Far East and Oceania Volume 3(2) 6th Edition (2025). | 04/12/2025 | Yes |
| Withdrawn Publications | ||||
| NP | Publisher | Title | Edition Date | |
| None | None | None | None | |
| Other Publications | ||||
| New Editions | ||||
| Code | Publisher | Title | Edition Date | Available |
| EIMO260 | IMO | IMSBC Code , 2025 Edition (ebook) | Nov 2025 | Yes |
| EWP015 | WS | Piracy , Armed Robbery and Conflict at Sea - 2026-27 Edition (ebook) | Dec 2025 | Yes |
| Forthcoming Publications | ||||
| Publisher | Publisher | Title | Edition Date | Available |
| ITU4 | ITU | Coast Strations and Special Service Stations | Nov 2025 | Preorder |
| WP002 | WS | Passage Planning Guide: English Channel, Dover Strait and Southern North Sea - 2026-27 Edition | Nov 2025 | Preorder |
| IMO260 | IMO | IMSBC Code, 2025 Edition | Jan 2026 | Preorder |
| EIMO961 | IMO | IAMSAR Manual Volume II, 2025 Edition (ebook) | Jan 2026 | No |
| IMO961 | IMO | IAMSAR Manual Volume II, 2025 Edition | Jan 2026 | Preorder |
| IMO927 | IMO | Ships' Routeing, 2025 Editiom | Dec 2025 | Preorder |
| EIMO155 | IMO | FSS Code, 2025 Edition (ebook) | Jan 2026 | Preorder |
| WP015 | WS | Piracy , Armed Robbery and Conflict at Sea - 2026-27 Edition | Dec 2025 | Preorder |
| WP019 | WS | Passage Planning Guide: Suez Canal, Edition 2026-2027 | Due 2026 | Preorder |
| NB010 | TNI | Bridge Resource Management (BRM) Vol 2: Voyage planning | Due 2026 | No |
| MD001 | ICS | Deck Procedures Guide Fires Editiom | Jan 2026 | Preorder |
| Withdrawn and Replaced | ||||
| Code | Publisher | Title | Edition Date | Replaced By |
| NB002 | TNI | Bridge Team Management - 2004/01/01: Ed 2 reprint 2019 | 01/01/2024 Ed 2 | NB009 |
| NB002 | TNI | Bridge Team Management - 2004/01/01: Ed 2 reprint 2019 | 01/01/2024 Ed 2 | NB010 |
OpenC247.com is a trading division of United Navigation, a company registered in England & Wales, (no. 08337027).
United Navigation operates worldwide and is an official distributor of the Admiralty, IMO, ITU and several other publishers of maritime titles.
Or follow us on social platforms.