Admiralty Charts | |||||||
New Editions/Charts | |||||||
Chart | Publisher | Title | Edition Date | Available | |||
AUS827 | UKHO | Cape Bowling Green to Palm Isles | 08/08/2025 | 25/09/2025 | |||
AUS828 | UKHO | Palm Isles to Brook Islands and Palm Passage | 08/08/2025 | 25/09/2025 | |||
AUS829 | UKHO | Brook Islands to Russell Island | 08/08/2025 | 25/09/2025 | |||
AUS830 | UKHO | Russell Island to Low Islets | 08/08/2025 | 25/09/2025 | |||
5614_03 | UKHO | Approaches to Lowestoft | 25/09/2025 | Yes | |||
5614_04 | UKHO | Approaches to Great Yarmouth | 25/09/2025 | Yes | |||
5614_05 | UKHO | Northern Approaches to Great Yarmouth | 25/09/2025 | Yes | |||
5614_20 | UKHO | Whitton Ness to Goole and Keadby and Lowestoft Harbour | 25/09/2025 | Yes | |||
Forthcoming Charts | |||||||
Chart | Publisher | Title | Edition Date | Available | |||
BA802 | UKHO | Malaren, Western Part | 02/10/2025 | PreOrder | |||
BA803 | UKHO | Hjulstafjarden and Aggarosundet | 02/10/2025 | PreOrder | |||
BA810 | UKHO | Malaren, Eastern Part | 02/10/2025 | PreOrder | |||
BA2510 | UKHO | Approaches to Londonderry | 02/10/2025 | PreOrder | |||
BA2511 | UKHO | Approaches to Lough Foyle | 02/10/2025 | PreOrder | |||
BA2715 | UKHO | Killala and Donegal | 02/10/2025 | PreOrder | |||
BA5524 | UKHO | Singapore Strait, Western Part | 02/10/2025 | PreOrder | |||
BA5525 | UKHO | Malacca Strait | 02/10/2025 | PreOrder | |||
BA5527 | UKHO | Singapore Strait, Eastern Part | 02/10/2025 | PreOrder | |||
BA5605-14 | UKHO | Dover.+ Shoreham Harbour Eastern Arm+Shoreham Harbour The Canal. | 02/10/2025 | PreOrder | |||
NZ6142 | UKHO | Nelson Harbour and Entrance | 09/10/2025 | No | |||
BA2083 | UKHO | Sundsvall to Sydostbrotten and Yttergrund to Vaasa | 09/10/2025 | No | |||
BA2109 | UKHO | Tanjung Baram to Labuan | 09/10/2025 | No | |||
BA2277 | UKHO | Approaches to Ventspils | 09/10/2025 | No | |||
BA2663 | UKHO | Ile d'Yeu to Pointe de la Coubre | 09/10/2025 | No | |||
Withdrawn Charts | |||||||
Chart | Publisher | Title | Withdraw Date | ||||
JP66 | UKHO | Yokohama | 25/09/2025 | ||||
JP67 | UKHO | Kawasaki | 25/09/2025 | ||||
JP89 | UKHO | Shimizu Ko | 25/09/2025 | ||||
JP91 | UKHO | Uraga and Kurihama | 25/09/2025 | ||||
JP94 | UKHO | Yokkaichi Ko | 25/09/2025 | ||||
JP95 | UKHO | Northern Part of Ise Wan | 25/09/2025 | ||||
JP1049 | UKHO | Kashima Ko | 25/09/2025 | ||||
JP1052 | UKHO | Mikawa Wan and Approaches | 25/09/2025 | ||||
JP1053 | UKHO | Irago Suido and Approaches | 25/09/2025 | ||||
JP1055A | UKHO | Northern Part of Nagoya Ko | 25/09/2025 | ||||
JP1055B | UKHO | Southern Part of Nagoya Ko | 25/09/2025 | ||||
JP1056 | UKHO | Mikawa Wan, Kinuura Ko | 25/09/2025 | ||||
JP1057A | UKHO | Northern Part of Mikawa Ko | 25/09/2025 | ||||
JP1057B | UKHO | Southern Part of Mikawa Ko | 25/09/2025 | ||||
JP1061 | UKHO | Northern Part of Tokyo Wan | 25/09/2025 | ||||
JP1062 | UKHO | Middle Part of Tokyo Wan | 25/09/2025 | ||||
JP1064 | UKHO | Irago Suido | 25/09/2025 | ||||
JP1065 | UKHO | Tokyo | 25/09/2025 | ||||
JP1067 | UKHO | Kisarazu Ko | 25/09/2025 | ||||
JP1081 | UKHO | Uraga Suido | 25/09/2025 | ||||
JP1083 | UKHO | Yokosuka | 25/09/2025 | ||||
JP1085 | UKHO | Negishi | 25/09/2025 | ||||
JP1086 | UKHO | Middle Part of Chiba Ko | 25/09/2025 | ||||
JP1087 | UKHO | Southern Part of Chiba Ko | 25/09/2025 | ||||
JP1088 | UKHO | Katsunan | 25/09/2025 | ||||
Charts Withdrawn and Replaced | |||||||
Chart | Publisher | Title | Withdraw Date | Replaced By | |||
None | |||||||
Admiralty Publications | |||||||
New Editions | |||||||
NP | Publisher | Title | Edition Date | Available | |||
NP206 | UKHO | Admiralty Tide Tables - Volume 6: North Pacific Ocean (including Tidal Stream Tables), Edition 06/2025 | 25/09/2025 | ||||
Other Publications | |||||||
New Editions | |||||||
Code | Publisher | Title | Edition Date | Available | |||
None | |||||||
Forthcoming Publications | |||||||
Publisher | Publisher | Title | Edition Date | Available | |||
320T(EA) | IMO | Model Course: Company security officer (digital only) | Sep.2025 | PreOrder | |||
119(25) | ITU | Radio Regulations, Edition 2025 | Sep.2025 | PreOrder | |||
IT108867 | WS | Ship to Ship Transfer Guide for Petroleum, Chemicals and Liquefied Gases, Ed 02 2025 | Sep.2025 | PreOrder | |||
960 | IMO | IAMSAR Manual - Volume I - Organistation and Management, Edition 2025 | Oct.2025 | PreOrder | |||
961 | IMO | IAMSAR Manual - Volume II - Mission Co-Ordination (International Aeronautical and Maritime Search and Rescue Manual), Edition 2025 | Oct.2025 | PreOrder | |||
962 | IMO | IAMSAR Manual - Volume III, Edition 2025 | Oct.2025 | PreOrder | |||
966 | IMO | IAMSAR Manual Action Cards, 2025 Edition | Oct.2025 | PreOrder | |||
321T(EA) | IMO | Model Course: Port facility security officer (digital only) | Oct.2025 | PreOrder | |||
960(EA) | IMO | IAMSAR Manual - Volume I - Organistation and Management (digital only), Edition 2025 | Oct.2025 | PreOrder | |||
961(EA) | IMO | IAMSAR Manual - Volume II - Mission Co-Ordination (International Aeronautical and Maritime Search and Rescue Manual) (digital only), Edition 2025 | Oct.2025 | PreOrder | |||
962(EA) | IMO | IAMSAR Manual - Volume II (digital only), Edition 2025 | Oct.2025 | PreOrder | |||
IT109043EA | WS | 21st Century Seamanship, Ed 02 2025 [digital] | Dec.2025 | PreOrder | |||
314T(EA) | IMO | Model Course: SAR mission coordinator (IAMSAR Manual vol. 2) (digital only) | Nov.2025 | PreOrder | |||
IT108931 | WS | Hull/Prop In-water Cleaning Service Providers, Ed 01 2025 | Nov.2025 | PreOrder | |||
IT108937EA | WS | Hull/Prop In-water Cleaning Service Providers, Ed 01 2025 [digital] | Nov.2025 | PreOrder | |||
IT108998 | WS | Passage Planning Guide: English Channel, Dover Strait & Southern North Sea, Ed 2026/27 | Nov.2025 | PreOrder | |||
IT109045 | WS | Cyber Security Workbook for On Board Ship Use, Ed 07 2026 | Nov.2025 | PreOrder | |||
IT109051EA | WS | Cyber Security Workbook for On Board Ship Use, Ed 07 2026 [digital] | Nov.2025 | PreOrder | |||
305T(EA) | IMO | Model Course: Survey of fire appliances and provisions (digital only) | Dec.2025 | PreOrder | |||
309T(EA) | IMO | Model Course: Port State Control (digital only) | Dec.2025 | PreOrder | |||
323T(EA) | IMO | Model Course: Actions to be taken to prevent acts of piracy and armed robbery (digital only) | Dec.2025 | PreOrder | |||
IT106470 | WS | Passage Planning Guide: Suez Canal, Edition 2025-2026 | Dec.2025 | PreOrder | |||
IT106470 | WS | Passage Planning Guide: Suez Canal, Ed 2025-26 | Dec.2025 | PreOrder | |||
IT109037 | WS | 21st Century Seamanship, Ed 02 2025 | Dec.2025 | PreOrder | |||
Withdrawn and Replaced | |||||||
Code | Publisher | Title | Edition Date | Replaced By | |||
None |
OpenC247.com is a trading division of United Navigation, a company registered in England & Wales, (no. 08337027).
United Navigation operates worldwide and is an official distributor of the Admiralty, IMO, ITU and several other publishers of maritime titles.
Or follow us on social platforms.