Admiralty Charts | ||||
New Editions/Charts | ||||
Chart | Publisher | Title | Edition Date | Available |
BA272 | UKHO | North Sea Offshore Charts, Sheet 8. | 04/09/2025 | Yes |
BA274 | UKHO | North Sea Offshore Charts, Sheet 6. | 04/09/2025 | Yes |
BA1828 | UKHO | England – South-East Coast, Dover to North Foreland. | 04/09/2025 | Yes |
BA2020 | UKHO | West Indies, Harbours and Anchorages in the British Virgin Islands. | 04/09/2025 | Yes |
BA2182B | UKHO | International Chart Series, North Sea, Central Sheet. | 04/09/2025 | Yes |
BA2182C | UKHO | International Chart Series, North Sea, Northern Sheet. | 04/09/2025 | Yes |
BA2412 | UKHO | China, Taiwan and Japan, East China Sea. | 04/09/2025 | Yes |
BA2887 | UKHO | United Arab Emirates, Iran and Qatar, Dubai (Dubayy) and Jaz?reh-ye Qeshm to Jaz?rat ??l?l. | 04/09/2025 | Yes |
BA3175 | UKHO | United Arab Emirates and Iran, Jaz?rat al ?amra' to Dubai (Dubayy) and Jaz?reh -Ye Sirr?. | 04/09/2025 | Yes |
BA3482 | UKHO | South China Sea - South West Part Singapore Strait to Song Sai Gon. | 04/09/2025 | Yes |
BA3489 | UKHO | South China Sea - North East Part Manila to Hong Kong. | 04/09/2025 | Yes |
IN253 | UKHO | International Chart Series, India - West Coast, Ver?val to P?p?v?v. | 04/09/2025 | Yes |
IN262 | UKHO | International Chart Series, India and Sri Lanka, Kany?kum?ri to P?mban. | 04/09/2025 | Yes |
IN2031 | UKHO | International Chart Series, India - West Coast, Gulf of Kachchh, Okha Harbour | 04/09/2025 | Yes |
Forthcoming Charts | ||||
Chart | Publisher | Title | Edition Date | Available |
BA869 | UKHO | Sweden - West Coast, Hunnebostrand to Uddevalla and Gullholmen | 11/09/2025 | Preorder |
BA870 | UKHO | Sweden - West Coast, Gullholmen to nungsund and Marstrand. | 11/09/2025 | Preorder |
BA873 | UKHO | Sweden - West Coast, Marstrand. | 11/09/2025 | Preorder |
BA921 | UKHO | Indonesia, Jawa - North Coast, Selat Surabaya Sheet 4. | 11/09/2025 | Preorder |
BA979 | UKHO | Indonesia, Jawa - North Coast, Selat Surabaya Sheet 3. | 11/09/2025 | Preorder |
BA1935 | UKHO | England - East Coast, Approaches to Blyth, the River Tyne and Sunderland. | 11/09/2025 | Preorder |
BA2414 | UKHO | Singapore to Song Sai Gon and the Gulf of Thailand. | 11/09/2025 | Preorder |
BA2529 | UKHO | Scotland West Coast - Outer Hebrides, Approached to Stornoway Stornoway Harbour. | 11/09/2025 | Preorder |
BA3588 | UKHO | South Atlantic Ocean - South Georgia, Approaches to Stromness and Cumberland Bays. | 11/09/2025 | Preorder |
BA3831 | UKHO | Indonesia, Malaysia and Singapore, Singapore Strait, Eastern Part. | 11/09/2025 | Preorder |
BA3833 | UKHO | Indonesia, Malaysia and Singapore, Singapore Strait, Western Part. | 11/09/2025 | Preorder |
BA4637 | UKHO | South Pacific Ocean, Vanuatu to Norfolk Island. | 11/09/2025 | Preorder |
BA4911 | UKHO | United States - West Coast, California, Santa Barbara Channel. | 11/09/2025 | Preorder |
BA4912 | UKHO | United States - West Coast, California, Point Conception to Point Piedras Blancas. | 11/09/2025 | Preorder |
BA857 | UKHO | International Chart Series, Sweden - West Coast, Göteborg | 18/09/2025 | No |
BA858 | UKHO | International Chart Series, Sweden - West Coast, Approaches to Göteborg. | 18/09/2025 | No |
BA874 | UKHO | International Chart Series, Sweden - West Coast, Varberg to Tylön | 18/09/2025 | No |
BA1853 | UKHO | South America - West Coast, Peru, Approaches to Bahía del Callao Puerto Callao. | 18/09/2025 | No |
BA2217 | UKHO | Black Sea – Ukraine, Sevastopol' to Yalta.Sevastopol. | 18/09/2025 | No |
BA4702 | UKHO | International Chart Series - Indian Ocean, Chagos Archipelago to Madagascar | 18/09/2025 | No |
BA5374 | UKHO | The World - Magnetic Variation 2025 and Annual Rates of Change. | 18/09/2025 | No |
BA5375 | UKHO | North Atlantic Ocean - Magnetic Variation 2025 and Annual Rates of Change. | 18/09/2025 | No |
BA5376 | UKHO | South Atlantic Ocean - Magnetic Variation 2025 and Annual Rates of Change. | 18/09/2025 | No |
BA5377 | UKHO | North Pacific Ocean - Magnetic Variation 2025 and Annual Rates of Change. | 18/09/2025 | No |
BA5383 | UKHO | The World - Magnetic Dip 2025 and Annual Rates of Change | 18/09/2025 | No |
BA5384 | UKHO | The Polar Regions - Magnetic Variation 2025 and Annual Rates of Change. | 18/09/2025 | No |
BA5385 | UKHO | Indian Ocean - Magnetic Variation 2025 and Annual Rates of Change.Continuation . | 18/09/2025 | No |
BA5399 | UKHO | South Pacific Ocean - Magnetic Variation 2025 and Annual Rates of Change. | 18/09/2025 | No |
DE44 | UKHO | International Chart Series - North Sea, Germany, Entrance to River Elbe. | 18/09/2025 | No |
DE47 | UKHO | International Chart Series - North Sea, Germany, River Elbe, Brokdorf to Wedel. | 18/09/2025 | No |
Withdrawn Charts | ||||
Chart | Publisher | Title | Withdraw Date | |
BA2229 | UKHO | South America – Brazil, Rio Amazonas, Almeirim to Manaus. | 04/09/2025 | |
Charts Withdrawn and Replaced | ||||
Chart | Publisher | Title | Withdraw Date | Replaced By |
None | None | None | None | |
Intention to Withdraw Charts | ||||
Chart | Publisher | Title | Withdraw Date | |
JP66 | UKHO | Japan – Honshu, Keihin Ko, Yokohama | 25/09/2025 | |
JP67 | UKHO | Japan – Honshu, Keihin Ko, Kawasaki. | 25/09/2025 | |
JP89 | UKHO | Japan – Honshu, Shimizu Ko. | 25/09/2025 | |
JP91 | UKHO | Japan – Honshu, Yokosuka Ko, Uraga and Kurihama. | 25/09/2025 | |
JP94 | UKHO | Japan – Honshu, Yokkaichi Ko. | 25/09/2025 | |
JP95 | UKHO | Japan – Honshu, Northern Part of Ise Wan. | 25/09/2025 | |
JP1049 | UKHO | Japan – Honshu, Kashima Ko. | 25/09/2025 | |
JP1052 | UKHO | Japan – Honshu, Mikawa Wan and Approaches. | 25/09/2025 | |
JP1053 | UKHO | Japan – Honshu, Irago Suido and Approaches | 25/09/2025 | |
JP1055A | UKHO | Japan – Honshu, Northern Part of Nagoya Ko. | 25/09/2025 | |
JP1055B | UKHO | Japan – Honshu, Southern Part of Nagoya Ko. | 25/09/2025 | |
JP1056 | UKHO | Japan – Honshu, Kinuura Ko. | 25/09/2025 | |
JP1057A | UKHO | Japan – Honshu, Northern Part of Mikawa Ko. | 25/09/2025 | |
JP1057B | UKHO | Japan – Honshu, Southern Part of Mikawa Ko. | 25/09/2025 | |
JP1061 | UKHO | Japan – Honshu, Northern Part of Tokyo Wan. | 25/09/2025 | |
JP1062 | UKHO | Japan – Honshu, Middle Part of Tokyo Wan. | 25/09/2025 | |
JP1064 | UKHO | Japan – Honshu, Irago Suido. | 25/09/2025 | |
JP1065 | UKHO | Japan – Honshu, Keihin Ko, Tokyo. | 25/09/2025 | |
JP1067 | UKHO | Japan – Honshu, Kisarazu Ko. | 25/09/2025 | |
JP1081 | UKHO | Japan – Honshu, Uraga Suido. | 25/09/2025 | |
JP1083 | UKHO | Japan – Honshu, Yokosuka Ko, Yokosuka | 25/09/2025 | |
JP1085 | UKHO | Japan – Honshu, Keihin Ko Negishi. | 25/09/2025 | |
JP1086 | UKHO | Japan – Honshu, Middle Part of Chiba Ko. | 25/09/2025 | |
JP1087 | UKHO | Japan – Honshu, Southern Part of Chiba Ko. | 25/09/2025 | |
JP1088 | UKHO | Japan – Honshu, Chiba Ko, Katsunan | 25/09/2025 | |
Admiralty Publications | ||||
New Editions | ||||
NP | Publisher | Title | Edition Date | Available |
NP286(4) | UKHO | ADMIRALTY List of Radio Signals Volume 6(4) 6th Edition (2025). | 04/09/2025 | Yes |
Withdrawn Publications | ||||
NP | Publisher | Title | Edition Date | |
None | None | None | None | |
Other Publications | ||||
New Editions | ||||
Code | Publisher | Title | Edition Date | Available |
None | None | None | None | |
Forthcoming Publications | ||||
Publisher | Publisher | Title | Edition Date | Available |
WP003 | WS | Passage Planning Guide: Great Barrier Reef and Torres Strait - (PPG - GBRTS 2026-27 Edition) | Sep 2025 | Preorder |
WP020 | WS | Passage Planning Guide to the Lombok and Sunda Straits, Indonesia - (PPG - LoSund, 2026-27 Edition) | Sep 2025 | Preorder |
WS009 | WS | Ship to Ship Transfer Guide for Petroleum Chemicals and Liquefied Gases - Second Edition | Sep 2025 | Preorder |
EWS009 | WS | Ship to Ship Transfer Guide for Petroleum Chemicals and Liquefied Gases - Second Edition (ebook) | Sep 2025 | No |
WE006 | WS | ECDIS Procedures Guide 2025-2026 Edition Vol1-6 | Sep 2025 | Preorder |
EWE006 | WS | ECDIS Procedures Guide 2025-2026 Edition Vol1-6 (ebook) | Sep 2025 | No |
EIMO960 | IMO | IAMSAR Manual Volume I, 2025 Edition (ebook) | Sep 2025 | No |
EIMO961 | IMO | IAMSAR Manual Volume II, 2025 Edition (ebook) | Sep 2025 | No |
EIMO962 | IMO | IAMSAR Manual Volume III, 2025 Edition (ebook) | Sep 2025 | No |
WP019 | WS | Passage Planning Guide: Suez Canal, Edition 2025-2026 | Oct 2025 | Preorder |
IMO960 | IMO | IAMSAR Manual Volume I, 2025 Edition | Oct 2025 | Preorder |
IMO961 | IMO | IAMSAR Manual Volume II, 2025 Edition | Oct 2025 | Preorder |
IMO962 | IMO | IAMSAR Manual Volume III, 2025 Edition | Oct 2025 | Preorder |
IMO966 | IMO | IAMSAR Manual Action Cards, 2025 Edition | Oct 2025 | Preorder |
Withdrawn and Replaced | ||||
Code | Publisher | Title | Edition Date | Replaced By |
None | None | None | None | None |
OpenC247.com is a trading division of United Navigation, a company registered in England & Wales, (no. 08337027).
United Navigation operates worldwide and is an official distributor of the Admiralty, IMO, ITU and several other publishers of maritime titles.
Or follow us on social platforms.