Admiralty Charts | ||||
New Editions/Charts | ||||
Chart | Publisher | Title | Edition Date | Available |
BA485 | UKHO | United States Virgin Islands, Saint Croix . | 24/07/2025 | Yes |
BA1543 | UKHO | England - East Coast, Winterton Ness to Orford Ness. | 24/07/2025 | Yes |
BA1959 | UKHO | North Atlantic Ocean, Arquipélago dos Açores, Flores, Corvo and Santa Maria with Banco das Formigas. | 24/07/2025 | Yes |
BA2120 | UKHO | France - South Coast, Toulon to Cavalaire-Sur-Mer including Îles d'Hyères. | 24/07/2025 | Yes |
BA2416 | UKHO | China - East China Sea, Luoyuan Wan. | 24/07/2025 | Yes |
BA2897 | UKHO | International Chart Series, Iceland. | 24/07/2025 | Yes |
BA3205 | UKHO | Antarctica, South Shetland Islands and Bransfield Strait. | 24/07/2025 | Yes |
BA3571 | UKHO | Antarctica, Antarctic Peninsula, Lavoisier Island to Alexander Island. | 24/07/2025 | Yes |
BA3579 | UKHO | International Chart Series, Antarctica, Rydberg Peninsula to Siple Island. | 24/07/2025 | Yes |
BA4010 | UKHO | International Chart Series, Norwegian Sea and Adjacent Seas . | 24/07/2025 | Yes |
BA4061 | UKHO | International Chart Series, Southern Pacific Ocean, Western Portion. | 24/07/2025 | Yes |
BA4101 | UKHO | International Chart Series, Norwegian Sea - Norway to Iceland. | 24/07/2025 | Yes |
BA4112 | UKHO | International Chart Series, North Atlantic Ocean, Iceland Greenland. | 24/07/2025 | Yes |
BA4113 | UKHO | International Chart Series, Greenland and Norwegian Seas. | 24/07/2025 | Yes |
BA4601 | UKHO | International Chart Series - South Pacific Ocean, Tasman Sea. | 24/07/2025 | Yes |
IN33 | UKHO | International Chart Series, Indian Ocean, Bay of Bengal - Southern Portion. | 24/07/2025 | Yes |
Forthcoming Charts | ||||
Chart | Publisher | Title | Edition Date | Available |
BA1174 | UKHO | Spain - North Coast, Approaches to Bilbao.Castro Urdiales. | 31/07/2025 | Preorder |
BA3710 | UKHO | International Chart Series, Antarctica, Ross Sea, Cape Hooker to Coulman Island. | 31/07/2025 | Preorder |
BA4012 | UKHO | International Chart Series, North Atlantic Ocean Southern Part | 31/07/2025 | Preorder |
BA4013 | UKHO | International Chart Series, North Atlantic Ocean Western Part. | 31/07/2025 | Preorder |
BA4300 | UKHO | International Chart Series, Mediterranean and Black Seas. | 31/07/2025 | Preorder |
BA4302 | UKHO | International Chart Series, Mediterranean Sea Eastern Part. | 31/07/2025 | Preorder |
BA4404 | UKHO | International Chart Series, North Atlantic Ocean, Gulf of Maine to Strait of Belle Isle including Gulf of Saint Lawrence. | 31/07/2025 | Preorder |
BA4405 | UKHO | International Chart Series, North Atlantic Ocean, Labrador Sea, Strait of Belle Isle to Davis Strait. | 31/07/2025 | Preorder |
BA4406 | UKHO | International Chart Series, Canada, Hudson Bay and Strait Baie et Detroit d'Hudson. | 31/07/2025 | Preorder |
IN2001 | UKHO | India - West Coast, Mumbai Docks. | 31/07/2025 | Preorder |
BA122 | UKHO | International Chart Series, North Sea – Netherlands, Approaches to Europoort and Hoek van Holland. | 07/08/2025 | No |
BA130 | UKHO | International Chart Series, North Sea – Netherlands, Approaches to Scheveningen. | 07/08/2025 | No |
BA4050 | UKHO | International Chart Series, North Pacific Ocean North Eastern Part. Bering Sea. | 07/08/2025 | No |
BA4051 | UKHO | International Chart Series, North Pacific Ocean South Eastern Part. | 07/08/2025 | No |
BA4401 | UKHO | International Chart Series, North Atlantic Ocean, Gulf of Mexico. | 07/08/2025 | No |
BA4403 | UKHO | International Chart Series, North Atlantic Ocean, South East Coast of North America including the Bahama Islands and Greater Antilles. | 07/08/2025 | No |
BA4617 | UKHO | International Chart Series, Pacific Ocean, Tuvalu to Palmyra Island. | 07/08/2025 | No |
BA4801 | UKHO | International Chart Series, North Pacific Ocean, West Coast of United States and Canada, Mexican Border to Dixon Entrance. | 07/08/2025 | No |
BA4802 | UKHO | International Chart Series, North Pacific Ocean, West Coast of North America. | 07/08/2025 | No |
BA4809 | UKHO | International Chart Series, North Pacific Ocean, Hawaiian Islands. | 07/08/2025 | No |
DE51 | UKHO | International Chart Series, Baltic Sea, Germany, Travemünde and Approaches. | 07/08/2025 | No |
DE52 | UKHO | International Chart Series, Baltic Sea, Germany, River Trave to Lubeck. | 07/08/2025 | No |
Withdrawn Charts | ||||
Chart | Publisher | Title | Withdraw Date | |
JP101A | UKHO | Nippon, Seto Naikai, Hanshin Ko, Kobe. | 24/07/2025 | |
JP101B | UKHO | Nippon, Seto Naikai, Hanshin Ko, Western Part of Kobe. | 24/07/2025 | |
JP104 | UKHO | Nippon, Seto Naikai, Kurushima Kaikyo and Approaches. | 24/07/2025 | |
JP107 | UKHO | Nippon, Seto Naikai, Higashi – Harima Ko | 24/07/2025 | |
JP112 | UKHO | Nippon, Seto Naikai, Naruto Kaikyo. | 24/07/2025 | |
JP123 | UKHO | Nippon, Seto Naikai, Hanshin Ko, Osaka. | 24/07/2025 | |
JP131 | UKHO | Nippon, Seto Naikai, Akashi Kaikyo and Approaches. | 24/07/2025 | |
JP132 | UKHO | Nippon, Seto Naikai, Kurushima Kaikyo. | 24/07/2025 | |
JP134B | UKHO | Nippon, Seto Naikai, Hanshin Ko, Western Part of Himeji Ko. | 24/07/2025 | |
JP137A | UKHO | Nippon, Seto Naikai, Eastern Part of Bisan Seto. | 24/07/2025 | |
JP137B | UKHO | Nippon, Seto Naikai, Western Part of Bisan Seto. | 24/07/2025 | |
JP141 | UKHO | Nippon, Seto Naikai, Aki Nada and Approaches. | 24/07/2025 | |
JP142 | UKHO | Nippon, Seto Naikai, Hiroshima Wan. | 24/07/2025 | |
JP150A | UKHO | Nippon, Seto Naikai, Osaka Wan | 24/07/2025 | |
JP150C | UKHO | Nippon, Seto Naikai, Kii Suido. | 24/07/2025 | |
JP165 | UKHO | Nippon, Seto Naikai, Hiuchi Nada, Mishima – Kawanoe Ko. | 24/07/2025 | |
JP1103 | UKHO | Nippon, Seto Naikai, Eastern Part of Osaka Wan. | 24/07/2025 | |
JP1107 | UKHO | Nippon, Seto Naikai, Hanshin Ko, Amagasaki – Nishinomiya – Ashiya | 24/07/2025 | |
JP1109 | UKHO | Nippon, Seto Naikai, Hiroshima Wan, Kure Ko and Approaches | 24/07/2025 | |
JP1110 | UKHO | Nippon, Seto Naikai, Hanshin Ko, Senboku. | 24/07/2025 | |
JP1112A | UKHO | Nippon, Seto Naikai, Hiroshima Wan, Eastern Part of Hiroshima Ko. | 24/07/2025 | |
JP1112B | UKHO | Nippon, Seto Naikai, Hiroshima Wan, Western Part of Hiroshima Ko. | 24/07/2025 | |
JP1120 | UKHO | Nippon, Seto Naikai, Niihama Ko. | 24/07/2025 | |
JP1121 | UKHO | Nippon, Seto Naikai, Sakaide Ko. | 24/07/2025 | |
JP1127A | UKHO | Nippon, Seto Naikai, Eastern Part of Mizushima Ko. | 24/07/2025 | |
JP1127B | UKHO | Nippon, Seto Naikai, Western Part of Mizushima Ko. | 24/07/2025 | |
JP1137 | UKHO | Nippon, Seto Naikai, Fukuyama Ko. | 24/07/2025 | |
JP1141 | UKHO | Nippon, Seto Naikai, Hannan Ko. | 24/07/2025 | |
JP1144 | UKHO | Nippon, Seto Naikai, Wakayama – Shimotsu Ko, Arida and Shimotsu. | 24/07/2025 | |
JP1146 | UKHO | Nippon, Seto Naikai, Hanshin Ko, Sakai. | 24/07/2025 | |
JP1150 | UKHO | Nippon, Seto Naikai, Wakayama – Shimotsu Ko, Wakayama. | 24/07/2025 | |
Charts Withdrawn and Replaced | ||||
Chart | Publisher | Title | Withdraw Date | Replaced By |
None | None | None | None | |
Intention to Withdraw Charts | ||||
Chart | Publisher | Title | Withdraw Date | |
None | None | None | None | |
Admiralty Publications | ||||
New Editions | ||||
NP | Publisher | Title | Edition Date | Available |
NP55 | UKHO | ADMIRALTY Sailing Directions North Sea (East) Pilot 13th Edition (2025) | 24/07/2025 | Yes |
NP86 | UKHO | ADMIRALTY List of Lights and Fog Signals Lights List N - East Mediterranean & Black Seas Vol N 6th Edition 2025 | 24/07/2025 | Yes |
Withdrawn Publications | ||||
NP | Publisher | Title | Edition Date | |
None | None | None | None | |
Other Publications | ||||
New Editions | ||||
Code | Publisher | Title | Edition Date | Available |
None | None | None | None | |
Forthcoming Publications | ||||
Publisher | Publisher | Title | Edition Date | Available |
WP020 | WS | Passage Planning Guide to the Lombok and Sunda Straits, Indonesia - (PPG - LoSund, 2026-27 Edition) | Sep 2025 | Preorder |
EIMO960 | IMO | IAMSAR Manual Volume I, 2025 Edition (ebook) | Sep 2025 | No |
EIMO960 | IMO | IAMSAR Manual Volume II, 2025 Edition (ebook) | Sep 2025 | No |
EIMO960 | IMO | IAMSAR Manual Volume III, 2025 Edition (ebook) | Sep 2025 | No |
WS009 | WS | Ship to Ship Transfer Guide for Petroleum Chemicals and Liquefied Gases - Second Edition | Sep 2025 | Preorder |
EWS009 | WS | Ship to Ship Transfer Guide for Petroleum Chemicals and Liquefied Gases - Second Edition (ebook) | Sep 2025 | No |
WE006 | WS | ECDIS Procedures Guide 2025-2026 Edition Vol1-6 | Sep 2025 | Preorder |
EWE006 | WS | ECDIS Procedures Guide 2025-2026 Edition Vol1-6 (ebook) | Sep 2025 | No |
WP003 | WS | Passage Planning Guide: Great Barrier Reef and Torres Strait - (PPG - GBRTS 2026-27 Edition) | Aug 2025 | Preorder |
WP019 | WS | Passage Planning Guide: Suez Canal, Edition 2025-2026 | Oct 2025 | Preorder |
IMO960 | IMO | IAMSAR Manual Volume I, 2025 Edition | Oct 2025 | Preorder |
IMO961 | IMO | IAMSAR Manual Volume II, 2025 Edition | Oct 2025 | Preorder |
IMO962 | IMO | IAMSAR Manual Volume III, 2025 Edition | Oct 2025 | Preorder |
IMO966 | IMO | IAMSAR Manual Action Cards, 2025 Edition | Oct 2025 | Preorder |
Withdrawn and Replaced | ||||
Code | Publisher | Title | Edition Date | Replaced By |
None | None | None | None | None |
OpenC247.com is a trading division of United Navigation, a company registered in England & Wales, (no. 08337027).
United Navigation operates worldwide and is an official distributor of the Admiralty, IMO, ITU and several other publishers of maritime titles.
Or follow us on social platforms.