Admiralty Charts | |||
New Editions/New Charts | |||
Chart | Title | Edition Date | |
190 | Montrose to Fife Ness, including the Isle of May | 18/07/2024 | |
976 | Approaches to Pitea | 18/07/2024 | |
1009 | Approaches to Lulea | 18/07/2024 | |
2018 | Ystad to Oland and Stilo | 18/07/2024 | |
3999 | Qinzhou Wan | 18/07/2024 | |
4939 | Douglas Channel | 18/07/2024 | |
5610_16 | Ailsa Craig to Loch Ryan | 18/07/2024 | |
5611_01 | West Coast of Scotland, Mull of Kintyre to Point of Ardnamurchan+Mull of Kintyre, Western Approaches to Mull of Kintyre | 18/07/2024 | |
5611_03 | Southern Approaches to the Sound of Jura | 18/07/2024 | |
Forthcoming Editions | |||
Chart | Title | Edition Date | |
1306 | Huaniao Shan to Sanxing Shan | 25/07/2024 | |
2167 | Approaches to Rauma | 25/07/2024 | |
3803 | Approaches to Uusikaupunki (Nystad) | 25/07/2024 | |
3829 | Nurminen to Uskalinmaa | 25/07/2024 | |
5612_14 | Larne Lough to Cushendun Bay | 25/07/2024 | |
5612_17 | North Channel Northern Entrance | 25/07/2024 | |
5612_18 | Ballycastle to Portstewart including Rathlin | 25/07/2024 | |
344 | Shanban Zhou to Nizhou Tou | 01/08/2024 | |
346 | Nizhou Tou to Huangpu | 01/08/2024 | |
349 | Nansha Gangqu | 01/08/2024 | |
849 | Ports in Western Cyprus | 01/08/2024 | |
850 | Cape Aspro to Cape Pyla | 01/08/2024 | |
1076 | Linney Head to Oxwich Point | 01/08/2024 | |
1164 | Hartland Point to Ilfracombe including Lundy | 01/08/2024 | |
1165 | Worms Head to Watchet | 01/08/2024 | |
2647 | Ile D'Ouessant to Ile de Batz | 01/08/2024 | |
2999 | Pointe du Grouin du Cou To Pointe de Chassiron | 01/08/2024 | |
4104 | Lisboa to Freetown | 01/08/2024 | |
5605_14 | Dover.+ Shoreham Harbour Eastern Arm+Shoreham Harbour The Canal. | 01/08/2024 | |
5612_20 | Portrush to Culdaff including Entrance to Lough Foyle | 01/08/2024 | |
5613_04 | Approach to Liverpool | 01/08/2024 | |
5613_05 | River Mersey, Gladstone Dock to Brunswick Dock | 01/08/2024 | |
5613_06 | River Mersey, Brunswick Dock to Queen Elizabeth II Dock | 01/08/2024 | |
Withdrawn Without Replacement | |||
Chart | Title | Withdraw Date | |
4620 | Percy Isles to Booby Island including Gulf of Papua | 18/07/2024 | |
4621 | Mackay to Solomon Islands | 18/07/2024 | |
4623 | Solomon Islands to Kosrae Island | 18/07/2024 | |
4634 | Frederick Reefs to Solomon Islands | 18/07/2024 | |
4635 | Cape Byron to Mackay | 18/07/2024 | |
4639 | Kermadec Islands to East Cape | 18/07/2024 | |
4640 | North Island | 18/07/2024 | |
4641 | Norfolk Island to Cape Egmont | 18/07/2024 | |
4643 | Cape Howe to Cape Moreton | 18/07/2024 | |
4644 | Cape Otway to Cape Howe including Tasmania | 18/07/2024 | |
4648 | South Island | 18/07/2024 | |
4720 | Booby Island to Cape Wessel, including Gulf of Carpentaria | 18/07/2024 | |
4721 | Cape Wessel to Adele Island including adjacent waters | 18/07/2024 | |
Withdrawn and Replaced | |||
Chart | Title | Withdraw Date | Replaced By |
None | |||
Intention to Withdraw Charts | |||
Chart | Title | Withdraw Date | |
JP5 | Otaru Ko | 25/07/2024 | |
JP16 | Muroran Ko | 25/07/2024 | |
JP31 | Kushiro Ko | 25/07/2024 | |
JP63 | Onahama Ko | 25/07/2024 | |
JP64A | Sendai-Shiogama Ko, Shiogama | 25/07/2024 | |
JP64B | Sendai-Shiogama Ko, Sendai | 25/07/2024 | |
JP65 | Hachinohe Ko | 25/07/2024 | |
JP79 | Ishinomaki Wan | 25/07/2024 | |
JP148 | Akita-Funagawa Ko Akita | 25/07/2024 | |
JP214A | Northern Part of Kagoshima Ko | 25/07/2024 | |
JP214B | Southern Part of Kagoshima Ko | 25/07/2024 | |
JP1033A | Western Part of Tomakomai Ko | 25/07/2024 | |
JP1033B | Eastern Part of Tomakomai Ko | 25/07/2024 | |
JP1036 | Approaches to Tomakomai Ko | 25/07/2024 | |
JP1100 | Ishinomaki Ko | 25/07/2024 | |
JP1155A | Western Part of Niigata Ko | 25/07/2024 | |
JP1155B | Eastern Part of Niigata Ko | 25/07/2024 | |
JP1162A | Fushiki | 25/07/2024 | |
JP1162B | Shinminato | 25/07/2024 | |
JP1192 | Oga Hanto | 25/07/2024 | |
JP1197 | Approaches to Niigata Ko | 25/07/2024 | |
JP1248 | Kagoshima Wan, Kiire Ko | 25/07/2024 | |
JP5510 | Tokyo Wan | 25/07/2024 | |
JP5511 | Ise Wan | 25/07/2024 | |
JP5512 | Seto Naikai | 25/07/2024 | |
54 | Yangpu and Approaches | 26/09/2024 | |
345 | Daya Wan, Huizhou Gang | 26/09/2024 | |
1263 | Longkou Gang and Approaches | 26/09/2024 | |
1264 | Longkou Gang | 26/09/2024 | |
1282 | Approaches to Bayuquan Gangqu and Xianrendao Gangqu | 26/09/2024 | |
1283 | Dafeng Gang and Approaches | 26/09/2024 | |
1286 | Approaches to Panjin Gang and Yingkou Gangqu | 26/09/2024 | |
1287 | Panjin Gang | 26/09/2024 | |
1295 | Laizhou Gang and Haimiao Gang | 26/09/2024 | |
1316 | Weihai Gang and Approaches | 26/09/2024 | |
1536 | Yangjiang Gang and Approaches | 26/09/2024 | |
1723 | Xinghua Wan and Approaches | 26/09/2024 | |
1737 | Quanzhou Gang and Approaches | 26/09/2024 | |
1763 | Wenzhou Gang | 26/09/2024 | |
2413 | Songxia Gang | 26/09/2024 | |
2644 | Huanghua Gang and Approaches | 26/09/2024 | |
2650 | Huanghua Gang and Approaches | 26/09/2024 | |
2654 | Dongying Gang | 26/09/2024 | |
3379 | Shanhaiguan | 26/09/2024 | |
3939 | Beihai Gang | 26/09/2024 | |
Admiralty Publications | |||
New Editions | |||
NP | Title | Edition Date | |
NP286(3) | ALRS, Volume 6, Part 3: Mediterranean Sea, Black Sea, Caspian Sea and Suez Canal, Ed 05/2024 | 18/07/2024 | |
Forthcoming Editions | |||
NP | Title | Edition Date | |
NP86 | LLFS - Volume N, East Mediterranean and Black Sea, Edition 5/2024 | 25/07/2024 | |
NP204 | ATT - Volume 4: South Pacific Ocean (including Tidal Stream Tables), Ed 2025 | 01/08/2024 | |
NP285 | ALRS, Volume 5, Global Maritime Distress and Safety System (GMDSS), Ed 05/2024 | 08/08/2024 | |
NP321 | The Star Almanac for Land Surveyors | 22/08/2024 | |
NP79 | LLFS - Volume F, North East Indian Ocean, Central part of South China and Eastern Archipelagic Seas (North of the Equator), excluding China, and South-West part of Philippine Sea, Edition 5/2024 | 22/08/2024 | |
NP205 | ATT - Volume 5: South China Sea and Indonesia (including Tidal Stream Tables), Ed 2025 | 29/08/2024 | |
NP47 | ASD - Mediterranean Pilot, Volume III | 29/08/2024 | |
NP286(4) | ALRS, Volume 6, Part 4: Indian sub-continent, South East Asia and Australasia, Ed 05/2024 | 05/09/2024 | |
NP87 | LLFS - Volume P, North Part of South China and Eastern Archipelagic Seas, plus Western part of East China, Philippine and Yellow Seas, including Taiwan Strait and Eastern part of Gulf of Tonkin, Edition 5/2024 | 12/09/2024 | |
NP206 | ATT - Volume 6: North Pacific Ocean (including Tidal Stream Tables), Ed 2025 | 26/09/2024 | |
NP85 | LLFS - Volume M, Western Side of North Pacific Ocean - excluding Western parts of Philippine, East China and Yellow Seas, Edition 5/2024 | 10/10/2024 | |
NP281(1) | ALRS - Maritime Radio Stations - Volume 1 - Part 1: Europe, Africa and Asia (excluding the Far East), Ed 05/2024 | 17/10/2024 | |
NP21 | ASD - Bay of Bengal Pilot | 24/10/2024 | |
NP286(5) | ALRS, Volume 6, Part 5: North America, Canada and Greenland, Ed 05/2024 | 24/10/2024 | |
NP80 | LLFS - Volume G, Western Side of South Atlantic Ocean and East Pacific Ocean from Cabo Orange to Point Barrow, and Hawaiian Islands, Edition 5/2024 | 07/11/2024 | |
NP281(2) | ALRS - Maritime Radio Stations - Volume 1 - Part 2: The Americas, Far East and Oceania, Ed 05/2024 | 21/11/2024 | |
NP67 | ASD - West Coast of Spain and Portugal Pilot | 21/11/2024 | |
NP81 | LLFS - Volume H, Northern and Eastern Coasts of Canada including River Saint Lawrence and Saint Lawrence Seaway, Edition 5/2024 | 21/11/2024 | |
NP207 | ATT - Volume 7: South West Atlantic Ocean and South America, Ed 2025 | 28/11/2024 | |
NP208 | ATT - Volume 8: South East Atlantic Ocean, West Africa and Mediterranean (including Tidal Stream Tables), Ed 2025 | 28/11/2024 | |
NP283(1) | ALRS, Volume 3, Part 1: Europe, Africa and Asia (excludint the Far East), Ed 05/2024 | 28/11/2024 | |
NP164 | Dover Daily Times of High Water (HW) and Mean Range (MR) of the tide | 05/12/2024 | |
NP283(2) | ALRS, Volume 3, Part 2: The Americas, Far East and Oceania, Ed 05/2024 | 05/12/2024 | |
GP100 | The Astronomical Almanac | 12/12/2024 | |
NP131 | Maritime Data Solutions Calatalogue | 19/12/2024 | |
NP131s | Maritime Data Solutions Calatalogue Supplement | 19/12/2024 | |
NP82 | LLFS - Volume J - Western Side of North Atlantic Ocean from Maine to Cabo Orange, including Gulf of Mexico, the Carribean Sea and Panama Canal, Edition 6/2025 | 26/12/2024 | |
NP286(6) | ALRS, Volume 6, Part 6: North East Asia and Russia (Pacific Coast) | 02/01/2025 | |
NP43 | ASD - South and East Coasts of Korea, East Coast of Siberia and Sea of Okhotsk Pilot | 02/01/2025 | |
NP284 | ALRS, Volume 4, Meteorological Observation Stations | 23/01/2025 | |
NP83 | LLFS - Volume K - Western Pacific Ocean, South of the Equator, including Bismarck, Solomon, Coral and Tasman Seas | 23/01/2025 | |
NP286(7) | ALRS, Volume 6, Part 7: Central and South America and the Caribbean | 06/02/2025 | |
NP88 | LLFS - Volume Q - Eastern Indian Ocean, South of the Equator, including Java, Banda and Timor Seas | 13/02/2025 | |
NP48 | ASD - Mediterranean Pilot, Volume IV | 06/03/2025 | |
NP84 | LLFS - Volume L - Northern Seas: Coast of Norway North of latitude 60°55'N, Svalbard, The Færoes, Iceland, Greenland and Coast of Russia to Bering Strait | 06/03/2025 | |
NP282(1) | ALRS, Volume 2, Part 1: RAN, DGPS, LT, RTS, EPFS - Europe, Africa and Asia (excluding the Far East) | 20/03/2025 | |
NP282(2) | ALRS, Volume 2, Part 2: RAN, DGPS, LT, RTS, EPFS - The Americas, Far East and Oceania | 20/03/2025 | |
NP286(8) | ALRS, Volume 6, Part 8: Africa (excluding Mediterranean Coast and Suez Canal), Red Sea and the Persian Gulf | 27/03/2025 | |
NP49 | ASD - Mediterranean Pilot, Volume V | 10/04/2025 | |
NP133C | Admiralty ENC and ECDIS Maintenance Record | TBA | |
Withdrawn Publications | |||
NP | Title | Edition Date | |
None | |||
Other Publications | |||
New Editions | |||
Publisher | Title | Edition Date | |
WS | ECDIS Passage Planning and Watchkeeping (digital), Edition 2024 | 01/06/2024 | |
ICS/WS | Global Health Emergency Guide: Helping Shipping Companies Prepare, Act and Recover (digital), Edition 01/2024 | 01/07/2024 | |
Forthcoming Editions | |||
Publisher | Title | Edition Date | |
IMO | Model Course: Survey of machinery installations (digital only) | Jul.2024 | |
IMO | Anti-fouling Systems (AFS Convention) (digital only) | Jul.2024 | |
IMO | SPS Code and IP Code (digital) | Jul.2024 | |
IMO | SPS Code and IP Code | Jul.2024 | |
IMO | Model Course: Operational use of integrated bridge systems including integrated navigational systems (digital only) | Aug.2024 | |
IMO | SOLAS, Consolidated Edition 2024 (digital) | Aug.2024 | |
IMO | SOLAS, Consolidated Edition 2024 | Aug.2024 | |
WS | The Ice Navigation and Seamanship Handbook, Edition 02/2024 | Aug.2024 | |
WS | Regulatory Primer for 2nd & Chief Engineers: Questions and Answers Covering Current and New Regulations, Ed. 12 2024/2025 | Sep. 2024 | |
WS | Regulatory Primer for Mates & Masters: Questions and Answers covering Current and New Regulations, Ed. 12 2024/2025 | Sep. 2024 | |
IMO | Model Course: Liquefied petroleum gas (LPG) tanker cargo and ballast handling simulator (digital only) | Oct.2024 | |
WS | Chemical Tanker Notes & Operational Practice, Edition 02/2024 | Oct.2024 | |
WS | Passage Planning Guide: Suez Canal, Ediition 2025-2026 | Jan.2025 | |
Nautical Institute | Mentoring at Sea - The 10 Minute challenge, Edition 02/2024 | Coming Soon | |
Withdrawn Publications | |||
Publisher | Title | Replaced By | |
WS | Passage Planning Guide: Panama Canal and Approaches 2020 Edition | Ed 2024-25 | |
WS | ECDIS Passage Planning & Watchkeeping, 2023 Edition | Ed 2024 | |
WS | The Ice Navigation and Seamanship Handbook 1st Edition | Ed 02 2024 | |
WS | Regulatory Primer for Mates & Masters – 11th Edition: 2021/2022 | Ed 12 2024-25 | |
WS | Regulatory Primer for 2nd & Chief Engineers – 11th Edition: 2021/2022 | Ed 12 2024-25 |
OpenC247.com is a trading division of United Navigation, a company registered in England & Wales, (no. 08337027).
United Navigation operates worldwide and is an official distributor of the Admiralty, IMO, ITU and several other publishers of maritime titles.
Or follow us on social platforms.