Admiralty Charts | ||||
New Editions/Charts | ||||
Chart | Publisher | Title | Edition Date | Available |
BA932 | UKHO | Indonesia, Jawa - North Coast, Pelabuhan Tanjung Priok and Approaches. | 10/07/2025 | Yes |
BA1408 | UKHO | North Sea, Harwich and Rotterdam to Cromer and Terschelling. | 10/07/2025 | Yes |
BA2035 | UKHO | England - South Coast, Western Approaches to The Solent. | 10/07/2025 | Yes |
BA2618 | UKHO | Harbours in Taiwan. | 10/07/2025 | Yes |
BA2889 | UKHO | United Arab Emirates, Iran and Qatar, Dubai (Dubayy) To Jabal Az? Z?annah and Jaz?rat D?s | 10/07/2025 | Yes |
BA4507 | UKHO | Pacific Ocean, Philippines to Bismarck Archipelago. | 10/07/2025 | Yes |
BA4508 | UKHO | International Chart Series, Pacific Ocean, South China Sea. | 10/07/2025 | Yes |
BA4600 | UKHO | South Pacific Ocean, New Zealand Including Norfolk Island and Campbell Island / Motu Ihupuku. | 10/07/2025 | Yes |
BA4605 | UKHO | South Pacific Ocean, New Zealand to Fiji and Samoa Islands. | 10/07/2025 | Yes |
BA4607 | UKHO | South Pacific Ocean, South East Polynesia. | 10/07/2025 | Yes |
BA4636 | UKHO | South Pacific Ocean, Récifs Bampton to Île Hunter. | 10/07/2025 | Yes |
BA4653 | UKHO | South Pacific Ocean, Malden Island To Îles de la Société. | 10/07/2025 | Yes |
BA4654 | UKHO | South Pacific Ocean, Tahiti to Îles Marquises. | 10/07/2025 | Yes |
BA4655 | UKHO | South Pacific Ocean, Mururoa to Ducie Island. | 10/07/2025 | Yes |
BA4656 | UKHO | South Pacific Ocean, Îles Tuamotu to Îles Australes. | 10/07/2025 | Yes |
BA4904 | UKHO | Southern Ocean, Dronning Maud Land. | 10/07/2025 | Yes |
Forthcoming Charts | ||||
Chart | Publisher | Title | Edition Date | Available |
BA116 | UKHO | Netherlands, Approaches to Westerschelde. | 17/07/2025 | Preorder |
BA946 | UKHO | Indonesia, Ports in Eastern Jawa, Bali, Lombok and Pulau-Pulau Kangean. | 17/07/2025 | Preorder |
BA3778 | UKHO | United Arab Emirates, Ar Ruways and Jabal Az? Z?annah. | 17/07/2025 | Preorder |
BA3780 | UKHO | United Arab Emirates, Outer Approaches to Ar Ruways and Jabal Az? Z?annah. | 17/07/2025 | Preorder |
BA4020 | UKHO | International Chart Series, South Atlantic Ocean, Western Part. | 17/07/2025 | Preorder |
BA4022 | UKHO | International Chart Series, South Atlantic Ocean, South America to Africa. | 17/07/2025 | Preorder |
BA4103 | UKHO | North Atlantic Ocean, English Channel to he Strait of Gibraltar and the Arquipélago Dos Açores | 17/07/2025 | Preorder |
BA4104 | UKHO | International Chart Series, North Atlantic Ocean, Lisboa to Freetown. | 17/07/2025 | Preorder |
BA4200 | UKHO | International Chart Series, South Atlantic Ocean, Río de la Plata to Cabo de Hornos | 17/07/2025 | Preorder |
BA4201 | UKHO | International Chart Series, South Atlantic Ocean, South East Coast of South America | 17/07/2025 | Preorder |
BA4202 | UKHO | International Chart Series, South Atlantic Ocean, East Coast of South America | 17/07/2025 | Preorder |
BA4204 | UKHO | International Chart Series, South Atlantic and Indian Oceans, Walvis Bay to Maputo. | 17/07/2025 | Preorder |
BA4215 | UKHO | International Chart Series, Atlantic Ocean, Recife to Dakar. | 17/07/2025 | Preorder |
BA4216 | UKHO | International Chart Series, Atlantic Ocean, North East Coast of South America | 17/07/2025 | Preorder |
AUS293 | UKHO | Australia - North Coast, Torres Strait, Prince of Wales Channel. | 17/07/2025 | Preorder |
AUS839 | UKHO | Australia - East Coast, Queensland, Cairncross Islets to Arden Island. | 17/07/2025 | Preorder |
AUS841 | UKHO | Australia - Papua New Guinea, Torres Strait, Kirkcaldie Reef to Boigu Island | 17/07/2025 | Preorder |
BA485 | UKHO | United States Virgin Islands, Saint Croix . | 24/07/2025 | No |
BA1543 | UKHO | England - East Coast, Winterton Ness to Orford Ness. | 24/07/2025 | No |
BA1959 | UKHO | North Atlantic Ocean, Arquipélago dos Açores, Flores, Corvo and Santa Maria with Banco das Formigas. | 24/07/2025 | No |
BA2120 | UKHO | France - South Coast, Toulon to Cavalaire-Sur-Mer including Îles d'Hyères. | 24/07/2025 | No |
BA2416 | UKHO | China - East China Sea, Luoyuan Wan. | 24/07/2025 | No |
BA2897 | UKHO | International Chart Series, Iceland. | 24/07/2025 | No |
BA3205 | UKHO | Antarctica, South Shetland Islands and Bransfield Strait. | 24/07/2025 | No |
BA3571 | UKHO | Antarctica, Antarctic Peninsula, Lavoisier Island to Alexander Island. | 24/07/2025 | No |
BA3579 | UKHO | International Chart Series, Antarctica, Rydberg Peninsula to Siple Island. | 24/07/2025 | No |
BA4010 | UKHO | International Chart Series, Norwegian Sea and Adjacent Seas . | 24/07/2025 | No |
BA4061 | UKHO | International Chart Series, Southern Pacific Ocean, Western Portion. | 24/07/2025 | No |
BA4101 | UKHO | International Chart Series, Norwegian Sea - Norway to Iceland. | 24/07/2025 | No |
BA4112 | UKHO | International Chart Series, North Atlantic Ocean, Iceland Greenland. | 24/07/2025 | No |
BA4113 | UKHO | International Chart Series, Greenland and Norwegian Seas. | 24/07/2025 | No |
BA4601 | UKHO | International Chart Series - South Pacific Ocean, Tasman Sea. | 24/07/2025 | No |
IN33 | UKHO | International Chart Series, Indian Ocean, Bay of Bengal - Southern Portion. | 24/07/2025 | No |
Withdrawn Charts | ||||
Chart | Publisher | Title | Withdraw Date | |
BA887 | UKHO | International Chart Series, Sweden – East Coast, Stockholms Skärgård Furusund to Österskär. | 10/07/2025 | |
BA1010 | UKHO | Gulf of Bothnia, Sweden – East Coast, Junkön to Luleå. | 10/07/2025 | |
Charts Withdrawn and Replaced | ||||
Chart | Publisher | Title | Withdraw Date | Replaced By |
None | None | None | None | |
Intention to Withdraw Charts | ||||
Chart | Publisher | Title | Withdraw Date | |
BA800 | UKHO | International Chart Series, Sweden – East Coast, Mälaren – Western Part, Köping and Approaches. | 31/07/2025 | |
BA956 | UKHO | International Chart Series, Sweden – East Coast, Gävle and Approaches. | 31/07/2025 | |
BA1456 | UKHO | Cameroun, Port de Douala and Approaches. | 31/07/2025 | |
BA1563 | UKHO | International Chart Series, Lebanon, Beyrouth (Beirut) and Approaches. | 31/07/2025 | |
BA2614 | UKHO | International Chart Series, Finland – Southwest Coast, Saaristomeri,Maarianhamina (Mariehamn). | 31/07/2025 | |
BA3440 | UKHO | International Chart Series, Finland – Southwest Coast, Saaristomeri, Turku and Approaches. | 31/07/2025 | |
BA3898 | UKHO | International Chart Series, Finland – Gulf of Finland, Saaristomeri,Lemland | 31/07/2025 | |
Admiralty Publications | ||||
New Editions | ||||
NP | Publisher | Title | Edition Date | Available |
NP14 | UKHO | ADMIRALTY Sailing Directions Directions Australia Pilot Volume 2 15th Edition 2025 | 10/07/2025 | Yes |
Withdrawn Publications | ||||
NP | Publisher | Title | Edition Date | |
None | None | None | None | |
Other Publications | ||||
New Editions | ||||
Code | Publisher | Title | Edition Date | Available |
None | None | None | None | |
Forthcoming Publications | ||||
Publisher | Publisher | Title | Edition Date | Available |
WP020 | WS | Passage Planning Guide to the Lombok and Sunda Straits, Indonesia - (PPG - LoSund, 2026-27 Edition) | Sep 2025 | Preorder |
IMO960 | IMO | IAMSAR Manual Volume I, 2025 Edition | Sep 2025 | Preorder |
IMO961 | IMO | IAMSAR Manual Volume II, 2025 Edition | Sep 2025 | Preorder |
IMO962 | IMO | IAMSAR Manual Volume III, 2025 Edition | Sep 2025 | Preorder |
WS009 | WS | Ship to Ship Transfer Guide for Petroleum Chemicals and Liquefied Gases - Second Edition | Sep 2025 | Preorder |
EWS009 | WS | Ship to Ship Transfer Guide for Petroleum Chemicals and Liquefied Gases - Second Edition (ebook) | Sep 2025 | No |
WE006 | WS | ECDIS Procedures Guide 2025-2026 Edition Vol1-6 | Sep 2025 | Preorder |
EWE006 | WS | ECDIS Procedures Guide 2025-2026 Edition Vol1-6 (ebook) | Sep 2025 | No |
WP003 | WS | Passage Planning Guide: Great Barrier Reef and Torres Strait - (PPG - GBRTS 2026-27 Edition) | Aug 2025 | Preorder |
WP019 | WS | Passage Planning Guide: Suez Canal, Edition 2025-2026 | Oct 2025 | Preorder |
Withdrawn and Replaced | ||||
Code | Publisher | Title | Edition Date | Replaced By |
None | None | None | None | None |
OpenC247.com is a trading division of United Navigation, a company registered in England & Wales, (no. 08337027).
United Navigation operates worldwide and is an official distributor of the Admiralty, IMO, ITU and several other publishers of maritime titles.
Or follow us on social platforms.