Admiralty Charts | |||
New Editions | |||
Chart | Title | Edition Date | Available |
252 | Cap Corbelin to Cap Takouch | 01/07/2021 | Y |
633 | Plans on the East Coast of Ireland | 01/07/2021 | Y |
1008 | Gunsan Hang and Approaches | 01/07/2021 | Y |
1596 | Peiraias | 01/07/2021 | Y |
2492 | Bay of Fundy to Block Island | 01/07/2021 | Y |
2716 | Ventspils | 01/07/2021 | Y |
8054 | Jebel Ali (Mina Jabal Ali) | 01/07/2021 | Y |
8101 | Fujairah (Fujayrah) and Khawr Fakkan | 01/07/2021 | Y |
Forthcoming Editions | |||
Chart | Title | Edition Date | |
1077 | Approaches to Cromarty Firth and Inverness Firth | 08/07/2021 | |
1751 | Puerto de Buenos Aires and Puerto La Plata | 08/07/2021 | |
1975 | Thames Estuary, Northern Part | 08/07/2021 | |
2052 | Orford Ness to The Naze | 08/07/2021 | |
2258 | Bahia Buenaventura to Panama | 08/07/2021 | |
4070 | Indian Ocean, Southern Part | 08/07/2021 | |
4071 | Indian Ocean Northern Part | 08/07/2021 | |
4072 | Indian Ocean, Western Part | 08/07/2021 | |
838 | Port of Arzew | 15/07/2021 | |
1201 | Guanhe Kou to Rizhao Gang | 15/07/2021 | |
1253 | Lianyun Gang to Qingdao Gang | 15/07/2021 | |
1561 | Ports in Lebanon | 15/07/2021 | |
2860 | Outer Approaches to New York | 15/07/2021 | |
2861 | Delaware Bay to Cape Hatteras | 15/07/2021 | |
4204 | Walvis Bay to Maputo | 15/07/2021 | |
432 | Approaches to Terminal da Ilha Guaiba | TBA | |
Withdrawn Without Replacement | |||
Chart | Title | Withdrawn Date | |
2357 | Baie de Quiberon | 01/07/2021 | |
2823 | Quiberon to Le Croisic | 01/07/2021 | |
2981 | Pointe de Saint-Gildas to Goulet de Fromentine | 01/07/2021 | |
2997 | Saint Jean de Monts to Les Sables d'Olonne | 01/07/2021 | |
8022 | Port Approach Guide - Colombo | 01/07/2021 | |
8042 | Port Approach Guide - Bahrain | 01/07/2021 | |
8043 | Port Approach Guide - Approaches to Bahrain | 01/07/2021 | |
8106 | Port Approach Guide - Abu Dhabi (Abu Zaby) | 01/07/2021 | |
8109 | Port Approach Guide - Dubai (Dubayy) | 01/07/2021 | |
8116 | Port Approach Guide - Ra's Laffan | 01/07/2021 | |
8117 | Port Approach Guide - Doha (Ad Dawhah) | 01/07/2021 | |
8118 | Port Approach Guide - Mesaieed (Musay'id or Umm Said) and Hamad Port | 01/07/2021 | |
8191 | Port Approach Guide - Sharjah (Ash Shariqah) and Aamriyah | 01/07/2021 | |
8253 | Port Approach Guide - Khalifa Port (Mina' Khalifa) | 01/07/2021 | |
Replaced | |||
Chart | Title | Withdrawn Date | Replaced |
None | |||
Intention to Withdraw Charts | |||
Chart | Title | Withdrawn Date | Replaced |
8029 | Port Approach Guide - Jeddah (Mina al Jiddah) | 08/07/2021 | |
8032 | Port Approach Guide - Karachi | 08/07/2021 | |
8083 | Port Approach Guide - Laem Chabang Port and Si Racha | 08/07/2021 | |
8087 | Port Approach Guide - Ad Dammam | 08/07/2021 | |
8088 | Port Approach Guide - Ra's Al Ju'aymah and Ra's Tannurah | 08/07/2021 | |
8107 | Port Approach Guide - Pinang | 08/07/2021 | |
8166 | Port Approach Guide - Chittagong | 08/07/2021 | |
8180 | Port Approach Guide - Port Muhammad Bin Qasim | 08/07/2021 | |
8222 | Port Approach Guide - Jubail (Al Jubayl) | 08/07/2021 | |
8273 | Port Approach Guide - Map Ta Phut Industrial Port and Sattahip Commercial Port | 08/07/2021 | |
8053 | Port Approach Guide, Kaohsiung | 15/07/2021 | |
8062 | Port Approach Guide, Taipei | 15/07/2021 | |
8068 | Port Approach Guide, Manila | 15/07/2021 | |
8073 | Port Approach Guide, Keelung (Chi-lung) | 15/07/2021 | |
8084 | Port Approach Guide, T'ai Chung | 15/07/2021 | |
8258 | Port Approach Guide, Ho Chi Minh City | 15/07/2021 | |
8259 | Port Approach Guide, Vung Tau, Cai Mep and Ports within Song Thi Vai | 15/07/2021 | |
8260 | Port Approach Guide, Approaches to Ho Chi Minh City and Song Sai Gon | 15/07/2021 | |
Admiralty Publications | |||
New Editions | |||
NP | Title | Edition Date | Available |
None | |||
Forthcoming Editions | |||
NP | Title | Edition Date | Available |
NP35 | Indonesia Pilot Volume III | 08/07/2021 | |
NP78 | Volume E - West Mediterranean | 08/07/2021 | |
NP286(3) | ALRS, Volume 6, Part 3: Mediterranean Sea, Black Sea, Caspian Sea and Suez Canal | 08/07/2021 | |
NP203 | Admiralty Tide Tables - Volume 3: Indian Ocean (including Tidal Stream Tables) | 15/07/2021 | |
NP37 | West Coasts of England and Wales Pilot | 22/07/2021 | |
NP86 | Volume N - East Mediterranean and Black Seas | 29/07/2021 | |
NP234B | Cumulative List of Admiralty Notices to Mariners | 05/08/2021 | |
NP5 | South America Pilot, Volume I | 12/08/2021 | |
NP204 | Admiralty Tide Tables - Volume 4: South Pacific Ocean (including Tidal Stream Tables) | 12/08/2021 | |
NP41 | Japan Pilot, Volume I | 19/08/2021 | |
NP79 | Volume F - North-East Indian Ocean, Central part of South China and Eastern Archipelagic Seas (North of the Equator), excluding China, and South-West part of Philippine Sea | 26/08/2021 | |
NP51 | New Zealand Pilot | 02/09/2021 | |
NP205 | Admiralty Tide Tables - Volume 5: South China Sea and Indonesia (including Tidal Stream Tables) | 09/09/2021 | |
NP286(4) | ALRS, Volume 6, Part 4: Indian sub-continent, South East Asia and Australasia | 09/09/2021 | |
NP54 | North Sea (West) Pilot | 16/09/2021 | |
NP87 | Volume P - North part of South China & Eastern Archipelagic Seas, plus Western part of East China, Philippine & Yellow Seas, including Taiwan Strait & Eastern part of Gulf of Tonkin | 26/09/2021 | |
NP56 | Norway Pilot, Volume I | 30/09/2021 | |
NP44 | Malacca Strait and West Coast of Sumatera Pilot | 07/10/2021 | |
NP85 | Volume M - Western Side of North Pacific Ocean - excluding Western parts of Philippine, East China and Yellow Seas | 07/10/2021 | |
NP206 | Admiralty Tide Tables - Volume 6: North Pacific Ocean (including Tidal Stream Tables) | 07/10/2021 | |
NP48 | Mediterranean Pilot, Volume IV | 21/10/2021 | |
NP281(1) | Admiralty List of Radio Signals - Maritime Radio Stations - Volume 1 - Part 1: Europe, Africa and Asia (excluding the Far East) | 21/10/2021 | |
NP80 | Volume G - Western Side of South Atlantic Ocean and East Pacific Ocean from Cabo Orange to Point Barrow, and Hawaiin Islands | 28/10/2021 | |
NP286(5) | ALRS, Volume 6, Part 5: North America, Canada and Greenland | 28/10/2021 | |
NP15 | Australia Pilot, Volume III | 04/11/2021 | |
NP207 | Admiralty Tide Tables - Volume 7: South West Atlantic Ocean and South America | 04/11/2021 | |
NP68 | East Coast of the United States Pilot Volume I | 11/11/2021 | |
NP81 | Volume H - Northern and Eastern Coasts of Canada, including River Saint Lawrence and Saint Lawrence Seaway | 25/11/2021 | |
NP208 | Admiralty Tide Tables - Volume 8: South East Atlantic Ocean, West Africa and Mediterranean (including Tidal Stream Tables) | 25/11/2021 | |
NP281(2) | Admiralty List of Radio Signals - Maritime Radio Stations - Volume 1 - Part 2: The Americas, Far East and Oceania | 25/11/2021 | |
NP283(1) | ALRS, Volume 3, Part 1: Europe, Africa and Asia (excludint the Far East) | 02/12/2021 | |
NP52 | North Coast of Scotland Pilot | 02/12/2021 | |
NP50 | Newfoundland and Labrador Pilot | 09/12/2021 | |
NP164 | Dover Daily Times of High Water (HW) and Mean Range (MR) of the tide | 09/12/2021 | |
NP283(2) | ALRS, Volume 3, Part 2: The Americas, Far East and Oceania | 09/12/2021 | |
NP131 | Maritime Data Solutions Calatalogue | 16/12/2021 | |
NP131(s) | Maritime Data Solutions Calatalogue Supplement | 16/12/2021 | |
NP82 | Volume J - Western Side of North Atlantic Ocean from Maine to Cabo Orange, including Gulf of Mexico, the Carribean Sea and Panama Canal | 30/12/2021 | |
NP2 | Africa Pilot, Volume II | TBA | |
NP27 | Channel Pilot | TBA | |
NP64 | Red Sea and Gulf of Aden Pilot | TBA | |
NP285 | ALRS, Volume 5, Global Maritime Distress and Safety System (GMDSS) | TBA | |
Technical Publications Charts | |||
New Editions | |||
Publisher | Title | Edition Date | Available |
IMO | IMDG Code Supplement, Edition 2020 | 14/06/2021 | Y |
ITU | BR Space Services WIC/IFIC - Annual Collection, Edition 2021 | 15/06/2021 | Y |
ITU | Handbook on Digital Terrestrial Television Broadcasting networks and systems implementation, Edition 2021 | 14/06/2021 | Y |
WS | Guide to Helicopter/Ship Operations, Edition 05/2021 | 01/06/2021 | Y |
Forthcoming Editions | |||
Publisher | Title | Edition Date | |
WS | Passage Planning Guide - English Channel, Dover Strait & Southern North Sea, Edition 2021 | Coming Soon | |
WS | Check Before Fixing, Edition 2021 | Coming Soon | |
WS | Seafer Workforce Report, Edition 2021 | Coming Soon | |
WS | ECDIS Passage Planning and Watchkeeping, Edition 2021 | Coming Soon | |
WS | Medical Logbook, Edition 2021 | Coming Soon | |
WS | Passage Planning Guide: Great Barrier Reef and Torres Strait (PPG - CBRTS), Edition 2021 | Coming Soon | |
WS | Passage Planning Guidelines, Edition 2021 | Coming Soon |
OpenC247.com is a trading division of United Navigation, a company registered in England & Wales, (no. 08337027).
United Navigation operates worldwide and is an official distributor of the Admiralty, IMO, ITU and several other publishers of maritime titles.
Or follow us on social platforms.