Admiralty Charts | |||
New Editions | |||
Chart | Title | Edition Date | Available |
431 | Porto de Sepetiba and Approaches | 08/04/2021 | |
1270 | Ando to Inch'on Hang | 08/04/2021 | |
1274 | Samsun and Fatsa with Approaches | 08/04/2021 | |
1275 | Eregli to Amasra | 08/04/2021 | |
2214 | Black Sea including Marmara Denizi and Sea of Azov | 08/04/2021 | |
2230 | Constanta to Kefken Adasi | 08/04/2021 | |
2232 | Constanta to Yalta | 08/04/2021 | |
2236 | Tirebolu to Tuapse | 08/04/2021 | |
2237 | Inceburun to Isikli Burnu | 08/04/2021 | |
2238 | Kefken Adasi to Inceburun | 08/04/2021 | |
2283 | Maslen Nos to Nos Kaliakra | 08/04/2021 | |
Forthcoming Editions | |||
Chart | Title | Planned Edition Date | |
Aus115 | Approaches to Bunbury | 15/04/2021 | |
Aus136 | Approaches to Whyalla and Port Pirie | 15/04/2021 | |
DE50 | Terschelling to Esbjerg. | 15/04/2021 | |
X1429 | Smola to Sklinna | 15/04/2021 | |
X2014 | Ronne Banke to Stilo | 15/04/2021 | |
X2018 | Ystad to Oland and Stilo | 15/04/2021 | |
X2040 | Stilo to Klaipeda including Gulf of Gdansk | 15/04/2021 | |
X2816 | Baltic Sea, Southern Sheet | 15/04/2021 | |
X4101 | Norway to Iceland | 15/04/2021 | |
1179 | Bristol Channel | 15/04/2021 | |
1190 | Flamborough Head to Blakeney Point | 15/04/2021 | |
1191 | River Tyne to Flamborough Head | 15/04/2021 | |
1411 | Irish Sea, Western Part | 15/04/2021 | |
1429 | Smola to Sklinna | 15/04/2021 | |
1430 | Sklinna to Tennholmen | 15/04/2021 | |
1430 | Sklinna to Tennholmen | 15/04/2021 | |
1826 | Irish Sea, Eastern Part | 15/04/2021 | |
2014 | Ronne Banke to Stilo | 15/04/2021 | |
2018 | Ystad to Oland and Stilo | 15/04/2021 | |
2040 | Stilo to Klaipeda including Gulf of Gdansk | 15/04/2021 | |
2528 | Loch Gairloch, Loch Kishorn and Loch Carron | 15/04/2021 | |
2724 | North Channel to the Firth of Lorn | 15/04/2021 | |
2816 | Baltic Sea, Southern Sheet | 15/04/2021 | |
3103 | Port d'Abidjan | 15/04/2021 | |
3746 | Loch Long and Loch Goil | 15/04/2021 | |
3883 | Pointe Lagan to Cap Varella | 15/04/2021 | |
4101 | Norway to Iceland | 15/04/2021 | |
4653 | Malden Island to Iles de la Societe | 15/04/2021 | |
4656 | Archipel Des Tuamotu to Iles Australes | 15/04/2021 | |
8092 | Tanger-Mediterranee | 15/04/2021 | |
8277 | Gibraltar | 15/04/2021 | |
908 | Golfo di Napoli and Golfo di Salerno | 22/04/2021 | |
2347 | Southern Japan and Adjacent Seas | 22/04/2021 | |
2412 | East China Sea | 22/04/2021 | |
2970 | Eastern Approaches to the Gulf of Aden | 22/04/2021 | |
3329 | Mar del Plata to Segunda Barranca | 22/04/2021 | |
3335 | Puerto Santa Cruz to Estrecho de Magallanes | 22/04/2021 | |
3480 | Yellow Sea and Korea Strait | 22/04/2021 | |
3489 | Manila to Hong Kong | 22/04/2021 | |
3696 | Nianyuwan Gangqu and Dagushan Wan | 22/04/2021 | |
3697 | Dalian Gang and Approaches | 22/04/2021 | |
432 | Approaches to Terminal da Ilha Guaiba | TBA | |
Withdrawn Without Replacement | |||
Chart | Title | Withdrawn Date | |
Aus133 | Plans in South Australia (Sheet 3) | 08/04/2021 | |
Aus135 | Plans in South Australia (Sheet 4) | 08/04/2021 | |
1272 | Giresun, Igneada, Inebolu and Sinop with Approaches | 08/04/2021 | |
1279 | Ordu, Trabzon, Rize and Hopa with Approaches | 08/04/2021 | |
Replaced | |||
Chart | Title | Withdrawn Date | Replaced |
None | |||
Intention to Withdraw Charts | |||
Chart | Title | Intended Withdrawal Date | Replaced |
8001 | Tees Bay | 06/05/2021 | |
8045 | Humber Sea Terminal and Kingston Upon Hull | 06/05/2021 | |
8046 | Imminhgam | 06/05/2021 | |
8047 | Approaches to the River Humber | 06/05/2021 | |
8064 | Harwich and Felixstowe | 06/05/2021 | |
8163 | Dunkerque | 06/05/2021 | |
8164 | Approaches to Dunkerque including Calais | 06/05/2021 | |
8230 | Amsterdam and Ijmuiden | 06/05/2021 | |
8231 | Approaches to Ijmuiden and Amsterdam | 06/05/2021 | |
8244 | Harlingen (Netherlands) | 06/05/2021 | |
Admiralty Publications | |||
New Editions | |||
NP | Title | Edition Date | Available |
NP74 | Volume A - British Isles and North Coast of France from Dunkerque to the Entrance to Goulet de Brest including North Sea Oil and Gas Production Installations | 08/04/2021 | Y |
NP314 | The Nautical Almanac | 08/04/2021 | Y |
Forthcoming Editions | |||
NP | Title | Planned Edition Date | |
NP45 | Mediterranean Pilot, Volume I | 15/04/2021 | |
NP286(1) | ALRS, Volume 6, Part 1: United Kingdom and Europe | 15/04/2021 | |
NP201A | Admiralty Tide Tables - Volume 1A: United Kingdom. English Channel to River Humber (Including Isles of Scilly, Channel Islands and European Channel Ports) | 29/04/2021 | |
NP75 | Volume B - Southern and Eastern Sides of the North Sea including the Coast of Norway to latitude 60 deg. 55 min. N | 06/05/2021 | |
NP69 | East Coast of the United States Pilot Volume II | 13/05/2021 | |
NP286(2) | ALRS, Volume 6, Part 2: Europe, Arctic and Baltic coasts, including Iceland and Faeroe Islands | 20/05/2021 | |
NP67 | West Coast of Spain and Portugal Pilot | 27/05/2021 | |
NP76 | Volume C - Baltic Sea; including Kattegat, Belts and Sound | 27/05/2021 | |
NP201B | Admiralty Tide Tables - Volume 1B: United Kingdom and Ireland (excluding Isles of Scilly, English Channel to River Humber, Channel Islands and European Channel Ports) | 03/06/2021 | |
NP27 | Channel Pilot | 10/06/2021 | |
NP77 | Volume D - Eastern Atlantic Ocean, Western Indian Ocean, Arabian and Red Seas | 10/06/2021 | |
NP2 | Africa Pilot, Volume II | 17/06/2021 | |
NP202 | Admiralty Tide Tables - Volume 2: North Atlantic Ocean and Arctic Regions | 17/06/2021 | |
NP321 | The Star Almanac for Land Surveyors | 24/06/2021 | |
Technical Publications Charts | |||
New Editions | |||
Publisher | Title | Edition Date | Available |
IMO | Resolutions and Other Decisions of the Assembly: 3st Session 2019 (Resolutions 1131-1147) (digital edition) | 17/03/2021 | Y |
IMO | CSS Code (Code of Safe Practice for Cargo Stowage and Securing), Edition 2021 | 24/03/2021 | Y |
Forthcoming Editions | |||
Publisher | Title | Planned Edition Date | |
IMO | IMDG Code, Edition 2020 | Mar.2021 | |
IMO | IMDG Code on the Web (Internet Subcription), Edition 2020 | Mar.2021 | |
IMO | IMDG Code Supplement, Edition 2021 | Mar.2021 | |
IMO | Performance Standards, Edition 2020 | Mar.2021 | |
WS | Bridge Resource Management Guidance, Edition 2020 | TBA | |
WS | Bridge Resource Management Guidance (eBook), Edition 2020 | TBA | |
WS | A Guide for correct entries in the Oil Record Book (Part I Machinery space ops) (eBook), Ed 04/2021 | Apr.2021 | |
WS | A Guide for correct entries in the Oil Record Book (Part II Cargo/ballast operations) (eBook), Ed 02/2021 | Apr.2021 | |
WS | Maritime Security. A Comprehensive Guide for Shipowners, Seafarers and Administrations | Apr.2021 | |
WS | Drug Trafficking and Drug Abuse On Board Ship. Guidelines for Owners and Masters on Preparation, Prevention and Response, Edition 06/2021 | Apr.2021 | |
WS | Benchmarking Bulk Carriers 2019-2020 (Intercargo) | TBA | |
WS | Floating LNG Installations, Edition 01/2021 | TBA | |
WS | Floating LNG Installations, Edition 01/2021 (ebook) | TBA | |
WS | Guide to Helicopter/Ship Operations (eBook), Edition 05/2021 | June.2021 |
OpenC247.com is a trading division of United Navigation, a company registered in England & Wales, (no. 08337027).
United Navigation operates worldwide and is an official distributor of the Admiralty, IMO, ITU and several other publishers of maritime titles.
Or follow us on social platforms.