Admiralty Charts | |||
New Editions/New Charts | |||
Chart | Title | Edition Date | |
1205 | Oristano and Approaches | 30/03/2023 | |
3820 | Approaches to Inkoo | 30/03/2023 | |
3875 | Hai Phong to Cam Pha | 30/03/2023 | |
3881 | Outer Approaches to Hai Phong | 30/03/2023 | |
5605_10 | Calais to Dunkerque | 30/03/2023 | |
5605_15 | Ramsgate and Approaches | 30/03/2023 | |
5606_10 | Mouth of River Medway and West Swale | 30/03/2023 | |
5606_11 | River Medway Saltpan Reach to Chatham Reach | 30/03/2023 | |
5606_3 | Dover Strait Dover to Ramsgate including Sandettie Bank | 30/03/2023 | |
Forthcoming Editions | |||
Chart | Title | Edition Date | |
728 | Rosyth | 06/04/2023 | |
736 | Granton and Burntisland to Rosyth | 06/04/2023 | |
737 | Rosyth to Kincardine | 06/04/2023 | |
741 | Plans in the Firth of Forth and River Forth | 06/04/2023 | |
2727 | Vyborgskiy Zaliv | 06/04/2023 | |
PNG621 | Approaches to Port Moresby | 13/04/2023 | |
555 | Porto de Sao Francisco do Sul | 13/04/2023 | |
723 | Approaches to Lianyungang | 13/04/2023 | |
845 | Sodertalje and Approaches | 13/04/2023 | |
1157 | Pasaia (Pasajes) and Approaches | 13/04/2023 | |
2523 | Cable Bank to Ra's Rakan | 13/04/2023 | |
3418 | Langstone and Chichester Harbours | 13/04/2023 | |
5617_11 | Inverness Firth - Northern Part | 13/04/2023 | |
5617_21 | Caledonian Canal Southern Part | 13/04/2023 | |
5617_9 | Approaches to Inverness Firth. | 13/04/2023 | |
Withdrawn Without Replacement | |||
Chart | Title | Withdraw Date | |
None | |||
Withdrawn and Replaced | |||
Chart | Title | Withdraw Date | Replaced By |
2370 | Rostock | 23/03/2023 | DE1672 |
Intention to Withdraw Charts | |||
Chart | Title | Withdraw Date | |
8002 | Southampton | 20/04/2023 | |
8006 | Panama Canal, Atlantic Entrance | 20/04/2023 | |
8007 | Panama Canal, Pacific Entrance | 20/04/2023 | |
8010 | Antwerp | 20/04/2023 | |
8011 | Vlissingen and Approaches to Antwerp | 20/04/2023 | |
8012 | Zeebrugge with Approaches to Westerschelde | 20/04/2023 | |
8015 | Rotterdam, Europoort | 20/04/2023 | |
8016 | Rotterdam, Niewuwe Maas | 20/04/2023 | |
8054 | Jebel Ali (Mina Jabal Ali) | 20/04/2023 | |
8092 | Tanger-Mediterranee | 20/04/2023 | |
8101 | Fujairah (Fujayrah) and Khawr Fakkan | 20/04/2023 | |
8121 | Istanbul | 20/04/2023 | |
8124 | Chang Jiang - Baoshan, Taicang and Changshu Port | 20/04/2023 | |
8125 | Shanghai | 20/04/2023 | |
8126 | Chang Jiang - Inner Approaches to Shanghai | 20/04/2023 | |
8127 | Chang Jiang - Outer Approaches to Shanghai | 20/04/2023 | |
8152 | Qingdao | 20/04/2023 | |
8153 | Approaches to Qingdao | 20/04/2023 | |
8156 | Port of London | 20/04/2023 | |
8157 | Thames Estuary | 20/04/2023 | |
8175 | Singapore, Tuas View to Pasir Panjang Terminal including Jurong Channels | 20/04/2023 | |
8176 | Singapore, Sinki Fairway to Southern Fairway | 20/04/2023 | |
8177 | Singapore, Southern Fairway to Changi | 20/04/2023 | |
8215 | Yangshan Deep Water Port | 20/04/2023 | |
8216 | Zhoushan Qundao | 20/04/2023 | |
8217 | Ningbo Gang, Beilun | 20/04/2023 | |
8218 | Southern Approaches to Zhoushan and Beilun | 20/04/2023 | |
8219 | Zhoushan | 20/04/2023 | |
8232 | Pelabuhan Klang (Port Klang) | 20/04/2023 | |
8233 | Approaches to Pelabuhan Klang (Port Klang) | 20/04/2023 | |
8277 | Gibraltar | 20/04/2023 | |
8284 | Port Approach Guide Pelabuhan Tanjung Pelepas | 20/04/2023 | |
8285 | Ports in the Johor Strait, Eastern Part | 20/04/2023 | |
8297 | Approaches to Rotterdam Europoort | 20/04/2023 | |
Admiralty Publications | |||
New Editions | |||
NP | Title | Edition Date | |
NP286(8) | ALRS - PSVTSPO - Africa (excluding Mediterranean Coast), Red Sea and the Persian Gulf. Edition 4/2023 | 30/03/2023 | |
Forthcoming Editions | |||
NP | Title | Edition Date | |
None | |||
Withdrawn Publications | |||
NP | Title | Edition Date | |
None | |||
Technical Publications | |||
New Editions | |||
Publisher | Title | Edition Date | |
IMO | IMDG Code, Edition 2022 | 13/01/2023 | |
IMO | IMDG Code Supplement, Edition 2022 | 13/01/2023 | |
IMO | NAVTEX Manual, Edition 2023 | 16/03/2023 | |
IMO | NAVTEX Manual (eReader), Edition 2023 | 27/02/2023 | |
WS | Guide to Port Entry, Edition 28/2023 | 01/03/2023 | |
WS | Training Record Book. Small Vessel Engineer Officer of the Watch (less than 9000kW, less than 3000GT), Ed 02/2023 | 01/03/2023 | |
WS | Training Record Book. Small Vessel Engineer Officer of the Watch (less than 9000kW, less than 3000GT), Ed 02/2023 (eBook) | 01/03/2023 | |
WS | Carefully to Carry, Consolidated Edition, Edition 2023 | 01/03/2023 | |
WS | Carefully to Carry, Consolidated Edition, Edition 2023 (eBook) | 01/03/2023 | |
WS | Drug Trafficking and Drug Abuse On Board Ship. Guidelines for Owners and Masters on Preparation, Prevention and Response, Edition 2023-2024 | 01/03/2023 | |
WS | Drug Trafficking and Drug Abuse On Board Ship. Guidelines for Owners and Masters on Preparation, Prevention and Response, Edition 2023-2024 (eBook) | 01/03/2023 | |
WS | Insuring Cargoes - A Practical Guide to the Law and Practice, Edition 02/2023 | 01/03/2023 | |
WS | Orals Prep Series 2 - International Safety and Risk Management, Edition 2023 | 01/03/2023 | |
WS | Orals Prep Series 2 - International Safety and Risk Management, Edition 2023 (eBook) | 01/03/2023 | |
Forthcoming Editions | |||
Publisher | Title | Edition Date | |
IMO | AFS - International Convention on the Control of Harmful Anti-Fouling Systems on Ships, 2001 (eBook), Edition 2023 | Mar.2023 | |
IMO | MARPOL Annex VI and NTC 2008, Edition 2023 | May.2023 | |
WS | International Medical Guide for Seafarers and Fishers, Edition 01/2023 | Mar.2023 | |
WS | Ship Vetting and its Application to LNG, Edition 03/2023 | Apr.2023 |
OpenC247.com is a trading division of United Navigation, a company registered in England & Wales, (no. 08337027).
United Navigation operates worldwide and is an official distributor of the Admiralty, IMO, ITU and several other publishers of maritime titles.
Or follow us on social platforms.