| Admiralty Charts | ||||
| New Editions/Charts | ||||
| Chart | Publisher | Title | Edition Date | Available |
| BA1159 | UKHO | Turkiye, Istanbul Bogazi Guneyi (Southern Bosporos). | 26/02/2026 | Yes |
| BA1274 | UKHO | Black Sea – Turkiye, Samsun and Fatsa with Approaches. | 26/02/2026 | Yes |
| BA2016 | UKHO | International Chart Series, West Indies, Puerto Rico to Leeward Islands. | 26/02/2026 | Yes |
| BA2035 | UKHO | International Chart Series, England - South Coast, Western Approaches to the Solent. | 26/02/2026 | Yes |
| BA2133 | UKHO | International Chart Series, Red Sea - Egypt, Gulf of Suez, Approaches to Suez Bay (Bahr al Qulzum). | 26/02/2026 | Yes |
| BA2236 | UKHO | Black Sea, Turkiye, Georgia and Russia, Tirebolu to Tuapse. | 26/02/2026 | Yes |
| BA2237 | UKHO | Black Sea, Turkiye, Inceburun to Isikli Burnu. | 26/02/2026 | Yes |
| BA2238 | UKHO | Black Sea – Turkiye, Kefken Adasi to Inceburun. | 26/02/2026 | Yes |
| BA2720 | UKHO | International Chart Series, Scotland - North Coast, Flannan Isles to Sule Skerry. | 26/02/2026 | Yes |
| BA4603 | UKHO | International Chart Series, Indian Ocean, Australia - North Coast and Adjacent Waters. | 26/02/2026 | Yes |
| BA4708 | UKHO | International Chart Series, Indian Ocean, Australia West Coast. | 26/02/2026 | Yes |
| BA4722 | UKHO | Australia - Northwest Coast, Adele Island to Dampier including adjacent waters. | 26/02/2026 | Yes |
| BA4723 | UKHO | Australia - North West Coast, Java to North West Cape. | 26/02/2026 | Yes |
| Forthcoming Charts | ||||
| Chart | Publisher | Title | Edition Date | Available |
| BA740 | UKHO | Indian Ocean, The Seychelles Group | 05/03/2026 | Preorder |
| BA742 | UKHO | Indian Ocean, Seychelles Group, Mahe, Praslin and Adjacent Islands. | 05/03/2026 | Preorder |
| BA1038 | UKHO | Aegean Sea – Greece, Steno Sifnou to Steno Kafirea. Steno Androu-Tinou. | 05/03/2026 | Preorder |
| BA1057 | UKHO | Aegean Sea - Greece and Turkiye, Kusadasi Korfezi and Approaches | 05/03/2026 | Preorder |
| BA1058 | UKHO | Aegean Sea - Greece and Turkiye, Nisos Chios and Izmir Korfezi. | 05/03/2026 | Preorder |
| BA1093 | UKHO | Aegean Sea – Greece, Steno Antikythíron to Steno Kafirea. | 05/03/2026 | Preorder |
| BA1158 | UKHO | Turkiye, Istanbul Bogazi Kuzeyi (Northern Bosporus). | 05/03/2026 | Preorder |
| BA1178 | UKHO | United Kingdom and Ireland, Approaches to the Bristol Channel | 05/03/2026 | Preorder |
| BA1198 | UKHO | Turkiye, Istanbul Bogazi (The Bosporus). | 05/03/2026 | Preorder |
| BA1522 | UKHO | Mediterranean Sea, Turkiye - West Coast, Izmir Korfezi. | 05/03/2026 | Preorder |
| BA3825 | UKHO | Finland - Gulf of Finland, Saaristomeri, Korppoo to Turku. | 05/03/2026 | Preorder |
| BA3828 | UKHO | Finland - Southwest coast, Saaristomeri Kaurissalo to Norrskata. | 05/03/2026 | Preorder |
| BA3899 | UKHO | Finland - Gulf of Finland, Saaristomeri, Lovskar. | 05/03/2026 | Preorder |
| BA167 | UKHO | Mediterranean Sea, Genova to Sicilian Channel and Stretto di Messina. | 12/03/2026 | No |
| BA264 | UKHO | International Chart Series, Gulf of Aden, Approaches to Djibouti. | 12/03/2026 | No |
| BA1188 | UKHO | England - East Coast, River Humber, Spurn Head to Immingham Grimsby | 12/03/2026 | No |
| BA1211 | UKHO | Italy – Sardegna, Capo Ferro to Capo Coda Cavallo. | 12/03/2026 | No |
| BA1618 | UKHO | Türkiye - West Coast, Çandarli Körfezi and Approaches. | 12/03/2026 | No |
| BA1624 | UKHO | Türkiye - West Coast, Approaches to Izmir including Izmir Körfezi. | 12/03/2026 | No |
| BA1625 | UKHO | Aegean Sea, Greece and Türkiye, Nísos Chíos to Ildir Körfezi. | 12/03/2026 | No |
| BA1985 | UKHO | Mediterranean Sea, Ajaccio to Oristano including Bonifacio Strait | 12/03/2026 | No |
| BA3496 | UKHO | International Chart Series, England - East Coast, River Humber, Immingham and Hull. | 12/03/2026 | No |
| BA3497 | UKHO | England - East Coast, River Humber, Immingham to Humber Bridge and the Rivers Ouse and Trent. | 12/03/2026 | No |
| BA3561 | UKHO | Argentina - Uruguay, Río de la Plata, La Plata to Carmelo. Punta Pereira | 12/03/2026 | No |
| DE50 | UKHO | North Sea, Germany, Netherlands and Denmark, Terschelling to Esbjerg. | 12/03/2026 | No |
| DE91 | UKHO | North Sea, Germany and The Netherlands River Ems, Dukegat to Emssperrwerk (Ems Flood Barrier) Emden. | 12/03/2026 | No |
| AUS143 | UKHO | Australia - South Coast, Victoria, Port Phillip. | 12/03/2026 | No |
| Withdrawn Charts | ||||
| Chart | Publisher | Title | Withdraw Date | |
| None | None | None | None | |
| Charts Withdrawn and Replaced | ||||
| Chart | Publisher | Title | Withdraw Date | Replaced By |
| None | None | None | None | None |
| Intention to Withdraw Charts | ||||
| Chart | Publisher | Title | Withdraw Date | |
| None | None | None | None | |
| Admiralty Publications | ||||
| New Editions | ||||
| NP | Publisher | Title | Edition Date | Available |
| NP247(1) | UKHO | ADMIRALTY Annual Summary of Notices to Mariners Part 1 Annual Notices to Mariners 1 – 26 Temporary and Preliminary Notices 2026 Edition | 26/02/2026 | Yes |
| NP247(2) | UKHO | ADMIRALTY Annual Summary of Notices to Mariners Part 2 Updates to Sailing Directions and Miscellaneous Nautical Publications 2026 Edition | 26/02/2026 | Yes |
| Withdrawn Publications | ||||
| NP | Publisher | Title | Edition Date | |
| None | None | None | None | |
| Other Publications | ||||
| New Editions | ||||
| Code | Publisher | Title | Edition Date | Available |
| EOGP001 | WS | Guide to Port Entry Edition 2026 (ebook) | Feb 2026 | Yes |
| WP004 | WS | Passage Planning Guide Straits of Malacca and Singapore (SOMS)- (PPG-SOMS 2026-27 Edition) | Feb 2026 | Yes |
| Forthcoming Publications | ||||
| Publisher | Publisher | Title | Edition Date | Available |
| IMO961 | IMO | IAMSAR Manual Volume II, 2025 Edition | Feb 2026 | Preorder |
| EIMO904 | IMO | COLREG, 2026 Edition (ebook) | Feb 2026 | No |
| IMO260 | IMO | IMSBC Code, 2025 Edition | Feb 2026 | Preorder |
| OGP001 | OC | Guide to Port Entry Edition 2026 | Feb 2026 | Preorder |
| TC001 | TSO | Code of Safe Working Practices for Merchant Seafarers | Mar 2026 | Preorder |
| ETC001 | TSO | Code of Safe Working Practices for Merchant Seafarers (ebook) | Mar 2026 | No |
| NB010 | TNI | Bridge Resource Management (BRM) Vol 2: Voyage planning | Mar 2026 | Preorder |
| WE002 | WS | ECDIS Passage Planning and Watchkeeping 2026 Edition | Mar 2026 | Preorder |
| IMO904 | IMO | COLREG, 2026 Edition | Mar 2026 | Preorder |
| EIMO109 | IMO | IGF Code , 2026 Edition (ebook) | Mar 2026 | No |
| EWE008 | WS | ECDIS Safety Setting and UKC Management - 3rd Edition 2026 (ebook) | Mar 2026 | No |
| WE008 | WS | ECDIS Safety Setting and UKC Management - 3rd Edition 2026 | Mar 2026 | Preorder |
| MG005 | ICS | Guidelines on the Application of the ILO Maritime Labour Convention Fifth Edition | April 2026 | Preorder |
| EIMO650 | IMO | Procedures for port State control, 2026 Edition (ebook) | April 2026 | No |
| IMO109 | IMO | IGF Code , 2026 Edition | May 2026 | Preorder |
| IMO650 | IMO | Procedures for port State control, 2026 Edition | May 2026 | Preorder |
| EIMO532 | IMO | Londo Convention and London Protocol, 2026 Edition (ebook) | May 2026 | No |
| EIMO155 | IMO | FSS Code, 2025 Edition (ebook) | May 2026 | No |
| IMO532 | IMO | Londo Convention and London Protocol, 2026 Edition | June 2026 | Preorder |
| WP019 | WS | Passage Planning Guide: Suez Canal, Edition 2026-2027 | Due 2026 | Preorder |
| Withdrawn and Replaced | ||||
| Code | Publisher | Title | Edition Date | Replaced By |
| NB002 | TNI | Bridge Team Management - 2004/01/01: Ed 2 reprint 2019 | 01/01/2024 Ed 2 | NB009 |
| NB002 | TNI | Bridge Team Management - 2004/01/01: Ed 2 reprint 2019 | 01/01/2024 Ed 2 | NB010 |
OpenC247.com is a trading division of United Navigation, a company registered in England & Wales, (no. 08337027).
United Navigation operates worldwide and is an official distributor of the Admiralty, IMO, ITU and several other publishers of maritime titles.
Or follow us on social platforms.